hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00003
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| SLC20A1 | Sodium-dependent phosphate transporter 1 (Gibbon ape leukemia virus receptor 1) (GLVR-1) (Leukemia virus receptor 1 homolog) (Phosphate transporter 1) (PiT-1) (Solute carrier family 20 member 1) | UniProt   NCBI |
| PPP1R12A | Protein phosphatase 1 regulatory subunit 12A (Myosin phosphatase-targeting subunit 1) (Myosin phosphatase target subunit 1) (Protein phosphatase myosin-binding subunit) | UniProt   NCBI |
| VAMP3 | Vesicle-associated membrane protein 3 (VAMP-3) (Cellubrevin) (CEB) (Synaptobrevin-3) | UniProt   NCBI |
| SYPL1 | Synaptophysin-like protein 1 (Pantophysin) | UniProt   NCBI |
| MICA | MHC class I polypeptide-related sequence A (MIC-A) | UniProt   NCBI |
| FLVCR1 | Feline leukemia virus subgroup C receptor-related protein 1 (Feline leukemia virus subgroup C receptor) (hFLVCR) | UniProt   NCBI |
| DRAP1 | Dr1-associated corepressor (Dr1-associated protein 1) (Negative cofactor 2-alpha) (NC2-alpha) | UniProt   NCBI |
| PHF7 | PHD finger protein 7 (Testis development protein NYD-SP6) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:1774 | 0.0248670854284 | 0.125 | MICA | MICA-KLRK1-HCST complex |
|   CORUM:817 | 0.0497224828424 | 0.125 | PPP1R12A | MRIP-MBS complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  MICA |  FLVCR1 | 0.071 | 0.352           | bioplex (MICA)     bioplex_WMM     |
|  MICA |  PHF7 | 0.056 | 0.316           | bioplex (PHF7)     bioplex_WMM     |
|  SLC20A1 |  FLVCR1 | 0.041 | 0.27           | bioplex (SLC20A1)     bioplex_WMM     gupta_WMM     |
|  PPP1R12A |  PHF7 | 0.035 | 0.26           | bioplex (PHF7)     bioplex_WMM     |
|  VAMP3 |  SYPL1 | 0.032 | 0.242           | bioplex (SYPL1)     bioplex_WMM     |
|  VAMP3 |  MICA | 0.03 | 0.23           | bioplex (MICA)     bioplex_WMM     |
|  PPP1R12A |  DRAP1 | 0.021 | 0.191           | fraction     |
|  VAMP3 |  PPP1R12A | 0.007 | 0.002           | youn_WMM     WMM_only     |
|  MICA |  PPP1R12A | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
|  MICA |  SLC20A1 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
|  SYPL1 |  FLVCR1 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
|  VAMP3 |  FLVCR1 | 0.006 | 0.012           | bioplex_WMM     gupta_WMM     WMM_only     |
|  VAMP3 |  SLC20A1 | 0.005 | 0.006           | bioplex_WMM     gupta_WMM     WMM_only     |
|  SYPL1 |  SLC20A1 | 0.005 | 0.014           | bioplex (SYPL1)     bioplex_WMM     |
Images
Click to enlarge
Complex HuMAP2_00003 has an average edge precision of 0.136 which is ranked 6796 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| SLC20A1 | HuMAP2_00003 HuMAP2_00247 HuMAP2_04209 HuMAP2_05925 |
| PPP1R12A | HuMAP2_00003 HuMAP2_05657 |
| VAMP3 | HuMAP2_00003 HuMAP2_00644 HuMAP2_02881 HuMAP2_04558 |
| SYPL1 | HuMAP2_00003 HuMAP2_00644 HuMAP2_01353 HuMAP2_04322 |
| MICA | HuMAP2_00003 HuMAP2_00247 HuMAP2_04209 HuMAP2_05925 |
| FLVCR1 | HuMAP2_00003 HuMAP2_00247 HuMAP2_04209 HuMAP2_05925 |
| DRAP1 | HuMAP2_00003 HuMAP2_00880 HuMAP2_00929 HuMAP2_02317 HuMAP2_02763 |
| PHF7 | HuMAP2_00003 HuMAP2_04209 HuMAP2_05925 HuMAP2_06135 |