hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00113
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| PPIE | Peptidyl-prolyl cis-trans isomerase E (PPIase E) (EC 5.2.1.8) (Cyclophilin E) (Cyclophilin-33) (Rotamase E) | UniProt   NCBI |
| CARS2 | Probable cysteine--tRNA ligase, mitochondrial (EC 6.1.1.16) (Cysteinyl-tRNA synthetase) (CysRS) | UniProt   NCBI |
| TPPP | Tubulin polymerization-promoting protein (TPPP) (25 kDa brain-specific protein) (TPPP/p25) (p24) (p25-alpha) | UniProt   NCBI |
| TRMT61B | tRNA (adenine(58)-N(1))-methyltransferase, mitochondrial (EC 2.1.1.220) (mRNA methyladenosine-N(1)-methyltransferase) (EC 2.1.1.-) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  PPIE |  TRMT61B | 0.164 | 0.42           | bioplex (PPIE)     bioplex_WMM     |
|  CARS2 |  TRMT61B | 0.072 | 0.353           | bioplex (TRMT61B)     bioplex_WMM     youn_WMM     |
|  PPIE |  TPPP | 0.027 | 0.224           | fraction     |
Images
Click to enlarge
Complex HuMAP2_00113 has an average edge precision of 0.332 which is ranked 4206 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| PPIE | HuMAP2_00113 HuMAP2_00326 HuMAP2_01472 HuMAP2_03672 HuMAP2_04055 HuMAP2_05530 HuMAP2_05904 HuMAP2_06944 |
| CARS2 | HuMAP2_00113 HuMAP2_03542 |
| TPPP | HuMAP2_00113 HuMAP2_00452 HuMAP2_03858 HuMAP2_04055 HuMAP2_06360 |
| TRMT61B | HuMAP2_00113 HuMAP2_03542 |