hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00311
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| AKIRIN2 | Akirin-2 | UniProt   NCBI |
| AKIRIN1 | Akirin-1 | UniProt   NCBI |
| RNF181 | E3 ubiquitin-protein ligase RNF181 (EC 2.3.2.27) (RING finger protein 181) (RING-type E3 ubiquitin transferase RNF181) | UniProt   NCBI |
| PSMB3 | Proteasome subunit beta type-3 (EC 3.4.25.1) (Proteasome chain 13) (Proteasome component C10-II) (Proteasome theta chain) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  AKIRIN2 |  AKIRIN1 | 0.91 | 0.833           | bioplex (AKIRIN2)     bioplex_WMM     |
|  AKIRIN2 |  PSMB3 | 0.141 | 0.405           | hein_WMM     bioplex (PSMB3)     bioplex_WMM     |
|  PSMB3 |  RNF181 | 0.039 | 0.266           | bioplex (PSMB3)     bioplex_WMM     |
|  PSMB3 |  AKIRIN1 | 0.03 | 0.231           | bioplex (PSMB3)     bioplex_WMM     |
|  AKIRIN1 |  RNF181 | 0.008 | 0.011           | bioplex_WMM     WMM_only     |
|  AKIRIN2 |  RNF181 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_00311 has an average edge precision of 0.292 which is ranked 4730 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| AKIRIN2 | HuMAP2_00311 HuMAP2_01585 HuMAP2_03734 HuMAP2_04559 |
| AKIRIN1 | HuMAP2_00311 HuMAP2_03734 HuMAP2_04559 |
| RNF181 | HuMAP2_00311 HuMAP2_03182 HuMAP2_06975 |
| PSMB3 | HuMAP2_00311 HuMAP2_00642 HuMAP2_01585 HuMAP2_04248 HuMAP2_04270 HuMAP2_06140 HuMAP2_06975 |