hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00387
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
TRIP11 | Thyroid receptor-interacting protein 11 (TR-interacting protein 11) (TRIP-11) (Clonal evolution-related gene on chromosome 14 protein) (Golgi-associated microtubule-binding protein 210) (GMAP-210) (Trip230) | UniProt   NCBI |
BMERB1 | bMERB domain-containing protein 1 | UniProt   NCBI |
BFSP1 | Filensin (Beaded filament structural protein 1) (Lens fiber cell beaded-filament structural protein CP 115) (CP115) (Lens intermediate filament-like heavy) (LIFL-H) | UniProt   NCBI |
BFSP2 | Phakinin (49 kDa cytoskeletal protein) (Beaded filament structural protein 2) (Lens fiber cell beaded filament protein CP 47) (CP47) (Lens fiber cell beaded filament protein CP 49) (CP49) (Lens intermediate filament-like light) (LIFL-L) | UniProt   NCBI |
CENPE | Centromere-associated protein E (Centromere protein E) (CENP-E) (Kinesin-7) (Kinesin-related protein CENPE) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 BFSP1 |  BFSP2 | 0.92 | 0.843           | bioplex (BFSP2)     bioplex_WMM     |
 BFSP2 |  TRIP11 | 0.383 | 0.551           | bioplex (BFSP2)     bioplex_WMM     |
 BFSP1 |  BMERB1 | 0.15 | 0.41           | bioplex (BMERB1)     bioplex_WMM     |
 BFSP2 |  CENPE | 0.108 | 0.373           | bioplex (BFSP2)     bioplex_WMM     boldt_WMM     |
 BFSP1 |  CENPE | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
 TRIP11 |  CENPE | 0.008 | 0.061           | bioplex_WMM     WMM_only     boldt_WMM     |
 BFSP1 |  TRIP11 | 0.008 | 0.044           | bioplex_WMM     youn_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_00387 has an average edge precision of 0.335 which is ranked 4171 out of all 6965 complexes.
Related Complexes