hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00407
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
PDIA4 | Protein disulfide-isomerase A4 (EC 5.3.4.1) (Endoplasmic reticulum resident protein 70) (ER protein 70) (ERp70) (Endoplasmic reticulum resident protein 72) (ER protein 72) (ERp-72) (ERp72) | UniProt   NCBI |
XDH | Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase (XD) (EC 1.17.1.4); Xanthine oxidase (XO) (EC 1.17.3.2) (Xanthine oxidoreductase) (XOR)] | UniProt   NCBI |
BIN1 | Myc box-dependent-interacting protein 1 (Amphiphysin II) (Amphiphysin-like protein) (Box-dependent myc-interacting protein 1) (Bridging integrator 1) | UniProt   NCBI |
PPP1R7 | Protein phosphatase 1 regulatory subunit 7 (Protein phosphatase 1 regulatory subunit 22) | UniProt   NCBI |
SUOX | Sulfite oxidase, mitochondrial (EC 1.8.3.1) | UniProt   NCBI |
PPP2R5D | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform (PP2A B subunit isoform B'-delta) (PP2A B subunit isoform B56-delta) (PP2A B subunit isoform PR61-delta) (PP2A B subunit isoform R5-delta) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP4507 | 0.000117258071898 | 0.333333333333 | SUOX XDH | Molybdenum cofactor (Moco) biosynthesis |
  CORUM:6066 | 0.0249904952816 | 0.166666666667 | XDH | Xanthine oxidase |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 BIN1 |  PPP1R7 | 0.254 | 0.478           | fraction     |
 PDIA4 |  PPP1R7 | 0.176 | 0.435           | bioplex_WMM     fraction     |
 SUOX |  PPP1R7 | 0.141 | 0.404           | fraction     |
 PDIA4 |  SUOX | 0.118 | 0.391           | bioplex (SUOX)     fraction     |
 PDIA4 |  XDH | 0.102 | 0.366           | fraction     |
 PPP2R5D |  PPP1R7 | 0.045 | 0.283           | fraction     |
 PDIA4 |  PPP2R5D | 0.007 | 0.009           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 XDH |  PPP2R5D | 0.0 | 0.012           | fraction     |
Images
Click to enlarge

Complex HuMAP2_00407 has an average edge precision of 0.297 which is ranked 4634 out of all 6965 complexes.
Related Complexes