hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00413
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
TUSC2 | Tumor suppressor candidate 2 (Fusion 1 protein) (Fus-1 protein) (PDGFA-associated protein 2) | UniProt   NCBI |
HSPH1 | Heat shock protein 105 kDa (Antigen NY-CO-25) (Heat shock 110 kDa protein) | UniProt   NCBI |
NAE1 | NEDD8-activating enzyme E1 regulatory subunit (Amyloid beta precursor protein-binding protein 1, 59 kDa) (APP-BP1) (Amyloid protein-binding protein 1) (Proto-oncogene protein 1) | UniProt   NCBI |
UBA3 | NEDD8-activating enzyme E1 catalytic subunit (EC 6.2.1.-) (NEDD8-activating enzyme E1C) (Ubiquitin-activating enzyme E1C) (Ubiquitin-like modifier-activating enzyme 3) (Ubiquitin-activating enzyme 3) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:2162 | 5.02777038712e-06 | 0.5 | NAE1 UBA3 | APPBP1-UBA3 complex |
  GO:0019781 | 0.00270494046827 | 0.5 | NAE1 UBA3 | NEDD8 activating enzyme activity |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 UBA3 |  NAE1 | 0.966 | 0.875           | bioplex_WMM     youn_WMM     fraction     treiber_WMM     |
 HSPH1 |  NAE1 | 0.063 | 0.347           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 HSPH1 |  TUSC2 | 0.06 | 0.337           | hein_WMM     bioplex_WMM     hein (HSPH1)     boldt_WMM     |
 UBA3 |  HSPH1 | 0.009 | 0.09           | bioplex_WMM     youn_WMM     fraction     |
 TUSC2 |  NAE1 | 0.006 | 0.01           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_00413 has an average edge precision of 0.332 which is ranked 4216 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
TUSC2 | HuMAP2_00413 HuMAP2_03398 |
HSPH1 | HuMAP2_00413 HuMAP2_03398 |
NAE1 | HuMAP2_00413 HuMAP2_03398 HuMAP2_05548 HuMAP2_05947 |
UBA3 | HuMAP2_00413 HuMAP2_03398 HuMAP2_05548 HuMAP2_05947 |