hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00422
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| GMPPB | Mannose-1-phosphate guanyltransferase beta (EC 2.7.7.13) (GDP-mannose pyrophosphorylase B) (GTP-mannose-1-phosphate guanylyltransferase beta) | UniProt   NCBI |
| MMACHC | Methylmalonic aciduria and homocystinuria type C protein (EC 1.16.1.-) (CblC) (Cyanocobalamin reductase (cyanide-eliminating)) | UniProt   NCBI |
| DHODH | Dihydroorotate dehydrogenase (quinone), mitochondrial (DHOdehase) (EC 1.3.5.2) (Dihydroorotate oxidase) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-3359474 | 0.0498572752401 | 0.333333333333 | MMACHC | Defective MMACHC causes methylmalonic aciduria and homocystinuria type cblC |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  MMACHC |  GMPPB | 0.369 | 0.544           | bioplex (GMPPB)     bioplex_WMM     |
|  GMPPB |  DHODH | 0.095 | 0.359           | bioplex (GMPPB)     bioplex_WMM     |
|  MMACHC |  DHODH | 0.008 | 0.067           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_00422 has an average edge precision of 0.323 which is ranked 4296 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| GMPPB | HuMAP2_00422 HuMAP2_03528 HuMAP2_06536 |
| MMACHC | HuMAP2_00210 HuMAP2_00422 HuMAP2_00669 HuMAP2_06536 |
| DHODH | HuMAP2_00422 HuMAP2_06536 |