hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00461
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CEP85 | Centrosomal protein of 85 kDa (Cep85) (Coiled-coil domain-containing protein 21) | UniProt   NCBI |
| SOX1 | Transcription factor SOX-1 | UniProt   NCBI |
| SOX6 | Transcription factor SOX-6 | UniProt   NCBI |
| SOX11 | Transcription factor SOX-11 | UniProt   NCBI |
| SOX13 | Transcription factor SOX-13 (Islet cell antigen 12) (SRY (Sex determining region Y)-box 13) (Type 1 diabetes autoantigen ICA12) | UniProt   NCBI |
| SOX5 | Transcription factor SOX-5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4304 | 0.000585450803921 | 0.333333333333 | SOX5 SOX6 | Oligodendrocyte Specification and differentiation(including remyelination), leading to Myelin Components for CNS |
|   WP:WP474 | 0.0070633221054 | 0.333333333333 | SOX5 SOX6 | Endochondral Ossification |
|   REAC:R-HSA-3769402 | 0.0163206320028 | 0.333333333333 | SOX13 SOX6 | Deactivation of the beta-catenin transactivating complex |
|   GO:2000741 | 0.020283420769 | 0.333333333333 | SOX5 SOX6 | positive regulation of mesenchymal stem cell differentiation |
|   MIRNA:hsa-miR-136-3p | 0.0388499553328 | 0.333333333333 | SOX5 SOX11 | hsa-miR-136-3p |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  SOX13 |  SOX5 | 1.0 | 0.949           | bioplex (SOX5)     bioplex_WMM     |
|  SOX6 |  SOX5 | 1.0 | 0.949           | bioplex (SOX5)     bioplex_WMM     |
|  CEP85 |  SOX13 | 0.94 | 0.853           | bioplex (CEP85)     bioplex_WMM     |
|  SOX11 |  SOX5 | 0.901 | 0.826           | bioplex (SOX5)     bioplex_WMM     |
|  CEP85 |  SOX5 | 0.762 | 0.749           | bioplex (CEP85)     bioplex_WMM     |
|  SOX1 |  SOX5 | 0.702 | 0.723           | bioplex (SOX5)     bioplex_WMM     |
|  SOX1 |  SOX6 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  SOX1 |  SOX11 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  SOX6 |  SOX11 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  SOX1 |  SOX13 | 0.008 | 0.093           | bioplex_WMM     WMM_only     |
|  SOX11 |  SOX13 | 0.008 | 0.093           | bioplex_WMM     WMM_only     |
|  SOX6 |  SOX13 | 0.008 | 0.093           | bioplex_WMM     WMM_only     |
|  CEP85 |  SOX6 | 0.007 | 0.001           | youn_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_00461 has an average edge precision of 0.432 which is ranked 3009 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CEP85 | HuMAP2_00461 HuMAP2_00563 HuMAP2_00643 HuMAP2_05597 HuMAP2_06966 |
| SOX1 | HuMAP2_00461 HuMAP2_05597 |
| SOX6 | HuMAP2_00461 HuMAP2_05597 |
| SOX11 | HuMAP2_00461 HuMAP2_05597 |
| SOX13 | HuMAP2_00461 HuMAP2_00643 HuMAP2_05597 HuMAP2_06966 |
| SOX5 | HuMAP2_00461 HuMAP2_05597 HuMAP2_06966 |