hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00717
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| LAPTM4A | Lysosomal-associated transmembrane protein 4A (Golgi 4-transmembrane-spanning transporter MTP) | UniProt   NCBI |
| TMEM214 | Transmembrane protein 214 | UniProt   NCBI |
| FAM234B | Protein FAM234B | UniProt   NCBI |
| ABCD4 | ATP-binding cassette sub-family D member 4 (PMP70-related protein) (P70R) (Peroxisomal membrane protein 1-like) (PXMP1-L) (Peroxisomal membrane protein 69) (PMP69) | UniProt   NCBI |
| DEPDC1 | DEP domain-containing protein 1A | UniProt   NCBI |
| FRMD5 | FERM domain-containing protein 5 | UniProt   NCBI |
| C16orf58 | RUS1 family protein C16orf58 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  FAM234B |  FRMD5 | 0.105 | 0.369           | bioplex (FAM234B)     bioplex_WMM     |
|  FAM234B |  LAPTM4A | 0.074 | 0.356           | bioplex (FAM234B)     bioplex_WMM     |
|  FAM234B |  ABCD4 | 0.058 | 0.325           | bioplex (FAM234B)     bioplex_WMM     |
|  FAM234B |  DEPDC1 | 0.032 | 0.242           | bioplex (FAM234B)     bioplex_WMM     |
|  C16orf58 |  LAPTM4A | 0.022 | 0.203           | bioplex (C16orf58)     bioplex_WMM     |
|  FAM234B |  TMEM214 | 0.021 | 0.189           | bioplex (FAM234B)     bioplex_WMM     |
|  LAPTM4A |  TMEM214 | 0.009 | 0.1           | bioplex_WMM     WMM_only     |
|  ABCD4 |  DEPDC1 | 0.008 | 0.026           | bioplex_WMM     WMM_only     |
|  ABCD4 |  LAPTM4A | 0.008 | 0.011           | bioplex_WMM     WMM_only     |
|  DEPDC1 |  LAPTM4A | 0.008 | 0.015           | bioplex_WMM     WMM_only     |
|  FRMD5 |  LAPTM4A | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
|  ABCD4 |  FRMD5 | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  FRMD5 |  DEPDC1 | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  FRMD5 |  TMEM214 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  DEPDC1 |  TMEM214 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  ABCD4 |  TMEM214 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  C16orf58 |  DEPDC1 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
|  FRMD5 |  C16orf58 | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  ABCD4 |  C16orf58 | 0.006 | 0.004           | bioplex_WMM     WMM_only     |
|  FAM234B |  C16orf58 | 0.006 | 0.004           | bioplex_WMM     WMM_only     |
|  C16orf58 |  TMEM214 | 0.005 | 0.011           | bioplex (C16orf58)     bioplex_WMM     gupta_WMM     |
Images
Click to enlarge
Complex HuMAP2_00717 has an average edge precision of 0.091 which is ranked 6949 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| LAPTM4A | HuMAP2_00240 HuMAP2_00717 HuMAP2_01170 HuMAP2_02689 HuMAP2_03282 HuMAP2_03892 |
| TMEM214 | HuMAP2_00717 HuMAP2_02035 HuMAP2_05460 |
| FAM234B | HuMAP2_00240 HuMAP2_00717 HuMAP2_03892 HuMAP2_03957 |
| ABCD4 | HuMAP2_00240 HuMAP2_00717 HuMAP2_03350 HuMAP2_03892 HuMAP2_03957 |
| DEPDC1 | HuMAP2_00240 HuMAP2_00717 HuMAP2_01557 HuMAP2_01643 HuMAP2_01893 |
| FRMD5 | HuMAP2_00240 HuMAP2_00717 HuMAP2_03892 HuMAP2_03957 HuMAP2_04009 |
| C16orf58 | HuMAP2_00240 HuMAP2_00717 HuMAP2_01170 HuMAP2_02689 HuMAP2_03282 |