hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00811
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| MIGA2 | Mitoguardin 2 (Protein FAM73B) | UniProt   NCBI |
| TTI1 | TELO2-interacting protein 1 homolog (Protein SMG10) | UniProt   NCBI |
| SIGLECL1 | SIGLEC family-like protein 1 | UniProt   NCBI |
| MDFIC | MyoD family inhibitor domain-containing protein (I-mfa domain-containing protein) (hIC) | UniProt   NCBI |
| TTC12 | Tetratricopeptide repeat protein 12 (TPR repeat protein 12) | UniProt   NCBI |
| CD4 | T-cell surface glycoprotein CD4 (T-cell surface antigen T4/Leu-3) (CD antigen CD4) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  SIGLECL1 |  TTC12 | 0.088 | 0.354           | bioplex (SIGLECL1)     bioplex_WMM     |
|  MDFIC |  CD4 | 0.069 | 0.349           | bioplex (CD4)     bioplex_WMM     |
|  SIGLECL1 |  MDFIC | 0.068 | 0.35           | bioplex (SIGLECL1)     bioplex_WMM     |
|  SIGLECL1 |  TTI1 | 0.03 | 0.239           | bioplex (SIGLECL1)     bioplex_WMM     |
|  SIGLECL1 |  MIGA2 | 0.024 | 0.215           | bioplex (SIGLECL1)     bioplex_WMM     |
|  TTC12 |  MDFIC | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
|  TTC12 |  MIGA2 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
|  MDFIC |  MIGA2 | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
|  TTC12 |  TTI1 | 0.008 | 0.024           | bioplex_WMM     WMM_only     |
|  TTI1 |  MDFIC | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  TTI1 |  MIGA2 | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_00811 has an average edge precision of 0.162 which is ranked 6613 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| MIGA2 | HuMAP2_00811 HuMAP2_00871 |
| TTI1 | HuMAP2_00693 HuMAP2_00811 |
| SIGLECL1 | HuMAP2_00061 HuMAP2_00693 HuMAP2_00811 HuMAP2_01904 |
| MDFIC | HuMAP2_00811 HuMAP2_01904 HuMAP2_05331 |
| TTC12 | HuMAP2_00061 HuMAP2_00693 HuMAP2_00811 HuMAP2_01904 |
| CD4 | HuMAP2_00811 HuMAP2_01904 HuMAP2_05331 |