hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_00931
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
SLC13A2 | Solute carrier family 13 member 2 (Na(+)/dicarboxylate cotransporter 1) (NaDC-1) (Renal sodium/dicarboxylate cotransporter) | UniProt   NCBI |
ZNRF4 | E3 ubiquitin-protein ligase ZNRF4 (EC 2.3.2.27) (Nixin) (RING finger protein 204) (RING-type E3 ubiquitin transferase ZNRF4) (Zinc/RING finger protein 4) | UniProt   NCBI |
KLK3 | Prostate-specific antigen (PSA) (EC 3.4.21.77) (Gamma-seminoprotein) (Seminin) (Kallikrein-3) (P-30 antigen) (Semenogelase) | UniProt   NCBI |
UBA52 | Ubiquitin-60S ribosomal protein L40 (CEP52) (Ubiquitin A-52 residue ribosomal protein fusion product 1) [Cleaved into: Ubiquitin; 60S ribosomal protein L40 (Large ribosomal subunit protein eL40)] | UniProt   NCBI |
EIF2B2 | Translation initiation factor eIF-2B subunit beta (S20I15) (S20III15) (eIF-2B GDP-GTP exchange factor subunit beta) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 UBA52 |  KLK3 | 0.997 | 0.934           | bioplex (KLK3)     bioplex_WMM     |
 UBA52 |  ZNRF4 | 0.388 | 0.551           | bioplex (ZNRF4)     bioplex_WMM     |
 UBA52 |  SLC13A2 | 0.178 | 0.436           | bioplex (SLC13A2)     bioplex_WMM     |
 UBA52 |  EIF2B2 | 0.054 | 0.305           | bioplex (EIF2B2)     bioplex_WMM     youn_WMM     |
Images
Click to enlarge

Complex HuMAP2_00931 has an average edge precision of 0.557 which is ranked 2155 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
SLC13A2 | HuMAP2_00931 HuMAP2_03571 |
ZNRF4 | HuMAP2_00931 HuMAP2_03167 HuMAP2_03571 |
KLK3 | HuMAP2_00931 HuMAP2_01009 HuMAP2_03571 |
UBA52 | HuMAP2_00543 HuMAP2_00931 HuMAP2_01009 HuMAP2_03571 |
EIF2B2 | HuMAP2_00931 HuMAP2_02528 HuMAP2_03804 HuMAP2_05332 |