hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01005
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| AP2A2 | AP-2 complex subunit alpha-2 (100 kDa coated vesicle protein C) (Adaptor protein complex AP-2 subunit alpha-2) (Adaptor-related protein complex 2 subunit alpha-2) (Alpha-adaptin C) (Alpha2-adaptin) (Clathrin assembly protein complex 2 alpha-C large chain) (Huntingtin yeast partner J) (Huntingtin-interacting protein 9) (HIP-9) (Huntingtin-interacting protein J) (Plasma membrane adaptor HA2/AP2 adaptin alpha C subunit) | UniProt   NCBI |
| AP2M1 | AP-2 complex subunit mu (AP-2 mu chain) (Adaptin-mu2) (Adaptor protein complex AP-2 subunit mu) (Adaptor-related protein complex 2 subunit mu) (Clathrin assembly protein complex 2 mu medium chain) (Clathrin coat assembly protein AP50) (Clathrin coat-associated protein AP50) (HA2 50 kDa subunit) (Plasma membrane adaptor AP-2 50 kDa protein) | UniProt   NCBI |
| AAK1 | AP2-associated protein kinase 1 (EC 2.7.11.1) (Adaptor-associated kinase 1) | UniProt   NCBI |
| NECAP2 | Adaptin ear-binding coat-associated protein 2 (NECAP endocytosis-associated protein 2) (NECAP-2) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-8856825 | 2.21430620378e-07 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | Cargo recognition for clathrin-mediated endocytosis |
|   REAC:R-HSA-8856828 | 9.98438318421e-07 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | Clathrin-mediated endocytosis |
|   REAC:R-HSA-182218 | 0.000150779097211 | 0.5 | AP2M1 AP2A2 | Nef Mediated CD8 Down-regulation |
|   GO:0030136 | 0.000260251848503 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | clathrin-coated vesicle |
|   GO:0030125 | 0.000296207880886 | 0.75 | NECAP2 AP2A2 AP2M1 | clathrin vesicle coat |
|   REAC:R-HSA-167590 | 0.000361772624521 | 0.5 | AP2M1 AP2A2 | Nef Mediated CD4 Down-regulation |
|   REAC:R-HSA-199991 | 0.000426145417081 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | Membrane Trafficking |
|   REAC:R-HSA-5653656 | 0.000528360370521 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | Vesicle-mediated transport |
|   WP:WP4159 | 0.000588391449758 | 0.5 | AP2M1 AP2A2 | GABA receptor Signaling |
|   REAC:R-HSA-8866427 | 0.000663071622452 | 0.5 | AP2M1 AP2A2 | VLDLR internalisation and degradation |
|   REAC:R-HSA-177504 | 0.000783559910601 | 0.5 | AP2M1 AP2A2 | Retrograde neurotrophin signalling |
|   REAC:R-HSA-5140745 | 0.000783559910601 | 0.5 | AP2M1 AP2A2 | WNT5A-dependent internalization of FZD2, FZD5 and ROR2 |
|   GO:0030118 | 0.000834605087859 | 0.75 | NECAP2 AP2A2 AP2M1 | clathrin coat |
|   REAC:R-HSA-5099900 | 0.000914071346391 | 0.5 | AP2M1 AP2A2 | WNT5A-dependent internalization of FZD4 |
|   REAC:R-HSA-164938 | 0.00153629461685 | 0.5 | AP2M1 AP2A2 | Nef-mediates down modulation of cell surface receptors by recruiting them to clathrin adapters |
|   GO:0072583 | 0.00163061517788 | 0.75 | AP2M1 AP2A2 AAK1 | clathrin-dependent endocytosis |
|   REAC:R-HSA-8964038 | 0.00171688133139 | 0.5 | AP2M1 AP2A2 | LDL clearance |
|   WP:WP2267 | 0.00173204740358 | 0.5 | AP2M1 AP2A2 | Synaptic Vesicle Pathway |
|   GO:0030135 | 0.00188428573822 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | coated vesicle |
|   GO:0005905 | 0.00197902980402 | 0.75 | NECAP2 AP2A2 AP2M1 | clathrin-coated pit |
|   KEGG:04961 | 0.00244394709319 | 0.5 | AP2M1 AP2A2 | Endocrine and other factor-regulated calcium reabsorption |
|   REAC:R-HSA-164952 | 0.00276986547413 | 0.5 | AP2M1 AP2A2 | The role of Nef in HIV-1 replication and disease pathogenesis |
|   REAC:R-HSA-8964043 | 0.00407268683926 | 0.5 | AP2M1 AP2A2 | Plasma lipoprotein clearance |
|   KEGG:04721 | 0.00440435122993 | 0.5 | AP2M1 AP2A2 | Synaptic vesicle cycle |
|   GO:0030120 | 0.00587743889796 | 0.75 | NECAP2 AP2A2 AP2M1 | vesicle coat |
|   REAC:R-HSA-437239 | 0.00991669978918 | 0.5 | AP2M1 AP2A2 | Recycling pathway of L1 |
|   REAC:R-HSA-3928665 | 0.0103665290697 | 0.5 | AP2M1 AP2A2 | EPH-ephrin mediated repulsion of cells |
|   GO:0006897 | 0.0135035907885 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | endocytosis |
|   REAC:R-HSA-174824 | 0.0154107631021 | 0.5 | AP2M1 AP2A2 | Plasma lipoprotein assembly, remodeling, and clearance |
|   GO:0048475 | 0.0225145500348 | 0.75 | NECAP2 AP2A2 AP2M1 | coated membrane |
|   GO:0030117 | 0.0225145500348 | 0.75 | NECAP2 AP2A2 AP2M1 | membrane coat |
|   GO:0030665 | 0.0254442868917 | 0.75 | NECAP2 AP2A2 AP2M1 | clathrin-coated vesicle membrane |
|   REAC:R-HSA-187037 | 0.0262582706021 | 0.5 | AP2M1 AP2A2 | Signaling by NTRK1 (TRKA) |
|   KEGG:05016 | 0.03037774612 | 0.5 | AP2M1 AP2A2 | Huntington disease |
|   REAC:R-HSA-2682334 | 0.0364771667023 | 0.5 | AP2M1 AP2A2 | EPH-Ephrin signaling |
|   GO:0098657 | 0.0403998712414 | 1.0 | NECAP2 AAK1 AP2A2 AP2M1 | import into cell |
|   REAC:R-HSA-166520 | 0.0408500448467 | 0.5 | AP2M1 AP2A2 | Signaling by NTRKs |
|   REAC:R-HSA-4086400 | 0.0408500448467 | 0.5 | AP2M1 AP2A2 | PCP/CE pathway |
|   REAC:R-HSA-164939 | 0.0499190562503 | 0.25 | AP2M1 | Nef mediated downregulation of CD28 cell surface expression |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  AAK1 |  AP2M1 | 1.0 | 0.949           | hein_WMM     bioplex (AP2M1)     bioplex_WMM     youn_WMM     gupta_WMM     |
|  AP2M1 |  AP2A2 | 1.0 | 0.949           | bioplex (AP2M1)     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
|  NECAP2 |  AP2M1 | 0.987 | 0.902           | bioplex (AP2M1,NECAP2)     bioplex_WMM     youn_WMM     gupta_WMM     |
|  NECAP2 |  AP2A2 | 0.963 | 0.871           | bioplex (NECAP2)     bioplex_WMM     youn_WMM     gupta_WMM     |
|  AAK1 |  NECAP2 | 0.011 | 0.143           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  AAK1 |  AP2A2 | 0.011 | 0.143           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_01005 has an average edge precision of 0.659 which is ranked 1598 out of all 6965 complexes.
Related Complexes