hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01037
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| MTERF3 | Transcription termination factor 3, mitochondrial (Mitochondrial transcription termination factor 3) (mTERF3) (mTERF domain-containing protein 1, mitochondrial) | UniProt   NCBI |
| NGRN | Neugrin (Mesenchymal stem cell protein DSC92) (Neurite outgrowth-associated protein) (Spinal cord-derived protein FI58G) | UniProt   NCBI |
| FASTKD2 | FAST kinase domain-containing protein 2, mitochondrial | UniProt   NCBI |
| PTCD1 | Pentatricopeptide repeat-containing protein 1, mitochondrial | UniProt   NCBI |
| APIP | Methylthioribulose-1-phosphate dehydratase (MTRu-1-P dehydratase) (EC 4.2.1.109) (APAF1-interacting protein) (hAPIP) | UniProt   NCBI |
| YARS2 | Tyrosine--tRNA ligase, mitochondrial (EC 6.1.1.1) (Tyrosyl-tRNA synthetase) (TyrRS) | UniProt   NCBI |
| TRUB2 | Mitochondrial mRNA pseudouridine synthase TRUB2 (EC 5.4.99.-) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0032543 | 5.45016298593e-05 | 0.714285714286 | YARS2 TRUB2 NGRN FASTKD2 MTERF3 | mitochondrial translation |
|   GO:0140053 | 0.000134374214392 | 0.714285714286 | YARS2 TRUB2 NGRN FASTKD2 MTERF3 | mitochondrial gene expression |
|   GO:0070131 | 0.00144279242783 | 0.428571428571 | TRUB2 FASTKD2 NGRN | positive regulation of mitochondrial translation |
|   GO:0070129 | 0.00487641079113 | 0.428571428571 | TRUB2 FASTKD2 NGRN | regulation of mitochondrial translation |
|   GO:0062125 | 0.00640641290662 | 0.428571428571 | TRUB2 FASTKD2 NGRN | regulation of mitochondrial gene expression |
|   GO:0006412 | 0.0466952219065 | 0.714285714286 | YARS2 TRUB2 NGRN FASTKD2 MTERF3 | translation |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  APIP |  FASTKD2 | 0.38 | 0.548           | bioplex (APIP)     bioplex_WMM     |
|  MTERF3 |  NGRN | 0.056 | 0.315           | hein_WMM     bioplex_WMM     WMM_only     |
|  TRUB2 |  YARS2 | 0.055 | 0.309           | hein_WMM     bioplex (TRUB2)     bioplex_WMM     |
|  MTERF3 |  PTCD1 | 0.051 | 0.301           | bioplex_WMM     WMM_only     treiber_WMM     |
|  FASTKD2 |  YARS2 | 0.035 | 0.261           | hein_WMM     bioplex (FASTKD2)     bioplex_WMM     youn_WMM     |
|  FASTKD2 |  MTERF3 | 0.029 | 0.232           | hein_WMM     bioplex (FASTKD2)     bioplex_WMM     treiber_WMM     |
|  PTCD1 |  NGRN | 0.027 | 0.225           | bioplex_WMM     WMM_only     |
|  TRUB2 |  FASTKD2 | 0.025 | 0.211           | hein_WMM     bioplex (FASTKD2)     bioplex_WMM     treiber_WMM     |
|  FASTKD2 |  PTCD1 | 0.023 | 0.211           | bioplex (FASTKD2)     bioplex_WMM     treiber_WMM     |
|  FASTKD2 |  NGRN | 0.022 | 0.2           | hein_WMM     bioplex (FASTKD2)     bioplex_WMM     youn_WMM     |
|  TRUB2 |  NGRN | 0.021 | 0.186           | hein_WMM     bioplex_WMM     WMM_only     |
|  TRUB2 |  MTERF3 | 0.018 | 0.177           | hein_WMM     bioplex_WMM     WMM_only     treiber_WMM     |
|  TRUB2 |  PTCD1 | 0.016 | 0.164           | bioplex_WMM     WMM_only     treiber_WMM     |
|  NGRN |  YARS2 | 0.015 | 0.141           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
|  MTERF3 |  YARS2 | 0.014 | 0.137           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
|  PTCD1 |  YARS2 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_01037 has an average edge precision of 0.231 which is ranked 5669 out of all 6965 complexes.
Related Complexes