hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01337
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
UBE2A | Ubiquitin-conjugating enzyme E2 A (EC 2.3.2.23) (E2 ubiquitin-conjugating enzyme A) (RAD6 homolog A) (HR6A) (hHR6A) (Ubiquitin carrier protein A) (Ubiquitin-protein ligase A) | UniProt   NCBI |
PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 (EC 3.1.4.11) (PLC-148) (Phosphoinositide phospholipase C-gamma-1) (Phospholipase C-II) (PLC-II) (Phospholipase C-gamma-1) (PLC-gamma-1) | UniProt   NCBI |
RGPD4 | RanBP2-like and GRIP domain-containing protein 4 | UniProt   NCBI |
DOK2 | Docking protein 2 (Downstream of tyrosine kinase 2) (p56(dok-2)) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8853659 | 0.00466369436644 | 0.5 | PLCG1 DOK2 | RET signaling |
  WP:WP437 | 0.0210695886397 | 0.5 | PLCG1 DOK2 | EGF/EGFR Signaling Pathway |
  CORUM:2956 | 0.0499140284799 | 0.25 | PLCG1 | PLC-gamma-1-LAT-c-CBL complex, OKT3 stimulated |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 UBE2A |  PLCG1 | 0.029 | 0.233           | fraction     |
 DOK2 |  PLCG1 | 0.023 | 0.209           | bioplex (DOK2)     bioplex_WMM     |
 RGPD4 |  DOK2 | 0.023 | 0.21           | bioplex (DOK2)     bioplex_WMM     |
 RGPD4 |  PLCG1 | 0.008 | 0.026           | bioplex_WMM     WMM_only     |
 DOK2 |  UBE2A | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_01337 has an average edge precision of 0.137 which is ranked 6791 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
UBE2A | HuMAP2_01337 HuMAP2_01690 HuMAP2_02741 HuMAP2_03854 |
PLCG1 | HuMAP2_01337 HuMAP2_01816 HuMAP2_03854 HuMAP2_06295 |
RGPD4 | HuMAP2_00308 HuMAP2_01337 |
DOK2 | HuMAP2_00308 HuMAP2_01337 |