hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01409
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
EMID1 | EMI domain-containing protein 1 (Emilin and multimerin domain-containing protein 1) (Emu1) | UniProt   NCBI |
VPS37D | Vacuolar protein sorting-associated protein 37D (ESCRT-I complex subunit VPS37D) (Williams-Beuren syndrome chromosomal region 24 protein) | UniProt   NCBI |
CRTAP | Cartilage-associated protein | UniProt   NCBI |
C1QB | Complement C1q subcomponent subunit B | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6418 | 0.0499140284799 | 0.25 | C1QB | C1q complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 EMID1 |  CRTAP | 0.047 | 0.29           | bioplex (EMID1)     bioplex_WMM     |
 VPS37D |  CRTAP | 0.028 | 0.231           | bioplex (VPS37D)     bioplex_WMM     |
 C1QB |  CRTAP | 0.028 | 0.231           | bioplex (C1QB)     bioplex_WMM     |
Images
Click to enlarge

Complex HuMAP2_01409 has an average edge precision of 0.251 which is ranked 5364 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
EMID1 | HuMAP2_01409 HuMAP2_02182 HuMAP2_03536 |
VPS37D | HuMAP2_01409 HuMAP2_06436 |
CRTAP | HuMAP2_01409 HuMAP2_03776 |
C1QB | HuMAP2_01409 |