hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01483
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| HEYL | Hairy/enhancer-of-split related with YRPW motif-like protein (hHeyL) (Class B basic helix-loop-helix protein 33) (bHLHb33) (Hairy-related transcription factor 3) (HRT-3) (hHRT3) | UniProt   NCBI |
| FNTA | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha (EC 2.5.1.58) (EC 2.5.1.59) (CAAX farnesyltransferase subunit alpha) (FTase-alpha) (Ras proteins prenyltransferase subunit alpha) (Type I protein geranyl-geranyltransferase subunit alpha) (GGTase-I-alpha) | UniProt   NCBI |
| PGGT1B | Geranylgeranyl transferase type-1 subunit beta (EC 2.5.1.59) (Geranylgeranyl transferase type I subunit beta) (GGTase-I-beta) (Type I protein geranyl-geranyltransferase subunit beta) | UniProt   NCBI |
| AMMECR1L | AMMECR1-like protein | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0004662 | 0.00270494046827 | 0.5 | PGGT1B FNTA | CAAX-protein geranylgeranyltransferase activity |
|   GO:0005953 | 0.00270494046827 | 0.5 | PGGT1B FNTA | CAAX-protein geranylgeranyltransferase complex |
|   GO:0004661 | 0.0270421395626 | 0.5 | PGGT1B FNTA | protein geranylgeranyltransferase activity |
|   GO:0008318 | 0.0405595771497 | 0.5 | PGGT1B FNTA | protein prenyltransferase activity |
|   CORUM:419 | 0.0499140284799 | 0.25 | FNTA | Farnesyltransferase |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  PGGT1B |  AMMECR1L | 0.977 | 0.892           | bioplex (AMMECR1L)     bioplex_WMM     |
|  HEYL |  PGGT1B | 0.297 | 0.496           | bioplex (HEYL)     bioplex_WMM     |
|  AMMECR1L |  FNTA | 0.029 | 0.232           | bioplex (AMMECR1L)     bioplex_WMM     |
|  HEYL |  FNTA | 0.0 | 0.008           | bioplex (HEYL)     bioplex_WMM     |
|  PGGT1B |  FNTA | 0.0 | 0.002           | bioplex_WMM     fraction     |
Images
Click to enlarge
Complex HuMAP2_01483 has an average edge precision of 0.326 which is ranked 4263 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| HEYL | HuMAP2_00050 HuMAP2_00208 HuMAP2_01483 HuMAP2_05557 |
| FNTA | HuMAP2_00121 HuMAP2_00759 HuMAP2_01483 HuMAP2_01541 HuMAP2_02291 HuMAP2_03630 HuMAP2_05557 |
| PGGT1B | HuMAP2_00050 HuMAP2_00208 HuMAP2_01483 HuMAP2_05557 HuMAP2_05620 |
| AMMECR1L | HuMAP2_00050 HuMAP2_00208 HuMAP2_01483 HuMAP2_01541 HuMAP2_05557 HuMAP2_05620 |