hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01487
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| DHRS7 | Dehydrogenase/reductase SDR family member 7 (EC 1.1.-.-) (Retinal short-chain dehydrogenase/reductase 4) (retSDR4) (Short chain dehydrogenase/reductase family 34C member 1) | UniProt   NCBI |
| SLC38A3 | Sodium-coupled neutral amino acid transporter 3 (N-system amino acid transporter 1) (Na(+)-coupled neutral amino acid transporter 3) (Solute carrier family 38 member 3) (System N amino acid transporter 1) | UniProt   NCBI |
| SOGA3 | Protein SOGA3 | UniProt   NCBI |
| PEX10 | Peroxisome biogenesis factor 10 (Peroxin-10) (Peroxisomal biogenesis factor 10) (Peroxisome assembly protein 10) (RING finger protein 69) | UniProt   NCBI |
| SCN3B | Sodium channel subunit beta-3 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  SCN3B |  SOGA3 | 0.45 | 0.594           | bioplex (SCN3B)     bioplex_WMM     |
|  DHRS7 |  SCN3B | 0.269 | 0.482           | bioplex (SCN3B)     bioplex_WMM     |
|  SLC38A3 |  SCN3B | 0.048 | 0.296           | bioplex (SCN3B)     bioplex_WMM     |
|  SCN3B |  PEX10 | 0.042 | 0.269           | bioplex (SCN3B)     bioplex_WMM     |
|  SLC38A3 |  PEX10 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  SOGA3 |  PEX10 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  SLC38A3 |  SOGA3 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  DHRS7 |  SLC38A3 | 0.007 | 0.011           | bioplex_WMM     WMM_only     |
|  DHRS7 |  PEX10 | 0.007 | 0.011           | bioplex_WMM     WMM_only     |
|  DHRS7 |  SOGA3 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_01487 has an average edge precision of 0.194 which is ranked 6254 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| DHRS7 | HuMAP2_00287 HuMAP2_01487 HuMAP2_01699 HuMAP2_06362 |
| SLC38A3 | HuMAP2_00841 HuMAP2_01487 |
| SOGA3 | HuMAP2_00841 HuMAP2_00914 HuMAP2_01487 HuMAP2_02669 HuMAP2_04661 |
| PEX10 | HuMAP2_00841 HuMAP2_01487 |
| SCN3B | HuMAP2_00841 HuMAP2_01487 |