hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01512
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
DKC1 | H/ACA ribonucleoprotein complex subunit DKC1 (EC 5.4.99.-) (CBF5 homolog) (Dyskerin) (Nopp140-associated protein of 57 kDa) (Nucleolar protein NAP57) (Nucleolar protein family A member 4) (snoRNP protein DKC1) | UniProt   NCBI |
ZC3H8 | Zinc finger CCCH domain-containing protein 8 | UniProt   NCBI |
NOP10 | H/ACA ribonucleoprotein complex subunit 3 (Nucleolar protein 10) (Nucleolar protein family A member 3) (snoRNP protein NOP10) | UniProt   NCBI |
KRR1 | KRR1 small subunit processome component homolog (HIV-1 Rev-binding protein 2) (KRR-R motif-containing protein 1) (Rev-interacting protein 1) (Rip-1) | UniProt   NCBI |
LARP7 | La-related protein 7 (La ribonucleoprotein domain family member 7) (P-TEFb-interaction protein for 7SK stability) (PIP7S) | UniProt   NCBI |
GAR1 | H/ACA ribonucleoprotein complex subunit 1 (Nucleolar protein family A member 1) (snoRNP protein GAR1) | UniProt   NCBI |
LIN28B | Protein lin-28 homolog B (Lin-28B) | UniProt   NCBI |
POP1 | Ribonucleases P/MRP protein subunit POP1 (hPOP1) (EC 3.1.26.5) | UniProt   NCBI |
PURA | Transcriptional activator protein Pur-alpha (Purine-rich single-stranded DNA-binding protein alpha) | UniProt   NCBI |
CTCF | Transcriptional repressor CTCF (11-zinc finger protein) (CCCTC-binding factor) (CTCFL paralog) | UniProt   NCBI |
HP1BP3 | Heterochromatin protein 1-binding protein 3 (Protein HP1-BP74) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6245 | 7.08568940588e-07 | 0.272727272727 | DKC1 NOP10 GAR1 | Telomerase holoenzyme |
  KEGG:03008 | 9.54871378668e-06 | 0.363636363636 | DKC1 POP1 NOP10 GAR1 | Ribosome biogenesis in eukaryotes |
  REAC:R-HSA-6790901 | 1.685878186e-05 | 0.363636363636 | DKC1 GAR1 NOP10 KRR1 | rRNA modification in the nucleus and cytosol |
  GO:0005732 | 3.10282552996e-05 | 0.363636363636 | DKC1 POP1 NOP10 GAR1 | small nucleolar ribonucleoprotein complex |
  GO:0034513 | 5.99161085695e-05 | 0.272727272727 | DKC1 NOP10 GAR1 | box H/ACA snoRNA binding |
  GO:0090661 | 5.99161085695e-05 | 0.272727272727 | DKC1 NOP10 GAR1 | box H/ACA telomerase RNP complex |
  GO:0072589 | 5.99161085695e-05 | 0.272727272727 | DKC1 NOP10 GAR1 | box H/ACA scaRNP complex |
  GO:0072588 | 5.99161085695e-05 | 0.272727272727 | DKC1 NOP10 GAR1 | box H/ACA RNP complex |
  GO:0031429 | 5.99161085695e-05 | 0.272727272727 | DKC1 NOP10 GAR1 | box H/ACA snoRNP complex |
  GO:0003676 | 0.000163963366639 | 1.0 | PURA HP1BP3 KRR1 ZC3H8 CTCF LARP7 DKC1 GAR1 LIN28B POP1 NOP10 | nucleic acid binding |
  GO:0031118 | 0.000523632447094 | 0.272727272727 | DKC1 NOP10 GAR1 | rRNA pseudouridine synthesis |
  GO:0015030 | 0.000525134045179 | 0.363636363636 | DKC1 GAR1 NOP10 ZC3H8 | Cajal body |
  HP:0002165 | 0.00109346901099 | 0.181818181818 | DKC1 NOP10 | Pterygium of nails |
  GO:0003723 | 0.0015476443203 | 0.818181818182 | PURA KRR1 ZC3H8 GAR1 LARP7 DKC1 LIN28B POP1 NOP10 | RNA binding |
  REAC:R-HSA-8868773 | 0.00176775233438 | 0.363636363636 | DKC1 GAR1 NOP10 KRR1 | rRNA processing in the nucleus and cytosol |
  GO:0034470 | 0.00180338947821 | 0.545454545455 | KRR1 GAR1 DKC1 LIN28B POP1 NOP10 | ncRNA processing |
  GO:1901363 | 0.00188066327196 | 1.0 | PURA HP1BP3 KRR1 ZC3H8 CTCF LARP7 DKC1 GAR1 LIN28B POP1 NOP10 | heterocyclic compound binding |
  REAC:R-HSA-72312 | 0.00216328053202 | 0.363636363636 | DKC1 GAR1 NOP10 KRR1 | rRNA processing |
  GO:0097159 | 0.00227552471421 | 1.0 | PURA HP1BP3 KRR1 ZC3H8 CTCF LARP7 DKC1 GAR1 LIN28B POP1 NOP10 | organic cyclic compound binding |
  GO:0001522 | 0.0042684894035 | 0.272727272727 | DKC1 NOP10 GAR1 | pseudouridine synthesis |
  HPA:046010_12 | 0.00559464826493 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | smooth muscle; smooth muscle cells[Supported,Medium] |
  GO:0034660 | 0.00756168413764 | 0.545454545455 | KRR1 GAR1 DKC1 LIN28B POP1 NOP10 | ncRNA metabolic process |
  HPA:041010_12 | 0.00951733640876 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | skeletal muscle; myocytes[Supported,Medium] |
  GO:0005730 | 0.010934373652 | 0.636363636364 | KRR1 GAR1 CTCF DKC1 LIN28B POP1 NOP10 | nucleolus |
  HPA:035010_13 | 0.0109999394382 | 0.363636363636 | DKC1 GAR1 CTCF HP1BP3 | placenta; decidual cells[Supported,High] |
  HPA:021010_12 | 0.0121055091924 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | heart muscle; myocytes[Supported,Medium] |
  REAC:R-HSA-8953854 | 0.0128710237229 | 0.454545454545 | DKC1 GAR1 POP1 NOP10 KRR1 | Metabolism of RNA |
  HPA:014010_11 | 0.0130175653526 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | endometrium 2; cells in endometrial stroma[Supported,Low] |
  HPA:007030_13 | 0.0140347128076 | 0.363636363636 | DKC1 GAR1 CTCF HP1BP3 | cerebellum; cells in molecular layer[Supported,High] |
  GO:0005697 | 0.0169663110948 | 0.272727272727 | DKC1 NOP10 GAR1 | telomerase holoenzyme complex |
  GO:0031981 | 0.0170336395485 | 1.0 | PURA HP1BP3 KRR1 ZC3H8 CTCF LARP7 DKC1 GAR1 LIN28B POP1 NOP10 | nuclear lumen |
  HPA:033010_13 | 0.0178391723867 | 0.363636363636 | DKC1 GAR1 CTCF HP1BP3 | parathyroid gland; glandular cells[Supported,High] |
  HPA:031010_12 | 0.0188461588977 | 0.363636363636 | DKC1 HP1BP3 NOP10 CTCF | ovary; follicle cells[Supported,Medium] |
  HPA:031020_11 | 0.0198031022345 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | ovary; ovarian stroma cells[Supported,Low] |
  HPA:014020_12 | 0.0223970432093 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | endometrium 2; glandular cells[Supported,Medium] |
  GO:0070034 | 0.022900928028 | 0.272727272727 | DKC1 NOP10 GAR1 | telomerase RNA binding |
  GO:0030515 | 0.0263254502884 | 0.272727272727 | DKC1 NOP10 GAR1 | snoRNA binding |
  HPA:028010_11 | 0.0276908497812 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | lymph node; germinal center cells[Supported,Low] |
  HPA:053010_12 | 0.0282007539104 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | testis; Leydig cells[Supported,Medium] |
  HP:0002043 | 0.0283158562726 | 0.181818181818 | DKC1 NOP10 | Esophageal stricture |
  HPA:040010_12 | 0.0292424004844 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | seminal vesicle; glandular cells[Supported,Medium] |
  HPA:004010_12 | 0.0295921466869 | 0.363636363636 | DKC1 GAR1 CTCF HP1BP3 | breast; adipocytes[Supported,Medium] |
  HPA:007030_11 | 0.029953240213 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | cerebellum; cells in molecular layer[Supported,Low] |
  HPA:006020_11 | 0.030133025937 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | caudate; neuronal cells[Supported,Low] |
  HPA:032020_11 | 0.0303136473969 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | pancreas; islets of Langerhans[Supported,Low] |
  HPA:004020_12 | 0.0319772986707 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | breast; glandular cells[Supported,Medium] |
  HPA:041010_11 | 0.0329316307682 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | skeletal muscle; myocytes[Supported,Low] |
  HP:0009926 | 0.0330218557658 | 0.181818181818 | DKC1 NOP10 | Epiphora |
  HPA:046010_11 | 0.0337108659201 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | smooth muscle; smooth muscle cells[Supported,Low] |
  HPA:015010_12 | 0.0343046084843 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | epididymis; glandular cells[Supported,Medium] |
  HPA:050010_11 | 0.0345043121692 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | spleen; cells in red pulp[Supported,Low] |
  GO:0044428 | 0.0345199601716 | 1.0 | PURA HP1BP3 KRR1 ZC3H8 CTCF LARP7 DKC1 GAR1 LIN28B POP1 NOP10 | nuclear part |
  HPA:026020_11 | 0.0349064207106 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | liver; hepatocytes[Supported,Low] |
  HPA:032010_12 | 0.0349064207106 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | pancreas; exocrine glandular cells[Supported,Medium] |
  HPA:027020_11 | 0.0351088312258 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | lung; pneumocytes[Supported,Low] |
  HPA:043040_11 | 0.0351088312258 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | skin 1; melanocytes[Supported,Low] |
  HPA:001040_12 | 0.0351088312258 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | adrenal gland; glandular cells[Supported,Medium] |
  HPA:002010_12 | 0.0357215218004 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | appendix; glandular cells[Supported,Medium] |
  HPA:007010_11 | 0.0363424607319 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | cerebellum; Purkinje cells[Supported,Low] |
  HPA:029010_12 | 0.0365512866798 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | nasopharynx; respiratory epithelial cells[Supported,Medium] |
  HPA:047040_10 | 0.0365512866798 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | soft tissue 1; peripheral nerve[Supported,Not detected] |
  HPA:022020_11 | 0.0371833436086 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | hippocampus; neuronal cells[Supported,Low] |
  HP:0100670 | 0.0380867898977 | 0.181818181818 | DKC1 NOP10 | Rough bone trabeculation |
  HPA:014010_13 | 0.0404610805785 | 0.272727272727 | DKC1 CTCF GAR1 | endometrium 2; cells in endometrial stroma[Supported,High] |
  HPA:021010_11 | 0.0416162598196 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | heart muscle; myocytes[Supported,Low] |
  HPA:028020_11 | 0.0427857673363 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | lymph node; non-germinal center cells[Supported,Low] |
  HPA:005010_12 | 0.0432606206826 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | bronchus; respiratory epithelial cells[Supported,Medium] |
  HPA:011020_12 | 0.0432606206826 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | colon; glandular cells[Supported,Medium] |
  HPA:057010_12 | 0.0432606206826 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | urinary bladder; urothelial cells[Supported,Medium] |
  HPA:052010_12 | 0.0432606206826 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | stomach 2; glandular cells[Supported,Medium] |
  HPA:018010_12 | 0.0434995701567 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | fallopian tube; glandular cells[Supported,Medium] |
  HPA:056030_11 | 0.0434995701567 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | tonsil; squamous epithelial cells[Supported,Low] |
  HPA:031020_13 | 0.0442347864946 | 0.272727272727 | DKC1 CTCF GAR1 | ovary; ovarian stroma cells[Supported,High] |
  HPA:058010_11 | 0.0447096662843 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | vagina; squamous epithelial cells[Supported,Low] |
  HPA:051010_12 | 0.0447096662843 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | stomach 1; glandular cells[Supported,Medium] |
  HPA:024020_12 | 0.0452009240555 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | kidney; cells in tubules[Supported,Medium] |
  HPA:031010_11 | 0.0453990964162 | 0.363636363636 | DKC1 HP1BP3 NOP10 CTCF | ovary; follicle cells[Supported,Low] |
  HPA:007030_03 | 0.045790560885 | 0.363636363636 | DKC1 GAR1 CTCF HP1BP3 | cerebellum; cells in molecular layer[Uncertain,High] |
  HPA:045010_12 | 0.0459456217784 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | small intestine; glandular cells[Supported,Medium] |
  HPA:008030_11 | 0.0459456217784 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | cerebral cortex; neuronal cells[Supported,Low] |
  HPA:043030_11 | 0.0464473299718 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | skin 1; keratinocytes[Supported,Low] |
  HPA:056020_11 | 0.0466997661815 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | tonsil; non-germinal center cells[Supported,Low] |
  HPA:037010_12 | 0.0469532612328 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | rectum; glandular cells[Supported,Medium] |
  HPA:055010_13 | 0.0477847920692 | 0.363636363636 | DKC1 GAR1 CTCF HP1BP3 | thyroid gland; glandular cells[Supported,High] |
  HPA:030010_11 | 0.0479778915335 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | oral mucosa; squamous epithelial cells[Supported,Low] |
  HPA:019010_12 | 0.0487576335038 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | gallbladder; glandular cells[Supported,Medium] |
  HPA:012010_12 | 0.0487576335038 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | duodenum; glandular cells[Supported,Medium] |
  HPA:014020_11 | 0.0487576335038 | 0.454545454545 | DKC1 GAR1 HP1BP3 NOP10 CTCF | endometrium 2; glandular cells[Supported,Low] |
  HP:0011364 | 0.0492917178808 | 0.181818181818 | DKC1 NOP10 | White hair |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 GAR1 |  DKC1 | 1.0 | 0.949           | hein_WMM     bioplex (DKC1,GAR1)     bioplex_WMM     youn_WMM     hein (GAR1)     Malo     fraction     treiber_WMM     |
 NOP10 |  GAR1 | 1.0 | 0.949           | hein_WMM     bioplex (GAR1)     bioplex_WMM     hein (GAR1)     fraction     treiber_WMM     |
 HP1BP3 |  DKC1 | 1.0 | 0.949           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 NOP10 |  DKC1 | 1.0 | 0.949           | hein_WMM     bioplex (DKC1)     bioplex_WMM     gupta_WMM     fraction     treiber_WMM     |
 HP1BP3 |  GAR1 | 1.0 | 0.949           | bioplex_WMM     youn_WMM     fraction     |
 LARP7 |  DKC1 | 0.999 | 0.946           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 CTCF |  DKC1 | 0.997 | 0.93           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 CTCF |  HP1BP3 | 0.996 | 0.928           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 LARP7 |  CTCF | 0.986 | 0.901           | bioplex_WMM     youn_WMM     fraction     treiber_WMM     |
 LARP7 |  GAR1 | 0.986 | 0.9           | bioplex_WMM     youn_WMM     fraction     treiber_WMM     |
 HP1BP3 |  POP1 | 0.939 | 0.851           | hein_WMM     bioplex_WMM     youn_WMM     fraction     treiber_WMM     |
 CTCF |  GAR1 | 0.911 | 0.834           | bioplex_WMM     youn_WMM     fraction     |
 LARP7 |  HP1BP3 | 0.807 | 0.767           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 KRR1 |  POP1 | 0.727 | 0.735           | hein_WMM     bioplex_WMM     youn_WMM     fraction     |
 POP1 |  DKC1 | 0.546 | 0.643           | bioplex_WMM     youn_WMM     fraction     treiber_WMM     |
 ZC3H8 |  CTCF | 0.417 | 0.573           | bioplex (ZC3H8)     bioplex_WMM     |
 ZC3H8 |  LIN28B | 0.318 | 0.509           | bioplex (ZC3H8)     bioplex_WMM     |
 ZC3H8 |  LARP7 | 0.252 | 0.477           | bioplex (ZC3H8)     bioplex_WMM     |
 GAR1 |  POP1 | 0.145 | 0.408           | bioplex_WMM     youn_WMM     fraction     |
 ZC3H8 |  PURA | 0.137 | 0.408           | bioplex (ZC3H8)     bioplex_WMM     |
 ZC3H8 |  GAR1 | 0.126 | 0.399           | bioplex (ZC3H8)     bioplex_WMM     |
 KRR1 |  DKC1 | 0.037 | 0.267           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 ZC3H8 |  KRR1 | 0.029 | 0.23           | bioplex_WMM     WMM_only     |
 KRR1 |  PURA | 0.025 | 0.212           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 NOP10 |  HP1BP3 | 0.024 | 0.215           | hein_WMM     bioplex_WMM     gupta_WMM     fraction     |
 KRR1 |  LARP7 | 0.022 | 0.204           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 KRR1 |  HP1BP3 | 0.022 | 0.199           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 LARP7 |  POP1 | 0.017 | 0.171           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 KRR1 |  GAR1 | 0.014 | 0.137           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 POP1 |  PURA | 0.013 | 0.151           | bioplex_WMM     youn_WMM     WMM_only     |
 ZC3H8 |  HP1BP3 | 0.013 | 0.152           | bioplex (ZC3H8)     bioplex_WMM     |
 DKC1 |  PURA | 0.011 | 0.135           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 CTCF |  LIN28B | 0.011 | 0.133           | bioplex_WMM     youn_WMM     WMM_only     |
 CTCF |  POP1 | 0.011 | 0.133           | bioplex_WMM     youn_WMM     WMM_only     |
 HP1BP3 |  LIN28B | 0.011 | 0.141           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 LIN28B |  PURA | 0.011 | 0.142           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 KRR1 |  CTCF | 0.011 | 0.146           | bioplex_WMM     youn_WMM     WMM_only     |
 NOP10 |  POP1 | 0.01 | 0.131           | hein_WMM     bioplex_WMM     WMM_only     |
 LIN28B |  POP1 | 0.01 | 0.133           | bioplex_WMM     youn_WMM     WMM_only     |
 KRR1 |  LIN28B | 0.01 | 0.13           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 LIN28B |  DKC1 | 0.009 | 0.114           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 LARP7 |  LIN28B | 0.009 | 0.107           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 HP1BP3 |  PURA | 0.009 | 0.096           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 NOP10 |  KRR1 | 0.008 | 0.09           | bioplex_WMM     WMM_only     |
 GAR1 |  PURA | 0.008 | 0.083           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 NOP10 |  LARP7 | 0.008 | 0.073           | bioplex_WMM     WMM_only     treiber_WMM     |
 GAR1 |  LIN28B | 0.008 | 0.06           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 ZC3H8 |  POP1 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
 CTCF |  PURA | 0.007 | 0.002           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 NOP10 |  LIN28B | 0.007 | 0.01           | bioplex_WMM     WMM_only     treiber_WMM     |
 NOP10 |  PURA | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
 ZC3H8 |  NOP10 | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
 LARP7 |  PURA | 0.007 | 0.006           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 ZC3H8 |  DKC1 | 0.003 | 0.011           | bioplex (ZC3H8)     bioplex_WMM     |
 NOP10 |  CTCF | 0.0 | 0.007           | bioplex_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_01512 has an average edge precision of 0.36 which is ranked 3765 out of all 6965 complexes.
Related Complexes