hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01574
Confidence: High  
ProteinsGenename | Protein Name | Links |
---|---|---|
ITPA | Inosine triphosphate pyrophosphatase (ITPase) (Inosine triphosphatase) (EC 3.6.1.9) (Non-canonical purine NTP pyrophosphatase) (Non-standard purine NTP pyrophosphatase) (Nucleoside-triphosphate diphosphatase) (Nucleoside-triphosphate pyrophosphatase) (NTPase) (Putative oncogene protein hlc14-06-p) | UniProt   NCBI |
GSTO1 | Glutathione S-transferase omega-1 (GSTO-1) (EC 2.5.1.18) (Glutathione S-transferase omega 1-1) (GSTO 1-1) (Glutathione-dependent dehydroascorbate reductase) (EC 1.8.5.1) (Monomethylarsonic acid reductase) (MMA(V) reductase) (EC 1.20.4.2) (S-(Phenacyl)glutathione reductase) (SPG-R) | UniProt   NCBI |
LACTB2 | Endoribonuclease LACTB2 (EC 3.1.27.-) (Beta-lactamase-like protein 2) | UniProt   NCBI |
PARK7 | Protein/nucleic acid deglycase DJ-1 (EC 3.1.2.-) (EC 3.5.1.-) (EC 3.5.1.124) (Maillard deglycase) (Oncogene DJ1) (Parkinson disease protein 7) (Parkinsonism-associated deglycase) (Protein DJ-1) (DJ-1) | UniProt   NCBI |
NIT1 | Deaminated glutathione amidase (dGSH amidase) (EC 3.5.1.128) (Nitrilase homolog 1) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:00983 | 0.0108715181024 | 0.4 | ITPA GSTO1 | Drug metabolism - other enzymes |
  CORUM:5830 | 0.0499494897235 | 0.2 | PARK7 | DJ-1-SNCA complex, high molecular weight complex |
  CORUM:5837 | 0.0499494897235 | 0.2 | PARK7 | PPD complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 LACTB2 |  PARK7 | 0.973 | 0.886           | bioplex (LACTB2)     bioplex_WMM     fraction     |
 ITPA |  PARK7 | 0.936 | 0.85           | bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 PARK7 |  GSTO1 | 0.934 | 0.85           | bioplex (GSTO1)     bioplex_WMM     Guru     gupta_WMM     fraction     treiber_WMM     |
 NIT1 |  PARK7 | 0.901 | 0.825           | bioplex (NIT1)     fraction     treiber_WMM     |
 ITPA |  NIT1 | 0.269 | 0.483           | fraction     |
 ITPA |  GSTO1 | 0.058 | 0.325           | bioplex_WMM     Guru     fraction     |
 NIT1 |  GSTO1 | 0.011 | 0.138           | fraction     treiber_WMM     |
 LACTB2 |  GSTO1 | 0.006 | 0.009           | bioplex_WMM     fraction     |
 ITPA |  LACTB2 | 0.0 | 0.011           | bioplex_WMM     fraction     |
 LACTB2 |  NIT1 | 0.0 | 0.008           | fraction     |
Images
Click to enlarge

Complex HuMAP2_01574 has an average edge precision of 0.439 which is ranked 2944 out of all 6965 complexes.
Related Complexes