hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01713
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
CLTC | Clathrin heavy chain 1 (Clathrin heavy chain on chromosome 17) (CLH-17) | UniProt   NCBI |
DOCK9 | Dedicator of cytokinesis protein 9 (Cdc42 guanine nucleotide exchange factor zizimin-1) (Zizimin-1) | UniProt   NCBI |
PAAT | Uncharacterized protein C10orf88 | UniProt   NCBI |
DOCK11 | Dedicator of cytokinesis protein 11 (Activated Cdc42-associated guanine nucleotide exchange factor) (ACG) (Zizimin-2) | UniProt   NCBI |
CZIB | CXXC motif containing zinc binding protein (UPF0587 protein C1orf123) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6691 | 0.0499494897235 | 0.2 | CLTC | CLTC-PI4K2A complex |
  CORUM:7269 | 0.0499494897235 | 0.2 | CLTC | p532-Clathrin-HSP70 complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 DOCK9 |  PAAT | 0.73 | 0.735           | bioplex (PAAT)     bioplex_WMM     |
 PAAT |  DOCK11 | 0.612 | 0.674           | bioplex (PAAT)     bioplex_WMM     |
 CLTC |  CZIB | 0.061 | 0.337           | bioplex_WMM     fraction     |
 PAAT |  CLTC | 0.058 | 0.323           | hein_WMM     bioplex (PAAT)     bioplex_WMM     hein (CLTC)     gupta_WMM     |
 DOCK9 |  DOCK11 | 0.008 | 0.065           | bioplex_WMM     WMM_only     |
 DOCK9 |  CLTC | 0.007 | 0.009           | bioplex_WMM     WMM_only     |
 DOCK11 |  CLTC | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 DOCK9 |  CZIB | 0.0 | 0.012           | fraction     |
 DOCK11 |  CZIB | 0.0 | 0.002           | fraction     |
Images
Click to enlarge

Complex HuMAP2_01713 has an average edge precision of 0.241 which is ranked 5514 out of all 6965 complexes.
Related Complexes