hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01805
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
COPZ1 | Coatomer subunit zeta-1 (Zeta-1-coat protein) (Zeta-1 COP) | UniProt   NCBI |
APEH | Acylamino-acid-releasing enzyme (AARE) (EC 3.4.19.1) (Acyl-peptide hydrolase) (APH) (Acylaminoacyl-peptidase) (Oxidized protein hydrolase) (OPH) | UniProt   NCBI |
ANGPTL2 | Angiopoietin-related protein 2 (Angiopoietin-like protein 2) | UniProt   NCBI |
LETM1 | Mitochondrial proton/calcium exchanger protein (Leucine zipper-EF-hand-containing transmembrane protein 1) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 COPZ1 |  ANGPTL2 | 0.077 | 0.353           | fraction     |
 COPZ1 |  LETM1 | 0.073 | 0.355           | bioplex_WMM     boldt     fraction     boldt_WMM     |
 COPZ1 |  APEH | 0.028 | 0.233           | bioplex_WMM     fraction     |
 APEH |  LETM1 | 0.003 | 0.011           | bioplex_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_01805 has an average edge precision of 0.238 which is ranked 5563 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
COPZ1 | HuMAP2_01805 HuMAP2_05008 HuMAP2_05017 |
APEH | HuMAP2_01805 HuMAP2_02186 HuMAP2_05795 |
ANGPTL2 | HuMAP2_01805 HuMAP2_03748 HuMAP2_05008 HuMAP2_06010 |
LETM1 | HuMAP2_01805 HuMAP2_05008 HuMAP2_05017 |