hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01895
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CDK5RAP3 | CDK5 regulatory subunit-associated protein 3 (CDK5 activator-binding protein C53) (LXXLL/leucine-zipper-containing ARF-binding protein) (Protein HSF-27) | UniProt   NCBI |
| UFL1 | E3 UFM1-protein ligase 1 (EC 2.3.2.-) (E3 UFM1-protein transferase 1) (Multiple alpha-helix protein located at ER) (Novel LZAP-binding protein) (Regulator of C53/LZAP and DDRGK1) | UniProt   NCBI |
| DDRGK1 | DDRGK domain-containing protein 1 (Dashurin) (UFM1-binding and PCI domain-containing protein 1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0071569 | 1.81637152046e-06 | 1.0 | DDRGK1 CDK5RAP3 UFL1 | protein ufmylation |
|   GO:1990564 | 0.0135228859698 | 0.666666666667 | DDRGK1 UFL1 | protein polyufmylation |
|   GO:1990592 | 0.0135228859698 | 0.666666666667 | DDRGK1 UFL1 | protein K69-linked ufmylation |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  DDRGK1 |  UFL1 | 1.0 | 0.949           | hein_WMM     bioplex (DDRGK1)     bioplex_WMM     youn_WMM     hein (UFL1)     gupta_WMM     |
|  UFL1 |  CDK5RAP3 | 0.991 | 0.909           | hein_WMM     bioplex (CDK5RAP3)     bioplex_WMM     youn_WMM     hein (UFL1)     |
|  DDRGK1 |  CDK5RAP3 | 0.874 | 0.807           | hein_WMM     bioplex (CDK5RAP3,DDRGK1)     bioplex_WMM     youn_WMM     gupta_WMM     |
Images
Click to enlarge
Complex HuMAP2_01895 has an average edge precision of 0.888 which is ranked 623 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CDK5RAP3 | HuMAP2_00809 HuMAP2_01895 HuMAP2_03733 |
| UFL1 | HuMAP2_00809 HuMAP2_01895 HuMAP2_03733 |
| DDRGK1 | HuMAP2_00809 HuMAP2_01895 HuMAP2_03733 |