hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01900
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| SLC22A9 | Solute carrier family 22 member 9 (Organic anion transporter 7) | UniProt   NCBI |
| TMEM242 | Transmembrane protein 242 | UniProt   NCBI |
| ELOVL2 | Elongation of very long chain fatty acids protein 2 (EC 2.3.1.199) (3-keto acyl-CoA synthase ELOVL2) (ELOVL fatty acid elongase 2) (ELOVL FA elongase 2) (Very long chain 3-ketoacyl-CoA synthase 2) (Very long chain 3-oxoacyl-CoA synthase 2) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  TMEM242 |  SLC22A9 | 0.081 | 0.35           | bioplex (SLC22A9)     bioplex_WMM     |
|  ELOVL2 |  SLC22A9 | 0.068 | 0.35           | bioplex (SLC22A9)     bioplex_WMM     |
|  TMEM242 |  ELOVL2 | 0.008 | 0.015           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_01900 has an average edge precision of 0.238 which is ranked 5556 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| SLC22A9 | HuMAP2_00516 HuMAP2_01900 |
| TMEM242 | HuMAP2_00516 HuMAP2_01900 |
| ELOVL2 | HuMAP2_00516 HuMAP2_01900 HuMAP2_03135 |