hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_01956
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
NLRP3 | NACHT, LRR and PYD domains-containing protein 3 (Angiotensin/vasopressin receptor AII/AVP-like) (Caterpiller protein 1.1) (CLR1.1) (Cold-induced autoinflammatory syndrome 1 protein) (Cryopyrin) (PYRIN-containing APAF1-like protein 1) | UniProt   NCBI |
DCPS | m7GpppX diphosphatase (EC 3.6.1.59) (DCS-1) (Decapping scavenger enzyme) (Hint-related 7meGMP-directed hydrolase) (Histidine triad nucleotide-binding protein 5) (Histidine triad protein member 5) (HINT-5) (Scavenger mRNA-decapping enzyme DcpS) | UniProt   NCBI |
ARHGAP1 | Rho GTPase-activating protein 1 (CDC42 GTPase-activating protein) (GTPase-activating protein rhoGAP) (Rho-related small GTPase protein activator) (Rho-type GTPase-activating protein 1) (p50-RhoGAP) | UniProt   NCBI |
EVA1B | Protein eva-1 homolog B (Protein FAM176B) | UniProt   NCBI |
SLC38A7 | Putative sodium-coupled neutral amino acid transporter 7 (Solute carrier family 38 member 7) | UniProt   NCBI |
CA14 | Carbonic anhydrase 14 (EC 4.2.1.1) (Carbonate dehydratase XIV) (Carbonic anhydrase XIV) (CA-XIV) | UniProt   NCBI |
IMMP2L | Mitochondrial inner membrane protease subunit 2 (EC 3.4.21.-) (IMP2-like protein) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 IMMP2L |  CA14 | 0.275 | 0.487           | bioplex (CA14)     bioplex_WMM     |
 DCPS |  CA14 | 0.154 | 0.415           | bioplex (DCPS)     bioplex_WMM     |
 EVA1B |  CA14 | 0.11 | 0.38           | bioplex (CA14)     bioplex_WMM     |
 ARHGAP1 |  DCPS | 0.054 | 0.298           | bioplex_WMM     fraction     |
 ARHGAP1 |  NLRP3 | 0.046 | 0.292           | fraction     |
 SLC38A7 |  CA14 | 0.02 | 0.187           | bioplex (CA14)     bioplex_WMM     |
 EVA1B |  SLC38A7 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 EVA1B |  IMMP2L | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
 IMMP2L |  SLC38A7 | 0.008 | 0.082           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_01956 has an average edge precision of 0.258 which is ranked 5264 out of all 6965 complexes.
Related Complexes