hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02037
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
SMAD1 | Mothers against decapentaplegic homolog 1 (MAD homolog 1) (Mothers against DPP homolog 1) (JV4-1) (Mad-related protein 1) (SMAD family member 1) (SMAD 1) (Smad1) (hSMAD1) (Transforming growth factor-beta-signaling protein 1) (BSP-1) | UniProt   NCBI |
RTRAF | RNA transcription, translation and transport factor protein (CLE7 homolog) (CLE) (hCLE) | UniProt   NCBI |
TBCB | Tubulin-folding cofactor B (Cytoskeleton-associated protein 1) (Cytoskeleton-associated protein CKAPI) (Tubulin-specific chaperone B) | UniProt   NCBI |
NARS1 | Asparagine--tRNA ligase, cytoplasmic (EC 6.1.1.22) (Asparaginyl-tRNA synthetase) (AsnRS) | UniProt   NCBI |
PPP1R14B | Protein phosphatase 1 regulatory subunit 14B (Phospholipase C-beta-3 neighbouring gene protein) | UniProt   NCBI |
ANXA6 | Annexin A6 (67 kDa calelectrin) (Annexin VI) (Annexin-6) (Calphobindin-II) (CPB-II) (Chromobindin-20) (Lipocortin VI) (Protein III) (p68) (p70) | UniProt   NCBI |
PAFAH1B2 | Platelet-activating factor acetylhydrolase IB subunit beta (EC 3.1.1.47) (PAF acetylhydrolase 30 kDa subunit) (PAF-AH 30 kDa subunit) (PAF-AH subunit beta) (PAFAH subunit beta) | UniProt   NCBI |
PAFAH1B3 | Platelet-activating factor acetylhydrolase IB subunit gamma (EC 3.1.1.47) (PAF acetylhydrolase 29 kDa subunit) (PAF-AH 29 kDa subunit) (PAF-AH subunit gamma) (PAFAH subunit gamma) | UniProt   NCBI |
TOM1 | Target of Myb protein 1 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:00565 | 0.00922615672696 | 0.222222222222 | PAFAH1B2 PAFAH1B3 | Ether lipid metabolism |
  GO:0047179 | 0.0162296428096 | 0.222222222222 | PAFAH1B2 PAFAH1B3 | platelet-activating factor acetyltransferase activity |
  CORUM:2642 | 0.0499262710315 | 0.111111111111 | SMAD1 | SMAD1-P300 complex |
  CORUM:2958 | 0.0499262710315 | 0.111111111111 | SMAD1 | SMAD1-CBP complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 PAFAH1B2 |  PAFAH1B3 | 0.985 | 0.899           | hein_WMM     bioplex (PAFAH1B3)     bioplex_WMM     hein (PAFAH1B2)     boldt_WMM     |
 PAFAH1B2 |  RTRAF | 0.122 | 0.394           | bioplex_WMM     fraction     treiber_WMM     |
 TBCB |  PAFAH1B2 | 0.08 | 0.35           | bioplex_WMM     gupta_WMM     fraction     treiber_WMM     |
 ANXA6 |  TBCB | 0.059 | 0.33           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 PAFAH1B2 |  TOM1 | 0.051 | 0.3           | bioplex_WMM     fraction     |
 SMAD1 |  TBCB | 0.05 | 0.298           | fraction     |
 TBCB |  PAFAH1B3 | 0.048 | 0.294           | bioplex_WMM     gupta_WMM     fraction     treiber_WMM     |
 PAFAH1B3 |  RTRAF | 0.033 | 0.246           | bioplex_WMM     gupta_WMM     fraction     treiber_WMM     |
 PAFAH1B3 |  NARS1 | 0.031 | 0.237           | bioplex_WMM     gupta_WMM     fraction     |
 TBCB |  RTRAF | 0.031 | 0.238           | bioplex_WMM     gupta_WMM     fraction     treiber_WMM     |
 PAFAH1B3 |  TOM1 | 0.029 | 0.231           | bioplex_WMM     fraction     |
 RTRAF |  NARS1 | 0.028 | 0.232           | bioplex_WMM     gupta_WMM     fraction     |
 PAFAH1B2 |  NARS1 | 0.024 | 0.212           | bioplex_WMM     fraction     |
 TBCB |  PPP1R14B | 0.022 | 0.205           | bioplex_WMM     fraction     |
 PAFAH1B2 |  PPP1R14B | 0.008 | 0.012           | bioplex_WMM     WMM_only     |
 ANXA6 |  PAFAH1B2 | 0.007 | 0.011           | bioplex_WMM     gupta_WMM     WMM_only     |
 ANXA6 |  RTRAF | 0.007 | 0.013           | bioplex_WMM     gupta_WMM     WMM_only     |
 TOM1 |  PPP1R14B | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
 ANXA6 |  PAFAH1B3 | 0.007 | 0.005           | bioplex (PAFAH1B3)     bioplex_WMM     gupta_WMM     |
 ANXA6 |  NARS1 | 0.007 | 0.007           | bioplex_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 ANXA6 |  TOM1 | 0.004 | 0.012           | bioplex_WMM     WMM_only     |
 RTRAF |  TOM1 | 0.004 | 0.018           | bioplex_WMM     gupta_WMM     fraction     |
 SMAD1 |  NARS1 | 0.0 | 0.013           | fraction     |
 TOM1 |  NARS1 | 0.0 | 0.001           | bioplex_WMM     fraction     |
 TBCB |  TOM1 | 0.0 | 0.002           | bioplex_WMM     gupta_WMM     fraction     |
 ANXA6 |  PPP1R14B | 0.0 | 0.0           | fraction     |
 TBCB |  NARS1 | 0.0 | 0.0           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_02037 has an average edge precision of 0.169 which is ranked 6540 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
SMAD1 | HuMAP2_00001 HuMAP2_01252 HuMAP2_02037 HuMAP2_02752 HuMAP2_02905 HuMAP2_04429 |
RTRAF | HuMAP2_00415 HuMAP2_00965 HuMAP2_01796 HuMAP2_02037 HuMAP2_05216 |
TBCB | HuMAP2_00001 HuMAP2_02037 HuMAP2_02905 |
NARS1 | HuMAP2_02037 HuMAP2_02855 |
PPP1R14B | HuMAP2_02037 HuMAP2_02905 |
ANXA6 | HuMAP2_00001 HuMAP2_02037 HuMAP2_02905 |
PAFAH1B2 | HuMAP2_00001 HuMAP2_02037 HuMAP2_04820 |
PAFAH1B3 | HuMAP2_00001 HuMAP2_02037 HuMAP2_04820 |
TOM1 | HuMAP2_02037 |