hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02064
Confidence: Medium High
ProteinsGenename | Protein Name | Links |
---|---|---|
NAA15 | N-alpha-acetyltransferase 15, NatA auxiliary subunit (Gastric cancer antigen Ga19) (N-terminal acetyltransferase) (NMDA receptor-regulated protein 1) (Protein tubedown-1) (Tbdn100) | UniProt NCBI |
NAA10 | N-alpha-acetyltransferase 10 (EC 2.3.1.255) (N-terminal acetyltransferase complex ARD1 subunit homolog A) (hARD1) (NatA catalytic subunit Naa10) | UniProt NCBI |
MYH15 | Myosin-15 (Myosin heavy chain 15) | UniProt NCBI |
MYH7 | Myosin-7 (Myosin heavy chain 7) (Myosin heavy chain slow isoform) (MyHC-slow) (Myosin heavy chain, cardiac muscle beta isoform) (MyHC-beta) | UniProt NCBI |
TPT1 | Translationally-controlled tumor protein (TCTP) (Fortilin) (Histamine-releasing factor) (HRF) (p23) | UniProt NCBI |
PENK | Proenkephalin-A [Cleaved into: Synenkephalin; Met-enkephalin (Opioid growth factor) (OGF); PENK(114-133); PENK(143-183); Met-enkephalin-Arg-Gly-Leu; Leu-enkephalin; PENK(237-258); Met-enkephalin-Arg-Phe] | UniProt NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
CORUM:702 | 0.0499726005494 | 0.166666666667 | NAA15 | ARD1-NATH complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
NAA15 | NAA10 | 1.0 | 0.949 | hein_WMM bioplex (NAA15) bioplex_WMM youn_WMM hein (NAA10,NAA15) gupta_WMM fraction |
NAA10 | TPT1 | 0.821 | 0.773 | bioplex_WMM gupta_WMM fraction |
TPT1 | PENK | 0.64 | 0.687 | bioplex (TPT1) bioplex_WMM |
TPT1 | MYH7 | 0.177 | 0.436 | fraction |
MYH15 | TPT1 | 0.104 | 0.37 | fraction |
NAA15 | TPT1 | 0.068 | 0.348 | bioplex (NAA15) bioplex_WMM gupta_WMM fraction |
MYH15 | NAA10 | 0.0 | 0.015 | fraction |
MYH15 | NAA15 | 0.0 | 0.012 | fraction |
Images
Click to enlarge

Complex HuMAP2_02064 has an average edge precision of 0.449 which is ranked 2886 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
NAA15 | HuMAP2_00725 HuMAP2_01226 HuMAP2_02064 HuMAP2_04515 HuMAP2_05134 HuMAP2_05550 |
NAA10 | HuMAP2_01226 HuMAP2_02064 HuMAP2_04515 HuMAP2_04847 HuMAP2_05134 HuMAP2_05550 |
MYH15 | HuMAP2_00459 HuMAP2_02064 |
MYH7 | HuMAP2_02064 HuMAP2_06391 |
TPT1 | HuMAP2_02064 HuMAP2_04241 |
PENK | HuMAP2_02064 HuMAP2_03601 HuMAP2_04241 |