hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02111
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
AP2S1 | AP-2 complex subunit sigma (Adaptor protein complex AP-2 subunit sigma) (Adaptor-related protein complex 2 subunit sigma) (Clathrin assembly protein 2 sigma small chain) (Clathrin coat assembly protein AP17) (Clathrin coat-associated protein AP17) (HA2 17 kDa subunit) (Plasma membrane adaptor AP-2 17 kDa protein) (Sigma2-adaptin) | UniProt   NCBI |
SPC25 | Kinetochore protein Spc25 (hSpc25) | UniProt   NCBI |
ITSN1 | Intersectin-1 (SH3 domain-containing protein 1A) (SH3P17) | UniProt   NCBI |
EPS15L1 | Epidermal growth factor receptor substrate 15-like 1 (Eps15-related protein) (Eps15R) | UniProt   NCBI |
CCDC32 | Coiled-coil domain-containing protein 32 | UniProt   NCBI |
EPS15 | Epidermal growth factor receptor substrate 15 (Protein Eps15) (Protein AF-1p) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8856825 | 2.90272483296e-06 | 0.666666666667 | AP2S1 EPS15 EPS15L1 ITSN1 | Cargo recognition for clathrin-mediated endocytosis |
  REAC:R-HSA-8856828 | 1.30320445382e-05 | 0.666666666667 | AP2S1 EPS15 EPS15L1 ITSN1 | Clathrin-mediated endocytosis |
  WP:WP437 | 0.000981982556245 | 0.5 | AP2S1 EPS15L1 EPS15 | EGF/EGFR Signaling Pathway |
  KEGG:04144 | 0.00329433483006 | 0.5 | AP2S1 EPS15L1 EPS15 | Endocytosis |
  REAC:R-HSA-199991 | 0.00529378407845 | 0.666666666667 | AP2S1 EPS15 EPS15L1 ITSN1 | Membrane Trafficking |
  REAC:R-HSA-5653656 | 0.00654030934977 | 0.666666666667 | AP2S1 EPS15 EPS15L1 ITSN1 | Vesicle-mediated transport |
  REAC:R-HSA-182971 | 0.00662414399653 | 0.333333333333 | EPS15 EPS15L1 | EGFR downregulation |
  GO:0005905 | 0.00986527098502 | 0.5 | AP2S1 ITSN1 EPS15 | clathrin-coated pit |
  REAC:R-HSA-177929 | 0.019874448248 | 0.333333333333 | EPS15 EPS15L1 | Signaling by EGFR |
  REAC:R-HSA-162582 | 0.0348492364063 | 0.833333333333 | AP2S1 EPS15 EPS15L1 ITSN1 SPC25 | Signal Transduction |
  CORUM:3231 | 0.0499726005494 | 0.166666666667 | EPS15 | Eps15-stonin2 complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 CCDC32 |  AP2S1 | 0.987 | 0.901           | bioplex (AP2S1)     bioplex_WMM     |
 EPS15 |  AP2S1 | 0.483 | 0.613           | hein_WMM     bioplex (AP2S1)     bioplex_WMM     youn_WMM     gupta_WMM     |
 EPS15 |  SPC25 | 0.326 | 0.515           | bioplex (SPC25)     bioplex_WMM     gupta_WMM     |
 ITSN1 |  AP2S1 | 0.154 | 0.414           | bioplex (AP2S1)     bioplex_WMM     youn_WMM     gupta_WMM     |
 SPC25 |  EPS15L1 | 0.115 | 0.385           | bioplex (SPC25)     bioplex_WMM     gupta_WMM     |
 AP2S1 |  EPS15L1 | 0.102 | 0.365           | bioplex (AP2S1)     bioplex_WMM     youn_WMM     gupta_WMM     |
 EPS15 |  EPS15L1 | 0.027 | 0.228           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     boldt_WMM     |
 ITSN1 |  CCDC32 | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
 EPS15 |  CCDC32 | 0.008 | 0.04           | bioplex_WMM     WMM_only     |
 ITSN1 |  SPC25 | 0.007 | 0.0           | gupta_WMM     WMM_only     |
 CCDC32 |  EPS15L1 | 0.0 | 0.009           | bioplex_WMM     fraction     |
 EPS15 |  ITSN1 | 0.0 | 0.009           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 ITSN1 |  EPS15L1 | 0.0 | 0.003           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_02111 has an average edge precision of 0.273 which is ranked 4982 out of all 6965 complexes.
Related Complexes