hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02165
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
MAP3K6 | Mitogen-activated protein kinase kinase kinase 6 (EC 2.7.11.25) (Apoptosis signal-regulating kinase 2) | UniProt   NCBI |
ERO1A | ERO1-like protein alpha (ERO1-L) (ERO1-L-alpha) (EC 1.8.4.-) (Endoplasmic oxidoreductin-1-like protein) (Endoplasmic reticulum oxidoreductase alpha) (Oxidoreductin-1-L-alpha) | UniProt   NCBI |
PLEKHO2 | Pleckstrin homology domain-containing family O member 2 (PH domain-containing family O member 2) (Pleckstrin homology domain-containing family Q member 1) (PH domain-containing family Q member 1) | UniProt   NCBI |
ACTR10 | Actin-related protein 10 (Actin-related protein 11) (hARP11) | UniProt   NCBI |
RAB35 | Ras-related protein Rab-35 (GTP-binding protein RAY) (Ras-related protein Rab-1C) | UniProt   NCBI |
DRC1 | Dynein regulatory complex protein 1 (Coiled-coil domain-containing protein 164) | UniProt   NCBI |
DCTN3 | Dynactin subunit 3 (Dynactin complex subunit 22 kDa subunit) (p22) | UniProt   NCBI |
DCTN6 | Dynactin subunit 6 (Dynactin subunit p27) (Protein WS-3) | UniProt   NCBI |
DCTN2 | Dynactin subunit 2 (50 kDa dynein-associated polypeptide) (Dynactin complex 50 kDa subunit) (DCTN-50) (p50 dynamitin) | UniProt   NCBI |
RCSD1 | CapZ-interacting protein (Protein kinase substrate CapZIP) (RCSD domain-containing protein 1) | UniProt   NCBI |
ACTR1A | Alpha-centractin (Centractin) (ARP1) (Actin-RPV) (Centrosome-associated actin homolog) | UniProt   NCBI |
ACTR1B | Beta-centractin (Actin-related protein 1B) (ARP1B) | UniProt   NCBI |
CAPZB | F-actin-capping protein subunit beta (CapZ beta) | UniProt   NCBI |
UGT3A1 | UDP-glucuronosyltransferase 3A1 (UDPGT 3A1) (EC 2.4.1.17) | UniProt   NCBI |
DCTN4 | Dynactin subunit 4 (Dyn4) (Dynactin subunit p62) | UniProt   NCBI |
DCTN5 | Dynactin subunit 5 (Dynactin subunit p25) | UniProt   NCBI |
DCTN1 | Dynactin subunit 1 (150 kDa dynein-associated polypeptide) (DAP-150) (DP-150) (p135) (p150-glued) | UniProt   NCBI |
IFRD2 | Interferon-related developmental regulator 2 (Protein SKMC15) | UniProt   NCBI |
CAPZA1 | F-actin-capping protein subunit alpha-1 (CapZ alpha-1) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-6811436 | 1.70917627878e-18 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | COPI-independent Golgi-to-ER retrograde traffic |
  REAC:R-HSA-3371497 | 2.62935075454e-18 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | HSP90 chaperone cycle for steroid hormone receptors (SHR) |
  REAC:R-HSA-2132295 | 7.67572203822e-17 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | MHC class II antigen presentation |
  GO:0019886 | 6.64993091356e-16 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | antigen processing and presentation of exogenous peptide antigen via MHC class II |
  GO:0002495 | 7.57212065911e-16 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | antigen processing and presentation of peptide antigen via MHC class II |
  GO:0002504 | 8.60902348331e-16 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | antigen processing and presentation of peptide or polysaccharide antigen via MHC class II |
  REAC:R-HSA-6807878 | 2.03898859517e-15 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | COPI-mediated anterograde transport |
  GO:0019882 | 4.19592396928e-14 | 0.631578947368 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | antigen processing and presentation |
  REAC:R-HSA-8856688 | 4.24097203408e-14 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Golgi-to-ER retrograde transport |
  GO:0005869 | 8.95681597349e-14 | 0.315789473684 | DCTN3 ACTR1A DCTN4 DCTN2 ACTR10 ACTR1B | dynactin complex |
  REAC:R-HSA-199977 | 1.21232703057e-13 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | ER to Golgi Anterograde Transport |
  REAC:R-HSA-948021 | 6.21978528008e-13 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Transport to the Golgi and subsequent modification |
  GO:0002478 | 6.72139040103e-13 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | antigen processing and presentation of exogenous peptide antigen |
  GO:0019884 | 7.71157023324e-13 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | antigen processing and presentation of exogenous antigen |
  GO:0048002 | 1.31396448554e-12 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | antigen processing and presentation of peptide antigen |
  REAC:R-HSA-6811442 | 2.95018766508e-12 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Intra-Golgi and retrograde Golgi-to-ER traffic |
  REAC:R-HSA-2262752 | 9.36768758323e-11 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A ERO1A CAPZA1 | Cellular responses to stress |
  REAC:R-HSA-446203 | 1.2129222538e-10 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Asparagine N-linked glycosylation |
  GO:0006888 | 2.57063971912e-10 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | endoplasmic reticulum to Golgi vesicle-mediated transport |
  REAC:R-HSA-8953897 | 6.77358512245e-10 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A ERO1A CAPZA1 | Cellular responses to external stimuli |
  REAC:R-HSA-199991 | 4.48274627661e-09 | 0.578947368421 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Membrane Trafficking |
  REAC:R-HSA-5653656 | 7.99376915905e-09 | 0.578947368421 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Vesicle-mediated transport |
  REAC:R-HSA-1280218 | 1.45333994691e-08 | 0.578947368421 | DCTN3 DCTN4 DCTN5 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Adaptive Immune System |
  KEGG:04962 | 6.80599968897e-08 | 0.263157894737 | DCTN4 DCTN1 DCTN6 DCTN2 DCTN5 | Vasopressin-regulated water reabsorption |
  GO:0048193 | 9.93206820207e-08 | 0.526315789474 | DCTN3 DCTN4 DCTN5 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Golgi vesicle transport |
  GO:0044430 | 4.32450776966e-06 | 0.684210526316 | DCTN3 DCTN4 DCTN5 DRC1 RCSD1 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | cytoskeletal part |
  GO:0005875 | 9.38296411001e-06 | 0.368421052632 | DCTN3 ACTR1A DCTN4 DCTN2 ACTR10 ACTR1B DCTN1 | microtubule associated complex |
  REAC:R-HSA-597592 | 1.64045813654e-05 | 0.578947368421 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Post-translational protein modification |
  GO:0015629 | 1.80657864072e-05 | 0.473684210526 | CAPZA1 ACTR10 DCTN4 RCSD1 CAPZB DCTN2 ACTR1B ACTR1A DCTN3 | actin cytoskeleton |
  REAC:R-HSA-168256 | 4.29452049158e-05 | 0.631578947368 | DCTN3 DCTN4 DCTN5 PLEKHO2 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | Immune System |
  REAC:R-HSA-392499 | 5.98676511002e-05 | 0.631578947368 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A ERO1A CAPZA1 | Metabolism of proteins |
  CORUM:6483 | 6.02271901139e-05 | 0.105263157895 | CAPZB CAPZA1 | CAPZalpha-CAPZbeta complex |
  GO:0005856 | 6.37099986701e-05 | 0.684210526316 | DCTN3 DCTN4 DCTN5 DRC1 RCSD1 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | cytoskeleton |
  GO:0005813 | 7.39607174203e-05 | 0.473684210526 | DCTN3 ACTR10 DCTN5 DCTN4 ACTR1B DCTN2 DCTN6 DCTN1 ACTR1A | centrosome |
  GO:0106006 | 8.80032001664e-05 | 0.157894736842 | ACTR10 ACTR1B ACTR1A | microtubule cortical anchor activity |
  GO:0016192 | 0.000116184577667 | 0.684210526316 | DCTN3 DCTN4 DCTN5 PLEKHO2 RAB35 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | vesicle-mediated transport |
  GO:0030473 | 0.000351729129078 | 0.157894736842 | ACTR10 ACTR1B ACTR1A | nuclear migration along microtubule |
  GO:0051649 | 0.000544925178697 | 0.684210526316 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A ERO1A CAPZA1 | establishment of localization in cell |
  GO:0046907 | 0.000754690591289 | 0.631578947368 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | intracellular transport |
  GO:0005815 | 0.000822754417334 | 0.473684210526 | DCTN3 ACTR10 DCTN5 DCTN4 ACTR1B DCTN2 DCTN6 DCTN1 ACTR1A | microtubule organizing center |
  GO:0000132 | 0.00117606265314 | 0.210526315789 | DCTN1 ACTR1A ACTR1B ACTR10 | establishment of mitotic spindle orientation |
  CORUM:6484 | 0.00125996606778 | 0.105263157895 | CAPZB CAPZA1 | WASH-CAPZalpa/beta complex |
  CORUM:846 | 0.00125996606778 | 0.105263157895 | CAPZB CAPZA1 | RICH1/AMOT polarity complex, Flag-Rich1 precipitated |
  GO:0002376 | 0.00177349203262 | 0.684210526316 | DCTN3 DCTN4 DCTN5 PLEKHO2 RAB35 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A CAPZA1 | immune system process |
  GO:0040001 | 0.0022010026116 | 0.210526315789 | DCTN1 ACTR1A ACTR1B ACTR10 | establishment of mitotic spindle localization |
  GO:0099738 | 0.00291115755267 | 0.210526315789 | DCTN1 ACTR1A ACTR1B ACTR10 | cell cortex region |
  GO:0051294 | 0.00291115755267 | 0.210526315789 | DCTN1 ACTR1A ACTR1B ACTR10 | establishment of spindle orientation |
  CORUM:6671 | 0.00543084372542 | 0.105263157895 | CAPZB CAPZA1 | PI4K2A-WASH complex |
  GO:0051293 | 0.00679094104379 | 0.210526315789 | DCTN1 ACTR1A ACTR1B ACTR10 | establishment of spindle localization |
  GO:0051653 | 0.00756094562809 | 0.210526315789 | DCTN1 ACTR1A ACTR1B ACTR10 | spindle localization |
  GO:0051641 | 0.0150481471396 | 0.684210526316 | DCTN3 DCTN4 DCTN5 RAB35 CAPZB ACTR1B DCTN2 ACTR10 DCTN6 DCTN1 ACTR1A ERO1A CAPZA1 | cellular localization |
  GO:1902850 | 0.0159072095125 | 0.263157894737 | DCTN1 ACTR1A ACTR1B DCTN2 ACTR10 | microtubule cytoskeleton organization involved in mitosis |
  REAC:R-HSA-380259 | 0.0217597609264 | 0.157894736842 | ACTR1A DCTN3 DCTN2 | Loss of Nlp from mitotic centrosomes |
  REAC:R-HSA-380284 | 0.0217597609264 | 0.157894736842 | ACTR1A DCTN3 DCTN2 | Loss of proteins required for interphase microtubule organization from the centrosome |
  HPA:043010_21 | 0.0230630046546 | 0.578947368421 | MAP3K6 DCTN3 ACTR1A DCTN5 PLEKHO2 IFRD2 CAPZB RAB35 DCTN6 DCTN1 CAPZA1 | skin 1; Langerhans[Approved,Low] |
  REAC:R-HSA-8854518 | 0.0248043443582 | 0.157894736842 | ACTR1A DCTN3 DCTN2 | AURKA Activation by TPX2 |
  GO:0008093 | 0.0317503511278 | 0.157894736842 | ACTR10 ACTR1B ACTR1A | cytoskeletal adaptor activity |
  GO:0007097 | 0.0317503511278 | 0.157894736842 | ACTR10 ACTR1B ACTR1A | nuclear migration |
  GO:0044448 | 0.0320788607949 | 0.263157894737 | DCTN1 ACTR1A ACTR1B CAPZA1 ACTR10 | cell cortex part |
  REAC:R-HSA-380270 | 0.0355740412406 | 0.157894736842 | ACTR1A DCTN3 DCTN2 | Recruitment of mitotic centrosome proteins and complexes |
  REAC:R-HSA-380287 | 0.0355740412406 | 0.157894736842 | ACTR1A DCTN3 DCTN2 | Centrosome maturation |
  GO:0015630 | 0.0372886196831 | 0.473684210526 | DCTN3 ACTR10 DCTN5 DCTN4 ACTR1B DCTN2 DCTN6 DCTN1 ACTR1A | microtubule cytoskeleton |
  GO:0051647 | 0.0396559562015 | 0.157894736842 | ACTR10 ACTR1B ACTR1A | nucleus localization |
  REAC:R-HSA-2565942 | 0.0426915103881 | 0.157894736842 | ACTR1A DCTN3 DCTN2 | Regulation of PLK1 Activity at G2/M Transition |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 DCTN5 |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B)     bioplex_WMM     Guru     boldt     hein (ACTR1B,DCTN5)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN3 |  DCTN1 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     gupta (DCTN1)     boldt (DCTN1)     hein (DCTN1,DCTN3)     boldt_WMM     |
 DCTN5 |  DCTN6 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN6)     bioplex_WMM     Guru     boldt     youn_WMM     hein (DCTN5)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN4 |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B)     bioplex_WMM     Guru     boldt     hein (ACTR1B,DCTN4)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN4 |  ACTR1A | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     hein (DCTN4)     Malo     gupta_WMM     fraction     boldt_WMM     |
 ACTR10 |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B)     bioplex_WMM     Guru     boldt     hein (ACTR1B)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN6 |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B,DCTN6)     bioplex_WMM     boldt     hein (ACTR1B)     gupta_WMM     boldt_WMM     |
 DCTN6 |  DCTN2 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN2,DCTN6)     bioplex_WMM     boldt (DCTN2)     youn_WMM     hein (DCTN2)     gupta_WMM     boldt_WMM     |
 DCTN1 |  DCTN2 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN1,DCTN2)     bioplex_WMM     Guru     gupta (DCTN1)     boldt (DCTN1,DCTN2)     youn_WMM     hein (DCTN1,DCTN2)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN2 |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B,DCTN2)     bioplex_WMM     Guru     boldt (DCTN2)     youn_WMM     hein (ACTR1B,DCTN2)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN5 |  DCTN2 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN2)     bioplex_WMM     Guru     boldt (DCTN2)     youn_WMM     hein (DCTN2,DCTN5)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN1 |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B,DCTN1)     bioplex_WMM     Guru     gupta (DCTN1)     boldt     youn_WMM     hein (ACTR1B,DCTN1)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN3 |  DCTN2 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN2)     bioplex_WMM     boldt (DCTN2)     hein (DCTN2,DCTN3)     gupta_WMM     boldt_WMM     |
 DCTN5 |  ACTR1A | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     hein (DCTN5)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN1 |  ACTR10 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     gupta (DCTN1)     boldt (DCTN1)     youn_WMM     hein (DCTN1)     gupta_WMM     boldt_WMM     |
 DCTN1 |  ACTR1A | 1.0 | 0.949           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     Guru     gupta (DCTN1)     boldt (DCTN1)     youn_WMM     hein (DCTN1)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN3 |  DCTN6 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN6)     bioplex_WMM     boldt     hein (DCTN3)     gupta_WMM     boldt_WMM     |
 DCTN1 |  DCTN6 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN1,DCTN6)     bioplex_WMM     gupta (DCTN1)     boldt (DCTN1)     youn_WMM     hein (DCTN1)     boldt_WMM     |
 DCTN4 |  DCTN2 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN2)     bioplex_WMM     Guru     boldt (DCTN2)     youn_WMM     hein (DCTN2,DCTN4)     Malo     gupta_WMM     fraction     boldt_WMM     |
 ACTR1A |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B)     bioplex_WMM     boldt     youn_WMM     hein (ACTR1B)     gupta_WMM     boldt_WMM     |
 ACTR10 |  DCTN2 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN2)     bioplex_WMM     boldt (DCTN2)     youn_WMM     hein (DCTN2)     gupta_WMM     boldt_WMM     |
 DCTN4 |  ACTR10 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     hein (DCTN4)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN4 |  DCTN1 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     Guru     gupta (DCTN1)     boldt (DCTN1)     youn_WMM     hein (DCTN1,DCTN4)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN2 |  ACTR1A | 1.0 | 0.949           | hein_WMM     bioplex (DCTN2)     bioplex_WMM     Guru     boldt (DCTN2)     youn_WMM     hein (DCTN2)     Malo     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 DCTN4 |  DCTN6 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN6)     bioplex_WMM     Guru     boldt     hein (DCTN4)     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN3 |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B)     bioplex_WMM     boldt     hein (ACTR1B,DCTN3)     gupta_WMM     boldt_WMM     |
 ACTR10 |  ACTR1A | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     Malo     gupta_WMM     fraction     boldt_WMM     |
 DCTN4 |  DCTN5 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     boldt     hein (DCTN4,DCTN5)     Malo     gupta_WMM     fraction     boldt_WMM     |
 CAPZB |  CAPZA1 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     boldt     Malo     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 DCTN5 |  DCTN1 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     gupta (DCTN1)     boldt     youn_WMM     hein (DCTN1,DCTN5)     boldt_WMM     |
 CAPZB |  ACTR1B | 1.0 | 0.949           | hein_WMM     bioplex (ACTR1B)     bioplex_WMM     Guru     boldt     youn_WMM     hein (ACTR1B)     gupta_WMM     fraction     boldt_WMM     |
 DCTN6 |  ACTR10 | 1.0 | 0.949           | hein_WMM     bioplex (DCTN6)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 DCTN4 |  DCTN3 | 0.999 | 0.949           | hein_WMM     bioplex_WMM     boldt     hein (DCTN3,DCTN4)     gupta_WMM     boldt_WMM     |
 DCTN5 |  ACTR10 | 0.998 | 0.939           | hein_WMM     bioplex_WMM     boldt     youn_WMM     hein (DCTN5)     gupta_WMM     boldt_WMM     |
 DCTN5 |  DCTN3 | 0.995 | 0.924           | hein_WMM     bioplex_WMM     boldt     hein (DCTN3,DCTN5)     gupta_WMM     boldt_WMM     |
 DCTN3 |  ACTR10 | 0.994 | 0.919           | hein_WMM     bioplex_WMM     boldt     hein (DCTN3)     gupta_WMM     boldt_WMM     |
 CAPZB |  DCTN2 | 0.992 | 0.915           | hein_WMM     bioplex (DCTN2)     bioplex_WMM     Guru     boldt (DCTN2)     youn_WMM     hein (DCTN2)     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 DCTN6 |  ACTR1A | 0.992 | 0.911           | hein_WMM     bioplex (DCTN6)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 CAPZA1 |  DCTN2 | 0.977 | 0.893           | hein_WMM     bioplex (DCTN2)     bioplex_WMM     Guru     boldt (DCTN2)     hein (DCTN2)     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 DCTN3 |  ACTR1A | 0.973 | 0.886           | hein_WMM     bioplex_WMM     boldt     hein (DCTN3)     gupta_WMM     boldt_WMM     |
 CAPZB |  DCTN1 | 0.894 | 0.82           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     Guru     gupta (DCTN1)     boldt (DCTN1)     youn_WMM     hein (DCTN1)     gupta_WMM     fraction     boldt_WMM     |
 CAPZA1 |  ACTR1B | 0.872 | 0.804           | hein_WMM     bioplex (ACTR1B)     bioplex_WMM     Guru     boldt     hein (ACTR1B)     gupta_WMM     fraction     boldt_WMM     |
 PLEKHO2 |  CAPZA1 | 0.812 | 0.771           | bioplex (PLEKHO2)     bioplex_WMM     |
 PLEKHO2 |  CAPZB | 0.753 | 0.747           | bioplex (PLEKHO2)     bioplex_WMM     youn_WMM     |
 MAP3K6 |  PLEKHO2 | 0.306 | 0.501           | bioplex (PLEKHO2)     bioplex_WMM     |
 CAPZB |  DCTN4 | 0.304 | 0.499           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     hein (DCTN4)     gupta_WMM     fraction     boldt_WMM     |
 CAPZB |  DCTN5 | 0.221 | 0.466           | hein_WMM     bioplex_WMM     boldt     youn_WMM     hein (DCTN5)     gupta_WMM     boldt_WMM     |
 DCTN4 |  CAPZA1 | 0.146 | 0.409           | hein_WMM     bioplex_WMM     Guru     boldt     hein (DCTN4)     gupta_WMM     fraction     boldt_WMM     |
 CAPZB |  DCTN3 | 0.144 | 0.406           | hein_WMM     bioplex_WMM     boldt     hein (DCTN3)     gupta_WMM     boldt_WMM     |
 DCTN5 |  CAPZA1 | 0.075 | 0.356           | hein_WMM     bioplex_WMM     boldt     hein (DCTN5)     gupta_WMM     boldt_WMM     |
 DCTN1 |  CAPZA1 | 0.067 | 0.352           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     gupta (DCTN1)     boldt (DCTN1)     hein (DCTN1)     gupta_WMM     boldt_WMM     |
 DCTN3 |  CAPZA1 | 0.067 | 0.352           | hein_WMM     bioplex_WMM     boldt     hein (DCTN3)     gupta_WMM     boldt_WMM     |
 ERO1A |  CAPZA1 | 0.054 | 0.3           | bioplex_WMM     gupta_WMM     fraction     treiber_WMM     |
 CAPZA1 |  RCSD1 | 0.046 | 0.292           | bioplex (RCSD1)     bioplex_WMM     |
 DCTN1 |  RAB35 | 0.043 | 0.272           | hein_WMM     bioplex (DCTN1)     bioplex_WMM     gupta (DCTN1)     youn_WMM     gupta_WMM     boldt_WMM     |
 CAPZB |  RCSD1 | 0.042 | 0.27           | bioplex (RCSD1)     bioplex_WMM     |
 ERO1A |  CAPZB | 0.042 | 0.27           | bioplex_WMM     gupta_WMM     fraction     treiber_WMM     |
 IFRD2 |  DCTN2 | 0.04 | 0.269           | bioplex (IFRD2)     youn_WMM     fraction     |
 CAPZB |  DCTN6 | 0.038 | 0.266           | hein_WMM     bioplex (DCTN6)     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 UGT3A1 |  DCTN4 | 0.036 | 0.265           | fraction     |
 UGT3A1 |  DCTN1 | 0.025 | 0.212           | fraction     |
 DCTN3 |  DRC1 | 0.022 | 0.207           | hein_WMM     hein (DCTN3)     |
 UGT3A1 |  DCTN5 | 0.017 | 0.167           | fraction     |
 DCTN6 |  CAPZA1 | 0.016 | 0.16           | hein_WMM     bioplex (DCTN6)     bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 CAPZB |  ACTR10 | 0.016 | 0.155           | hein_WMM     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 CAPZB |  ACTR1A | 0.016 | 0.154           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 ACTR10 |  CAPZA1 | 0.013 | 0.147           | hein_WMM     bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 UGT3A1 |  ACTR1A | 0.009 | 0.098           | bioplex (UGT3A1)     fraction     |
 CAPZA1 |  ACTR1A | 0.008 | 0.033           | hein_WMM     bioplex_WMM     boldt     gupta_WMM     boldt_WMM     treiber_WMM     |
 MAP3K6 |  CAPZA1 | 0.008 | 0.022           | bioplex (MAP3K6)     bioplex_WMM     |
 PLEKHO2 |  DCTN5 | 0.008 | 0.026           | bioplex_WMM     WMM_only     |
 PLEKHO2 |  ACTR10 | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 PLEKHO2 |  ACTR1B | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
