hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02174
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| ARID1A | AT-rich interactive domain-containing protein 1A (ARID domain-containing protein 1A) (B120) (BRG1-associated factor 250) (BAF250) (BRG1-associated factor 250a) (BAF250A) (Osa homolog 1) (hOSA1) (SWI-like protein) (SWI/SNF complex protein p270) (SWI/SNF-related, matrix-associated, actin-dependent regulator of chromatin subfamily F member 1) (hELD) | UniProt   NCBI |
| ARID1B | AT-rich interactive domain-containing protein 1B (ARID domain-containing protein 1B) (BRG1-associated factor 250b) (BAF250B) (BRG1-binding protein hELD/OSA1) (Osa homolog 2) (hOsa2) (p250R) | UniProt   NCBI |
| SMARCA2 | Probable global transcription activator SNF2L2 (EC 3.6.4.-) (ATP-dependent helicase SMARCA2) (BRG1-associated factor 190B) (BAF190B) (Protein brahma homolog) (hBRM) (SNF2-alpha) (SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2) | UniProt   NCBI |
| SMARCA4 | Transcription activator BRG1 (EC 3.6.4.-) (ATP-dependent helicase SMARCA4) (BRG1-associated factor 190A) (BAF190A) (Mitotic growth and transcription activator) (Protein BRG-1) (Protein brahma homolog 1) (SNF2-beta) (SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 4) | UniProt   NCBI |
| ACTL6A | Actin-like protein 6A (53 kDa BRG1-associated factor A) (Actin-related protein Baf53a) (ArpNbeta) (BRG1-associated factor 53A) (BAF53A) (INO80 complex subunit K) | UniProt   NCBI |
| SMARCB1 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1 (BRG1-associated factor 47) (BAF47) (Integrase interactor 1 protein) (SNF5 homolog) (hSNF5) | UniProt   NCBI |
| DPF2 | Zinc finger protein ubi-d4 (Apoptosis response zinc finger protein) (BRG1-associated factor 45D) (BAF45D) (D4, zinc and double PHD fingers family 2) (Protein requiem) | UniProt   NCBI |
| ARID2 | AT-rich interactive domain-containing protein 2 (ARID domain-containing protein 2) (BRG1-associated factor 200) (BAF200) (Zinc finger protein with activation potential) (Zipzap/p200) | UniProt   NCBI |
| PBRM1 | Protein polybromo-1 (hPB1) (BRG1-associated factor 180) (BAF180) (Polybromo-1D) | UniProt   NCBI |
| SMARCD2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 2 (60 kDa BRG-1/Brm-associated factor subunit B) (BRG1-associated factor 60B) (BAF60B) | UniProt   NCBI |
| DPF3 | Zinc finger protein DPF3 (BRG1-associated factor 45C) (BAF45C) (Zinc finger protein cer-d4) | UniProt   NCBI |
| BRD7 | Bromodomain-containing protein 7 (75 kDa bromodomain protein) (Protein CELTIX-1) | UniProt   NCBI |
| SMARCC1 | SWI/SNF complex subunit SMARCC1 (BRG1-associated factor 155) (BAF155) (SWI/SNF complex 155 kDa subunit) (SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member 1) | UniProt   NCBI |
| SMARCC2 | SWI/SNF complex subunit SMARCC2 (BRG1-associated factor 170) (BAF170) (SWI/SNF complex 170 kDa subunit) (SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member 2) | UniProt   NCBI |
| SMARCD3 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 3 (60 kDa BRG-1/Brm-associated factor subunit C) (BRG1-associated factor 60C) (BAF60C) | UniProt   NCBI |
| SMARCE1 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1 (BRG1-associated factor 57) (BAF57) | UniProt   NCBI |
| BCL7A | B-cell CLL/lymphoma 7 protein family member A | UniProt   NCBI |
| BCL7C | B-cell CLL/lymphoma 7 protein family member C | UniProt   NCBI |
| BCL7B | B-cell CLL/lymphoma 7 protein family member B (allergen Hom s 3) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-8939243 | 5.95743370174e-29 | 0.684210526316 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known |
|   WP:WP4204 | 1.24357289266e-27 | 0.631578947368 | SMARCB1 SMARCC1 SMARCE1 SMARCD3 SMARCC2 DPF2 ARID1B DPF3 SMARCA4 ARID1A ACTL6A SMARCD2 | Tumor suppressor activity of SMARCB1 |
|   KEGG:05225 | 2.83220155751e-25 | 0.789473684211 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B DPF3 BRD7 SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | Hepatocellular carcinoma |
|   CORUM:554 | 3.63727998436e-25 | 0.473684210526 | SMARCD2 SMARCB1 PBRM1 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ACTL6A ARID2 | PBAF complex (Polybromo- and BAF containing complex) |
|   CORUM:238 | 3.63727998436e-25 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCA4 ARID1A ACTL6A SMARCD2 | SWI-SNF chromatin remodeling-related-BRCA1 complex |
|   GO:0070603 | 1.58873304343e-24 | 0.736842105263 | SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 DPF2 SMARCC2 ARID1B DPF3 SMARCA4 SMARCE1 ARID1A ACTL6A SMARCD2 | SWI/SNF superfamily-type complex |
|   GO:1904949 | 2.84980438874e-24 | 0.736842105263 | SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 DPF2 SMARCC2 ARID1B DPF3 SMARCA4 SMARCE1 ARID1A ACTL6A SMARCD2 | ATPase complex |
|   REAC:R-HSA-3214858 | 5.59564712356e-24 | 0.684210526316 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | RMTs methylate histone arginines |
|   GO:0016514 | 6.64213259184e-24 | 0.578947368421 | SMARCB1 SMARCC1 SMARCE1 SMARCD3 SMARCA2 SMARCC2 ARID1B SMARCA4 ARID1A ACTL6A SMARCD2 | SWI/SNF complex |
|   GO:0071565 | 8.93614332474e-24 | 0.526315789474 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 SMARCC1 DPF3 SMARCD3 ARID1A SMARCA4 | nBAF complex |
|   CORUM:189 | 2.5959401769e-23 | 0.473684210526 | SMARCB1 SMARCC1 SMARCE1 SMARCA2 SMARCC2 ARID1B SMARCA4 ARID1A ACTL6A | BAF complex |
|   CORUM:713 | 7.26423665543e-23 | 0.473684210526 | SMARCB1 SMARCE1 SMARCD3 SMARCC2 SMARCC1 SMARCD2 ARID1A ACTL6A SMARCA4 | BRG1-SIN3A complex |
|   CORUM:714 | 1.81496080813e-22 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCD2 ARID1A ACTL6A SMARCD3 | BRM-SIN3A complex |
|   CORUM:565 | 4.4297772006e-22 | 0.421052631579 | SMARCB1 PBRM1 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ACTL6A ARID2 | PBAF complex (Polybromo- and BAF containing complex) |
|   CORUM:1237 | 4.4297772006e-22 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCA4 ARID1A ACTL6A | BAF complex |
|   CORUM:556 | 4.4297772006e-22 | 0.421052631579 | SMARCB1 PBRM1 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ACTL6A ARID2 | PBAF complex (Polybromo- and BAF containing complex) |
|   CORUM:1238 | 4.4297772006e-22 | 0.421052631579 | SMARCB1 PBRM1 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ACTL6A ARID2 | PBAF complex (Polybromo- and BAF containing complex) |
|   CORUM:555 | 4.4297772006e-22 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCD2 ARID1A ACTL6A SMARCA4 | BAF complex |
|   GO:0006337 | 6.06322373682e-22 | 0.526315789474 | SMARCD2 SMARCB1 PBRM1 SMARCD3 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ARID1A ARID2 | nucleosome disassembly |
|   GO:0031498 | 1.36347511914e-21 | 0.526315789474 | SMARCD2 SMARCB1 PBRM1 SMARCD3 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ARID1A ARID2 | chromatin disassembly |
|   CORUM:1252 | 2.21343368831e-21 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCD2 ARID1A ACTL6A SMARCA4 | EBAFa complex |
|   CORUM:149 | 2.21343368831e-21 | 0.421052631579 | SMARCB1 PBRM1 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ACTL6A ARID2 | PBAF complex (Polybromo- and BAF containing complex) |
|   CORUM:1239 | 2.21343368831e-21 | 0.421052631579 | SMARCB1 SMARCC1 SMARCE1 SMARCC2 ARID1B SMARCA4 ACTL6A SMARCD2 | EBAFb complex |
|   CORUM:808 | 2.21343368831e-21 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCD2 ARID1A ACTL6A | BRM-associated complex |
|   GO:0071564 | 2.55909676686e-21 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCA4 ARID1A ACTL6A SMARCD3 | npBAF complex |
|   GO:0032986 | 2.87686445319e-21 | 0.526315789474 | SMARCD2 SMARCB1 PBRM1 SMARCD3 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ARID1A ARID2 | protein-DNA complex disassembly |
|   CORUM:778 | 3.34180122974e-21 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCC1 SMARCD2 ARID1A ACTL6A SMARCA4 | LARC complex (LCR-associated remodeling complex) |
|   CORUM:7372 | 8.11059207219e-21 | 0.421052631579 | BRD7 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCA4 ARID1A ACTL6A | BRD7-SWI-SNF complex |
|   HP:0010392 | 1.01252050299e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the distal phalanx of the 5th toe |
|   HP:0010383 | 1.01252050299e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the phalanges of the 5th toe |
|   HP:0010343 | 1.01252050299e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the 5th toe |
|   HP:0100371 | 1.01252050299e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the distal phalanx of the 5th toe |
|   HP:0010342 | 1.01252050299e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the phalanges of the 5th toe |
|   HP:0008398 | 1.01252050299e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Hypoplastic fifth fingernail |
|   WP:WP4321 | 1.46490214715e-20 | 0.631578947368 | SMARCB1 SMARCC1 SMARCE1 SMARCD3 SMARCA2 SMARCC2 ARID1B DPF3 SMARCA4 ARID1A ACTL6A SMARCD2 | Thermogenesis |
|   CORUM:806 | 2.43157915336e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCD2 ARID1A ACTL6A | BRM-SIN3A-HDAC complex |
|   HP:0011937 | 5.05927700184e-20 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Hypoplastic fifth toenail |
|   CORUM:1230 | 1.47322030382e-19 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 SMARCA4 ARID1A ACTL6A | WINAC complex |
|   HP:0009239 | 1.8538496165e-19 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the distal phalanx of the 5th finger |
|   CORUM:564 | 4.88465886745e-19 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 ARID1A ACTL6A | BAF complex |
|   CORUM:1251 | 4.88465886745e-19 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 ARID1A ACTL6A | BAF complex |
|   HP:0004225 | 1.44410338159e-18 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the distal phalanx of the 5th finger |
|   CORUM:807 | 2.19654606833e-18 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCA4 ARID1A ACTL6A | BRG1-associated complex |
|   CORUM:711 | 2.19654606833e-18 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCA2 SMARCC1 ARID1A ACTL6A | Brm-associated complex |
|   CORUM:710 | 2.19654606833e-18 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCA4 ARID1A ACTL6A | Brg1-associated complex I |
|   CORUM:566 | 2.19654606833e-18 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCA4 ARID1A ACTL6A | BAF complex |
|   REAC:R-HSA-8878171 | 7.1632935619e-18 | 0.684210526316 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | Transcriptional regulation by RUNX1 |
|   CORUM:803 | 2.01066092241e-17 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCA4 ARID1A ACTL6A | BRG1-SIN3A-HDAC containing SWI/SNF remodeling complex I |
|   HP:0010185 | 8.44744362588e-17 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the distal phalanges of the toes |
|   REAC:R-HSA-3247509 | 1.09057482749e-16 | 0.684210526316 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | Chromatin modifying enzymes |
|   REAC:R-HSA-4839726 | 1.09057482749e-16 | 0.684210526316 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | Chromatin organization |
|   KEGG:04714 | 1.09503049002e-16 | 0.631578947368 | SMARCB1 SMARCC1 SMARCE1 SMARCD3 SMARCA2 SMARCC2 ARID1B DPF3 SMARCA4 ARID1A ACTL6A SMARCD2 | Thermogenesis |
|   CORUM:3063 | 4.89459265562e-16 | 0.315789473684 | SMARCB1 SMARCC2 SMARCC1 SMARCA4 ARID1A ACTL6A | Brg1-associated complex II |
|   HP:0010182 | 5.46561505339e-16 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the distal phalanges of the toes |
|   HP:0009376 | 1.20406576911e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the phalanges of the 5th finger |
|   HP:0004213 | 1.7380627089e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormal 5th finger phalanx morphology |
|   HP:0010173 | 3.45328461364e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the phalanges of the toes |
|   HP:0002217 | 4.76568596296e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Slow-growing hair |
|   HP:0006498 | 4.76568596296e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the patella |
|   HP:0011363 | 4.76568596296e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of hair growth rate |
|   HP:0040170 | 6.49438938357e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of hair growth |
|   HP:0001804 | 8.74755126049e-15 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Hypoplastic fingernail |
|   CORUM:86 | 1.46508297707e-14 | 0.315789473684 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCA4 ARID1A | NUMAC complex (nucleosomal methylation activator complex) |
|   HP:0005108 | 1.5375446897e-14 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the intervertebral disk |
|   HP:0001338 | 2.00931296355e-14 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Partial agenesis of the corpus callosum |
|   HP:0000527 | 6.81523519417e-14 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Long eyelashes |
|   HP:0001800 | 1.9485344117e-13 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Hypoplastic toenails |
|   GO:0006338 | 2.834910115e-13 | 0.578947368421 | SMARCB1 PBRM1 SMARCD3 SMARCA2 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ARID1A ACTL6A SMARCD2 | chromatin remodeling |
|   CORUM:739 | 5.56180092025e-13 | 0.315789473684 | SMARCB1 SMARCC2 SMARCC1 SMARCA4 ARID1A ACTL6A | SIN3-ING1b complex II |
|   HP:0010161 | 1.49748535205e-12 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the phalanges of the toes |
|   HP:0010760 | 1.54943051711e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Absent toe |
|   CORUM:570 | 1.56034123671e-12 | 0.263157894737 | ARID1A SMARCC1 SMARCA4 SMARCC2 SMARCB1 | p300-CBP-p270-SWI/SNF complex |
|   HP:0000632 | 1.80121189635e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Lacrimation abnormality |
|   HP:0000086 | 2.088029867e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Ectopic kidney |
|   HP:0007598 | 2.41397316347e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Bilateral single transverse palmar creases |
|   HP:0000965 | 2.78351922423e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Cutis marmorata |
|   HP:0003298 | 2.78351922423e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Spina bifida occulta |
|   GO:0003713 | 3.03056512535e-12 | 0.631578947368 | SMARCB1 SMARCC1 SMARCE1 SMARCD3 SMARCA2 SMARCC2 ARID1B BRD7 SMARCA4 ARID1A ACTL6A SMARCD2 | transcription coactivator activity |
|   HP:0010322 | 4.20499547049e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the 5th toe |
|   HP:0002673 | 4.80254342071e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Coxa valga |
|   HP:0000776 | 7.99947213324e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Congenital diaphragmatic hernia |
|   GO:0006325 | 8.06672035304e-12 | 0.736842105263 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B BRD7 SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | chromatin organization |
|   HP:0003045 | 9.04262105593e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormal patella morphology |
|   HP:0003042 | 9.04262105593e-12 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Elbow dislocation |
|   CORUM:3065 | 9.34738012417e-12 | 0.263157894737 | SMARCC1 SMARCE1 ACTL6A SMARCC2 SMARCB1 | RNA polymerase II complex, chromatin structure modifying |
|   HP:0010624 | 1.14906852352e-11 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplastic/hypoplastic toenail |
|   HP:0002209 | 1.44989095668e-11 | 0.421052631579 | SMARCB1 SMARCE1 SMARCA2 SMARCC2 ARID1B SMARCA4 ARID1A DPF2 | Sparse scalp hair |
|   HP:0000154 | 1.70186084738e-11 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Wide mouth |
|   GO:0043044 | 1.83172302484e-11 | 0.473684210526 | SMARCB1 PBRM1 SMARCA2 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ACTL6A SMARCD2 | ATP-dependent chromatin remodeling |
|   HP:0030310 | 2.26365633784e-11 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Upper extremity joint dislocation |
|   HP:0000179 | 2.4086296033e-11 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Thick lower lip vermilion |
|   GO:0003712 | 3.24074345416e-11 | 0.684210526316 | SMARCB1 SMARCC1 SMARCE1 SMARCD3 SMARCA2 DPF2 SMARCC2 ARID1B BRD7 SMARCA4 ARID1A ACTL6A SMARCD2 | transcription coregulator activity |
|   HP:0000775 | 3.45103848976e-11 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the diaphragm |
|   GO:0034728 | 3.87960472503e-11 | 0.526315789474 | SMARCD2 SMARCB1 PBRM1 SMARCD3 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ARID1A ARID2 | nucleosome organization |
|   GO:0006333 | 5.05910239005e-11 | 0.526315789474 | SMARCD2 SMARCB1 PBRM1 SMARCD3 SMARCC2 SMARCC1 SMARCA4 SMARCE1 ARID1A ARID2 | chromatin assembly or disassembly |
|   HP:0009832 | 5.26380622432e-11 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Abnormal distal phalanx morphology of finger |
|   CORUM:2852 | 7.3872809219e-11 | 0.210526315789 | SMARCC1 ACTL6A SMARCC2 SMARCB1 | Brg1-based SWI/SNF complex |
|   HP:0000574 | 8.26773254571e-11 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Thick eyebrow |
|   HP:0001007 | 1.0189142501e-10 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCD2 SMARCA4 ARID1A ARID2 | Hirsutism |
|   HP:0001792 | 1.18414602135e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Small nail |
|   REAC:R-HSA-212436 | 1.2634359406e-10 | 0.736842105263 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B BRD7 SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | Generic Transcription Pathway |
|   HP:0000889 | 1.29217986331e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the clavicle |
|   HP:0001991 | 1.40872061791e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of toe |
|   HP:0009803 | 1.68971929087e-10 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Short phalanx of finger |
|   HP:0002230 | 1.81519756559e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Generalized hirsutism |
|   HP:0000457 | 2.5142790125e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Depressed nasal ridge |
|   HP:0000499 | 2.87042230223e-10 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Abnormal eyelash morphology |
|   HP:0003367 | 3.18282344823e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormality of the femoral neck |
|   GO:0000790 | 3.37242262925e-10 | 0.736842105263 | SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 DPF2 SMARCC2 ARID1B DPF3 SMARCA4 SMARCE1 ARID1A ACTL6A SMARCD2 | nuclear chromatin |
|   HP:0008388 | 3.43775013641e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Abnormal toenail morphology |
|   HP:0001305 | 3.43775013641e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Dandy-Walker malformation |
|   HP:0005445 | 3.7103187789e-10 | 0.421052631579 | SMARCB1 SMARCE1 SMARCC2 DPF2 ARID1B SMARCA4 ARID1A ARID2 | Widened posterior fossa |
|   GO:0031492 | 4.12793938575e-10 | 0.368421052632 | SMARCB1 SMARCE1 SMARCC2 SMARCC1 SMARCD2 ACTL6A SMARCA4 | nucleosomal DNA binding |
|   HP:0009767 | 5.21133215127e-10 | 0.473684210526 | SMARCB1 SMARCE1 SMARCC2 DPF2 SMARCA2 ARID1B SMARCA4 ARID1A ARID2 | Aplasia/Hypoplasia of the phalanges of the hand |
|   REAC:R-HSA-73857 | 5.62976565678e-10 | 0.736842105263 | SMARCD2 SMARCB1 SMARCC1 PBRM1 SMARCD3 SMARCA2 SMARCC2 ARID1B BRD7 SMARCA4 SMARCE1 ARID1A ACTL6A ARID2 | RNA Polymerase II Transcription |
