hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02283
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| PLEKHB1 | Pleckstrin homology domain-containing family B member 1 (PH domain-containing family B member 1) (Evectin-1) (PH domain-containing protein in retina 1) (PHRET1) (Pleckstrin homology domain retinal protein 1) | UniProt   NCBI |
| MANSC1 | MANSC domain-containing protein 1 (Loss of heterozygosity 12 chromosomal region 3 protein) | UniProt   NCBI |
| TP53I11 | Tumor protein p53-inducible protein 11 (p53-induced gene 11 protein) | UniProt   NCBI |
| TOM1L1 | TOM1-like protein 1 (Src-activating and signaling molecule protein) (Target of Myb-like protein 1) | UniProt   NCBI |
| TTYH2 | Protein tweety homolog 2 (hTTY2) | UniProt   NCBI |
| TRAM2 | Translocating chain-associated membrane protein 2 | UniProt   NCBI |
| APOE | Apolipoprotein E (Apo-E) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  MANSC1 |  TRAM2 | 0.461 | 0.599           | bioplex (MANSC1)     bioplex_WMM     |
|  MANSC1 |  TTYH2 | 0.123 | 0.394           | bioplex (MANSC1)     bioplex_WMM     |
|  MANSC1 |  APOE | 0.079 | 0.351           | bioplex (MANSC1)     bioplex_WMM     |
|  MANSC1 |  TP53I11 | 0.034 | 0.259           | bioplex (MANSC1)     bioplex_WMM     |
|  PLEKHB1 |  MANSC1 | 0.031 | 0.24           | bioplex (MANSC1)     bioplex_WMM     |
|  MANSC1 |  TOM1L1 | 0.027 | 0.232           | bioplex (MANSC1)     bioplex_WMM     |
|  TRAM2 |  TTYH2 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  PLEKHB1 |  TTYH2 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  PLEKHB1 |  TRAM2 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  TTYH2 |  TP53I11 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  TRAM2 |  TP53I11 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  TTYH2 |  TOM1L1 | 0.008 | 0.082           | bioplex_WMM     WMM_only     |
|  TRAM2 |  TOM1L1 | 0.008 | 0.082           | bioplex_WMM     WMM_only     |
|  PLEKHB1 |  TP53I11 | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
|  TRAM2 |  APOE | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
|  TTYH2 |  APOE | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
|  PLEKHB1 |  TOM1L1 | 0.008 | 0.028           | bioplex_WMM     WMM_only     |
|  TP53I11 |  TOM1L1 | 0.008 | 0.028           | bioplex_WMM     WMM_only     |
|  PLEKHB1 |  APOE | 0.008 | 0.015           | bioplex_WMM     WMM_only     |
|  APOE |  TP53I11 | 0.008 | 0.015           | bioplex_WMM     WMM_only     |
|  APOE |  TOM1L1 | 0.007 | 0.009           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_02283 has an average edge precision of 0.141 which is ranked 6766 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| PLEKHB1 | HuMAP2_00002 HuMAP2_02283 HuMAP2_03541 HuMAP2_04035 HuMAP2_04043 HuMAP2_04289 |
| MANSC1 | HuMAP2_01915 HuMAP2_02283 |
| TP53I11 | HuMAP2_02283 |
| TOM1L1 | HuMAP2_02283 |
| TTYH2 | HuMAP2_01915 HuMAP2_02283 |
| TRAM2 | HuMAP2_01915 HuMAP2_02283 |
| APOE | HuMAP2_01915 HuMAP2_02283 HuMAP2_03680 HuMAP2_05710 |