hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02402
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| PDE4DIP | Myomegalin (Cardiomyopathy-associated protein 2) (Phosphodiesterase 4D-interacting protein) | UniProt   NCBI |
| NPPA | Natriuretic peptides A (CDD-ANF) (Cardiodilatin) (CDD) (Cardiodilatin-related peptide) (CDP) (Prepronatriodilatin) [Cleaved into: Atrial natriuretic factor (ANF) (Atrial natriuretic peptide) (ANP)] | UniProt   NCBI |
| L2HGDH | L-2-hydroxyglutarate dehydrogenase, mitochondrial (EC 1.1.99.2) (Duranin) | UniProt   NCBI |
| A2ML1 | Alpha-2-macroglobulin-like protein 1 (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 9) | UniProt   NCBI |
| PM20D1 | N-fatty-acyl-amino acid synthase/hydrolase PM20D1 (EC 3.5.1.-) (EC 4.3.-.-) (Peptidase M20 domain-containing protein 1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  PM20D1 |  NPPA | 0.492 | 0.621           | bioplex (NPPA)     bioplex_WMM     |
|  PM20D1 |  PDE4DIP | 0.409 | 0.569           | bioplex (PDE4DIP)     |
|  L2HGDH |  A2ML1 | 0.056 | 0.313           | bioplex (L2HGDH)     bioplex_WMM     treiber_WMM     |
|  A2ML1 |  PDE4DIP | 0.048 | 0.296           | bioplex (PDE4DIP)     |
|  NPPA |  A2ML1 | 0.034 | 0.261           | bioplex (NPPA)     bioplex_WMM     |
|  PM20D1 |  A2ML1 | 0.009 | 0.096           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_02402 has an average edge precision of 0.359 which is ranked 3767 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| PDE4DIP | HuMAP2_02402 HuMAP2_05056 |
| NPPA | HuMAP2_01110 HuMAP2_02402 HuMAP2_05056 |
| L2HGDH | HuMAP2_02402 HuMAP2_05056 |
| A2ML1 | HuMAP2_02402 HuMAP2_05056 |
| PM20D1 | HuMAP2_01110 HuMAP2_02402 HuMAP2_05056 |