hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02607
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
MAT2B | Methionine adenosyltransferase 2 subunit beta (Methionine adenosyltransferase II beta) (MAT II beta) (Putative dTDP-4-keto-6-deoxy-D-glucose 4-reductase) | UniProt   NCBI |
TRIM25 | E3 ubiquitin/ISG15 ligase TRIM25 (EC 6.3.2.n3) (Estrogen-responsive finger protein) (RING finger protein 147) (RING-type E3 ubiquitin transferase) (EC 2.3.2.27) (RING-type E3 ubiquitin transferase TRIM25) (Tripartite motif-containing protein 25) (Ubiquitin/ISG15-conjugating enzyme TRIM25) (Zinc finger protein 147) | UniProt   NCBI |
DLGAP4 | Disks large-associated protein 4 (DAP-4) (PSD-95/SAP90-binding protein 4) (SAP90/PSD-95-associated protein 4) (SAPAP-4) | UniProt   NCBI |
DENND1A | DENN domain-containing protein 1A (Connecdenn 1) (Connecdenn) (Protein FAM31A) | UniProt   NCBI |
PTPRF | Receptor-type tyrosine-protein phosphatase F (EC 3.1.3.48) (Leukocyte common antigen related) (LAR) | UniProt   NCBI |
PICALM | Phosphatidylinositol-binding clathrin assembly protein (Clathrin assembly lymphoid myeloid leukemia protein) | UniProt   NCBI |
TTC5 | Tetratricopeptide repeat protein 5 (TPR repeat protein 5) (Stress-responsive activator of p300) (Strap) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:2717 | 0.0499886427319 | 0.142857142857 | TRIM25 | Ubiquitin E3 ligase (TRIM25, DDX58) |
  CORUM:7191 | 0.0499886427319 | 0.142857142857 | MAT2B | Methionine adenosyltransferase alpha2 beta-v1 |
  CORUM:7357 | 0.0499886427319 | 0.142857142857 | TRIM25 | TRIM25-G3BP2 complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 PICALM |  TRIM25 | 0.105 | 0.369           | youn (TRIM25)     youn_WMM     gupta_WMM     fraction     |
 TRIM25 |  TTC5 | 0.073 | 0.354           | fraction     |
 MAT2B |  PICALM | 0.031 | 0.238           | bioplex (PICALM)     youn_WMM     fraction     |
 MAT2B |  DLGAP4 | 0.026 | 0.219           | fraction     |
 PICALM |  DENND1A | 0.023 | 0.207           | hein_WMM     youn_WMM     hein (PICALM)     |
 PTPRF |  PICALM | 0.02 | 0.185           | gupta_WMM     fraction     |
 MAT2B |  TRIM25 | 0.007 | 0.005           | youn_WMM     fraction     |
 PTPRF |  TRIM25 | 0.007 | 0.001           | gupta_WMM     WMM_only     |
 PICALM |  TTC5 | 0.0 | 0.014           | bioplex_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_02607 has an average edge precision of 0.177 which is ranked 6456 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
MAT2B | HuMAP2_00173 HuMAP2_02607 HuMAP2_03812 HuMAP2_05216 HuMAP2_05485 |
TRIM25 | HuMAP2_02607 HuMAP2_03226 HuMAP2_04561 |
DLGAP4 | HuMAP2_02607 HuMAP2_03812 HuMAP2_05485 |
DENND1A | HuMAP2_02607 |
PTPRF | HuMAP2_02062 HuMAP2_02607 HuMAP2_06955 |
PICALM | HuMAP2_02565 HuMAP2_02607 HuMAP2_02883 HuMAP2_05305 HuMAP2_06848 |
TTC5 | HuMAP2_02607 HuMAP2_03226 HuMAP2_04561 |