hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02612
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
SAMD4A | Protein Smaug homolog 1 (Smaug 1) (hSmaug1) (Sterile alpha motif domain-containing protein 4A) (SAM domain-containing protein 4A) | UniProt   NCBI |
INPPL1 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 (EC 3.1.3.86) (Inositol polyphosphate phosphatase-like protein 1) (INPPL-1) (Protein 51C) (SH2 domain-containing inositol 5'-phosphatase 2) (SH2 domain-containing inositol phosphatase 2) (SHIP-2) | UniProt   NCBI |
SAMD4B | Protein Smaug homolog 2 (Smaug 2) (hSmaug2) (Sterile alpha motif domain-containing protein 4B) (SAM domain-containing protein 4B) | UniProt   NCBI |
ARFGAP1 | ADP-ribosylation factor GTPase-activating protein 1 (ARF GAP 1) (ADP-ribosylation factor 1 GTPase-activating protein) (ARF1 GAP) (ARF1-directed GTPase-activating protein) | UniProt   NCBI |
SIPA1L2 | Signal-induced proliferation-associated 1-like protein 2 (SIPA1-like protein 2) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  MIRNA:hsa-miR-93-3p | 0.0142310277096 | 0.6 | SAMD4B ARFGAP1 SAMD4A | hsa-miR-93-3p |
  HPA:008050_21 | 0.0431300142437 | 1.0 | SAMD4B ARFGAP1 SIPA1L2 INPPL1 SAMD4A | cerebral cortex; neuropil[Approved,Low] |
  MIRNA:hsa-miR-3918 | 0.0499078535759 | 0.4 | SAMD4B SAMD4A | hsa-miR-3918 |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 INPPL1 |  ARFGAP1 | 0.184 | 0.437           | bioplex (ARFGAP1)     bioplex_WMM     youn_WMM     |
 SAMD4B |  INPPL1 | 0.034 | 0.261           | youn (SAMD4B)     youn_WMM     gupta_WMM     |
 INPPL1 |  SAMD4A | 0.022 | 0.209           | bioplex (SAMD4A)     bioplex_WMM     youn_WMM     |
 SAMD4B |  SIPA1L2 | 0.021 | 0.186           | youn (SAMD4B)     youn_WMM     gupta_WMM     boldt_WMM     |
 SAMD4B |  SAMD4A | 0.017 | 0.173           | bioplex (SAMD4A,SAMD4B)     bioplex_WMM     youn_WMM     boldt_WMM     |
 SAMD4B |  ARFGAP1 | 0.008 | 0.014           | youn (SAMD4B)     youn_WMM     |
 SIPA1L2 |  SAMD4A | 0.007 | 0.011           | youn_WMM     WMM_only     boldt_WMM     |
 SIPA1L2 |  ARFGAP1 | 0.007 | 0.006           | youn_WMM     WMM_only     |
 SIPA1L2 |  INPPL1 | 0.007 | 0.007           | youn_WMM     gupta_WMM     WMM_only     |
 SAMD4A |  ARFGAP1 | 0.007 | 0.002           | youn_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_02612 has an average edge precision of 0.131 which is ranked 6826 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
SAMD4A | HuMAP2_02612 |
INPPL1 | HuMAP2_02612 HuMAP2_03588 HuMAP2_03897 |
SAMD4B | HuMAP2_00035 HuMAP2_00690 HuMAP2_02612 HuMAP2_03772 |
ARFGAP1 | HuMAP2_02612 HuMAP2_02622 HuMAP2_03588 HuMAP2_03897 |
SIPA1L2 | HuMAP2_00035 HuMAP2_00618 HuMAP2_02173 HuMAP2_02612 HuMAP2_03011 HuMAP2_03772 |