hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02671
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
NAXE | NAD(P)H-hydrate epimerase (EC 5.1.99.6) (Apolipoprotein A-I-binding protein) (AI-BP) (NAD(P)HX epimerase) (YjeF N-terminal domain-containing protein 1) (YjeF_N1) | UniProt   NCBI |
MTHFD1 | C-1-tetrahydrofolate synthase, cytoplasmic (C1-THF synthase) [Cleaved into: C-1-tetrahydrofolate synthase, cytoplasmic, N-terminally processed] [Includes: Methylenetetrahydrofolate dehydrogenase (EC 1.5.1.5); Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9); Formyltetrahydrofolate synthetase (EC 6.3.4.3)] | UniProt   NCBI |
GMPR | GMP reductase 1 (GMPR 1) (EC 1.7.1.7) (Guanosine 5'-monophosphate oxidoreductase 1) (Guanosine monophosphate reductase 1) | UniProt   NCBI |
ADHFE1 | Hydroxyacid-oxoacid transhydrogenase, mitochondrial (HOT) (EC 1.1.99.24) (Alcohol dehydrogenase iron-containing protein 1) (ADHFe1) (Fe-containing alcohol dehydrogenase) | UniProt   NCBI |
NPEPL1 | Probable aminopeptidase NPEPL1 (EC 3.4.11.-) (Aminopeptidase-like 1) | UniProt   NCBI |
GMPR2 | GMP reductase 2 (GMPR 2) (EC 1.7.1.7) (Guanosine 5'-monophosphate oxidoreductase 2) (Guanosine monophosphate reductase 2) | UniProt   NCBI |
YJEFN3 | YjeF N-terminal domain-containing protein 3 (YjeF_N3) (hYjeF_N3) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-74217 | 0.00208509668734 | 0.285714285714 | GMPR2 GMPR | Purine salvage |
  REAC:R-HSA-8956321 | 0.00728151453382 | 0.285714285714 | GMPR2 GMPR | Nucleotide salvage |
  GO:0003920 | 0.00946729163895 | 0.285714285714 | GMPR2 GMPR | GMP reductase activity |
  GO:0016657 | 0.00946729163895 | 0.285714285714 | GMPR2 GMPR | oxidoreductase activity, acting on NAD(P)H, nitrogenous group as acceptor |
  GO:0015950 | 0.00946729163895 | 0.285714285714 | GMPR2 GMPR | purine nucleotide interconversion |
  GO:0015951 | 0.00946729163895 | 0.285714285714 | GMPR2 GMPR | purine ribonucleotide interconversion |
  GO:0052856 | 0.0283955176165 | 0.285714285714 | NAXE YJEFN3 | NADHX epimerase activity |
  GO:0052857 | 0.0283955176165 | 0.285714285714 | NAXE YJEFN3 | NADPHX epimerase activity |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 GMPR2 |  GMPR | 0.991 | 0.911           | bioplex (GMPR2)     bioplex_WMM     |
 MTHFD1 |  GMPR | 0.873 | 0.805           | fraction     |
 NAXE |  GMPR2 | 0.352 | 0.538           | bioplex (GMPR2)     fraction     |
 ADHFE1 |  GMPR | 0.315 | 0.51           | fraction     |
 ADHFE1 |  GMPR2 | 0.159 | 0.416           | fraction     |
 NPEPL1 |  NAXE | 0.134 | 0.405           | fraction     |
 YJEFN3 |  GMPR2 | 0.102 | 0.365           | fraction     |
 NAXE |  GMPR | 0.096 | 0.358           | fraction     |
 NPEPL1 |  MTHFD1 | 0.064 | 0.349           | fraction     |
 GMPR2 |  MTHFD1 | 0.064 | 0.347           | bioplex (GMPR2)     fraction     |
 ADHFE1 |  NPEPL1 | 0.053 | 0.301           | fraction     |
 NAXE |  MTHFD1 | 0.017 | 0.168           | bioplex_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_02671 has an average edge precision of 0.456 which is ranked 2828 out of all 6965 complexes.
Related Complexes