hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02688
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| ANGPTL4 | Angiopoietin-related protein 4 (Angiopoietin-like protein 4) (Hepatic fibrinogen/angiopoietin-related protein) (HFARP) [Cleaved into: ANGPTL4 N-terminal chain; ANGPTL4 C-terminal chain] | UniProt   NCBI |
| CADPS2 | Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2) | UniProt   NCBI |
| RHEX | Regulator of hemoglobinization and erythroid cell expansion protein (Regulator of human erythroid cell expansion protein) | UniProt   NCBI |
| TEX45 | Testis-expressed protein 45 | UniProt   NCBI |
| WDR47 | WD repeat-containing protein 47 (Neuronal enriched MAP-interacting protein) (Nemitin) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  WDR47 |  RHEX | 1.0 | 0.949           | bioplex (RHEX)     bioplex_WMM     |
|  ANGPTL4 |  WDR47 | 0.227 | 0.468           | bioplex (ANGPTL4)     bioplex_WMM     |
|  WDR47 |  TEX45 | 0.182 | 0.437           | bioplex (TEX45)     bioplex_WMM     |
|  TEX45 |  CADPS2 | 0.075 | 0.356           | bioplex (TEX45)     bioplex_WMM     |
|  WDR47 |  CADPS2 | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_02688 has an average edge precision of 0.455 which is ranked 2840 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| ANGPTL4 | HuMAP2_01780 HuMAP2_02688 HuMAP2_04288 HuMAP2_05058 |
| CADPS2 | HuMAP2_02688 HuMAP2_03754 HuMAP2_05058 HuMAP2_05910 |
| RHEX | HuMAP2_02409 HuMAP2_02688 HuMAP2_05058 HuMAP2_05469 |
| TEX45 | HuMAP2_02688 HuMAP2_03754 HuMAP2_05058 HuMAP2_05910 |
| WDR47 | HuMAP2_01780 HuMAP2_02409 HuMAP2_02688 HuMAP2_03179 HuMAP2_04288 HuMAP2_05058 |