hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02860
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
BUD23 | Probable 18S rRNA (guanine-N(7))-methyltransferase (EC 2.1.1.-) (Bud site selection protein 23 homolog) (Metastasis-related methyltransferase 1) (Williams-Beuren syndrome chromosomal region 22 protein) (rRNA methyltransferase and ribosome maturation factor) | UniProt   NCBI |
TRMT112 | Multifunctional methyltransferase subunit TRM112-like protein (tRNA methyltransferase 112 homolog) | UniProt   NCBI |
TRMT11 | tRNA (guanine(10)-N2)-methyltransferase homolog (EC 2.1.1.-) (tRNA guanosine-2'-O-methyltransferase TRM11 homolog) | UniProt   NCBI |
ASS1 | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | UniProt   NCBI |
PFKM | ATP-dependent 6-phosphofructokinase, muscle type (ATP-PFK) (PFK-M) (EC 2.7.1.11) (6-phosphofructokinase type A) (Phosphofructo-1-kinase isozyme A) (PFK-A) (Phosphohexokinase) | UniProt   NCBI |
GALC | Galactocerebrosidase (GALCERase) (EC 3.2.1.46) (Galactocerebroside beta-galactosidase) (Galactosylceramidase) (Galactosylceramide beta-galactosidase) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0070476 | 0.00676235117068 | 0.333333333333 | BUD23 TRMT112 | rRNA (guanine-N7)-methylation |
  KEGG:01230 | 0.0153684049392 | 0.333333333333 | ASS1 PFKM | Biosynthesis of amino acids |
  REAC:R-HSA-6782315 | 0.0180541440856 | 0.333333333333 | TRMT11 TRMT112 | tRNA modification in the nucleus and cytosol |
  GO:0036265 | 0.020283420769 | 0.333333333333 | BUD23 TRMT112 | RNA (guanine-N7)-methylation |
  REAC:R-HSA-6790901 | 0.0388379782234 | 0.333333333333 | BUD23 TRMT112 | rRNA modification in the nucleus and cytosol |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 BUD23 |  TRMT112 | 0.373 | 0.546           | hein_WMM     bioplex (BUD23)     bioplex_WMM     fraction     |
 TRMT112 |  TRMT11 | 0.134 | 0.405           | bioplex (TRMT11)     bioplex_WMM     boldt_WMM     |
 TRMT11 |  GALC | 0.108 | 0.373           | bioplex (TRMT11)     bioplex_WMM     |
 TRMT11 |  PFKM | 0.038 | 0.263           | bioplex (TRMT11)     bioplex_WMM     youn_WMM     fraction     |
 ASS1 |  PFKM | 0.023 | 0.208           | youn_WMM     gupta_WMM     fraction     |
 TRMT112 |  GALC | 0.007 | 0.013           | bioplex_WMM     WMM_only     |
 TRMT11 |  ASS1 | 0.007 | 0.005           | youn_WMM     gupta_WMM     WMM_only     |
 BUD23 |  PFKM | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
 TRMT112 |  PFKM | 0.007 | 0.003           | bioplex_WMM     youn_WMM     WMM_only     |
 TRMT112 |  ASS1 | 0.007 | 0.001           | youn_WMM     WMM_only     |
 GALC |  PFKM | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_02860 has an average edge precision of 0.166 which is ranked 6569 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
BUD23 | HuMAP2_01108 HuMAP2_01987 HuMAP2_02860 |
TRMT112 | HuMAP2_01108 HuMAP2_01987 HuMAP2_02860 |
TRMT11 | HuMAP2_01987 HuMAP2_02860 HuMAP2_04989 |
ASS1 | HuMAP2_02860 HuMAP2_03597 HuMAP2_04905 HuMAP2_05668 HuMAP2_05911 |
PFKM | HuMAP2_02860 HuMAP2_04569 HuMAP2_05288 HuMAP2_05668 HuMAP2_06807 |
GALC | HuMAP2_01987 HuMAP2_02860 HuMAP2_04989 |