hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02895
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
RARS2 | Probable arginine--tRNA ligase, mitochondrial (EC 6.1.1.19) (Arginyl-tRNA synthetase) (ArgRS) | UniProt   NCBI |
AASS | Alpha-aminoadipic semialdehyde synthase, mitochondrial (LKR/SDH) [Includes: Lysine ketoglutarate reductase (LKR) (LOR) (EC 1.5.1.8); Saccharopine dehydrogenase (SDH) (EC 1.5.1.9)] | UniProt   NCBI |
ACADM | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial (MCAD) (EC 1.3.8.7) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0000750 | 0.0197046749414 | 1.0 | AASS RARS2 ACADM | Delayed speech and language development |
  WP:WP4228 | 0.0285649389616 | 0.333333333333 | AASS | Vitamin B6-dependent and responsive disorders |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 AASS |  ACADM | 0.13 | 0.399           | bioplex_WMM     Guru     youn_WMM     fraction     |
 AASS |  RARS2 | 0.049 | 0.293           | bioplex (RARS2)     bioplex_WMM     boldt     youn_WMM     boldt_WMM     |
 RARS2 |  ACADM | 0.006 | 0.002           | bioplex (RARS2)     bioplex_WMM     youn_WMM     treiber_WMM     |
Images
Click to enlarge

Complex HuMAP2_02895 has an average edge precision of 0.231 which is ranked 5671 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
RARS2 | HuMAP2_02895 HuMAP2_04255 HuMAP2_04882 HuMAP2_06671 |
AASS | HuMAP2_01636 HuMAP2_02487 HuMAP2_02895 HuMAP2_06671 |
ACADM | HuMAP2_02895 HuMAP2_04444 HuMAP2_04924 HuMAP2_06529 |