hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_02924
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
PNISR | Arginine/serine-rich protein PNISR (PNN-interacting serine/arginine-rich protein) (SR-related protein) (SR-rich protein) (Serine/arginine-rich-splicing regulatory protein 130) (SRrp130) (Splicing factor, arginine/serine-rich 130) (Splicing factor, arginine/serine-rich 18) | UniProt   NCBI |
CHD9 | Chromodomain-helicase-DNA-binding protein 9 (CHD-9) (EC 3.6.4.12) (ATP-dependent helicase CHD9) (Chromatin-related mesenchymal modulator) (CReMM) (Chromatin-remodeling factor CHROM1) (Kismet homolog 2) (PPAR-alpha-interacting complex protein 320 kDa) (Peroxisomal proliferator-activated receptor A-interacting complex 320 kDa protein) | UniProt   NCBI |
HDGFL2 | Hepatoma-derived growth factor-related protein 2 (HDGF-related protein 2) (HRP-2) (Hepatoma-derived growth factor 2) (HDGF-2) | UniProt   NCBI |
GPALPP1 | GPALPP motifs-containing protein 1 (Lipopolysaccharide-specific response protein 7) | UniProt   NCBI |
MEX3C | RNA-binding E3 ubiquitin-protein ligase MEX3C (EC 2.3.2.27) (RING finger and KH domain-containing protein 2) (RING finger protein 194) (RING-type E3 ubiquitin transferase MEX3C) | UniProt   NCBI |
STRADA | STE20-related kinase adapter protein alpha (STRAD alpha) (STE20-related adapter protein) (Serologically defined breast cancer antigen NY-BR-96) | UniProt   NCBI |
GRM3 | Metabotropic glutamate receptor 3 (mGluR3) | UniProt   NCBI |
NHP2 | H/ACA ribonucleoprotein complex subunit 2 (Nucleolar protein family A member 2) (snoRNP protein NHP2) | UniProt   NCBI |
PIP4K2A | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha (EC 2.7.1.149) (1-phosphatidylinositol 5-phosphate 4-kinase 2-alpha) (Diphosphoinositide kinase 2-alpha) (PIP5KIII) (Phosphatidylinositol 5-phosphate 4-kinase type II alpha) (PI(5)P 4-kinase type II alpha) (PIP4KII-alpha) (PtdIns(4)P-5-kinase B isoform) (PtdIns(4)P-5-kinase C isoform) (PtdIns(5)P-4-kinase isoform 2-alpha) | UniProt   NCBI |
DIP2C | Disco-interacting protein 2 homolog C (DIP2 homolog C) | UniProt   NCBI |
PIP4K2B | Phosphatidylinositol 5-phosphate 4-kinase type-2 beta (EC 2.7.1.149) (1-phosphatidylinositol 5-phosphate 4-kinase 2-beta) (Diphosphoinositide kinase 2-beta) (Phosphatidylinositol 5-phosphate 4-kinase type II beta) (PI(5)P 4-kinase type II beta) (PIP4KII-beta) (PtdIns(5)P-4-kinase isoform 2-beta) | UniProt   NCBI |
AFF3 | AF4/FMR2 family member 3 (Lymphoid nuclear protein related to AF4) (Protein LAF-4) | UniProt   NCBI |
RFWD3 | E3 ubiquitin-protein ligase RFWD3 (EC 2.3.2.27) (RING finger and WD repeat domain-containing protein 3) (RING finger protein 201) | UniProt   NCBI |
PIP4K2C | Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma (EC 2.7.1.149) (Phosphatidylinositol 5-phosphate 4-kinase type II gamma) (PI(5)P 4-kinase type II gamma) (PIP4KII-gamma) | UniProt   NCBI |
PPRC1 | Peroxisome proliferator-activated receptor gamma coactivator-related protein 1 (PGC-1-related coactivator) (PRC) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8847453 | 8.88117787841e-07 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Synthesis of PIPs in the nucleus |
  REAC:R-HSA-6811555 | 1.85941783968e-05 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | PI5P Regulates TP53 Acetylation |
  REAC:R-HSA-6804758 | 0.000887378157037 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Regulation of TP53 Activity through Acetylation |
  GO:2000786 | 0.0023070725905 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | positive regulation of autophagosome assembly |
  KEGG:00562 | 0.00242159923647 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Inositol phosphate metabolism |
  REAC:R-HSA-1660499 | 0.0037393835852 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Synthesis of PIPs at the plasma membrane |
  KEGG:04070 | 0.00525350435581 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Phosphatidylinositol signaling system |
  GO:0044090 | 0.00678530576901 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | positive regulation of vacuole organization |
  REAC:R-HSA-6811558 | 0.0111845389248 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
  REAC:R-HSA-199418 | 0.0149434975051 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Negative regulation of the PI3K/AKT network |
  MIRNA:hsa-miR-6881-3p | 0.0158941961396 | 0.266666666667 | RFWD3 DIP2C PIP4K2B AFF3 | hsa-miR-6881-3p |
  REAC:R-HSA-1483255 | 0.0161517271852 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | PI Metabolism |
  WP:WP51 | 0.0198055237669 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Regulation of Actin Cytoskeleton |
  KEGG:04810 | 0.0423562150582 | 0.2 | PIP4K2C PIP4K2B PIP4K2A | Regulation of actin cytoskeleton |
  CORUM:6370 | 0.0498572752401 | 0.0666666666667 | GRM3 | mGluR3-mGluR7 complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 PIP4K2A |  PIP4K2C | 1.0 | 0.949           | hein_WMM     bioplex (PIP4K2A)     bioplex_WMM     boldt     youn_WMM     hein (PIP4K2C)     gupta_WMM     boldt_WMM     |
 PIP4K2B |  PIP4K2A | 0.999 | 0.949           | hein_WMM     bioplex (PIP4K2A)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 DIP2C |  PIP4K2A | 0.61 | 0.674           | bioplex (PIP4K2A)     bioplex_WMM     |
 GRM3 |  PIP4K2A | 0.52 | 0.633           | bioplex (PIP4K2A)     bioplex_WMM     |
 PIP4K2B |  PIP4K2C | 0.392 | 0.554           | hein_WMM     bioplex_WMM     boldt     youn_WMM     hein (PIP4K2C)     gupta_WMM     boldt_WMM     |
 PIP4K2A |  HDGFL2 | 0.362 | 0.543           | bioplex (PIP4K2A)     bioplex_WMM     youn_WMM     gupta_WMM     |
 PIP4K2A |  MEX3C | 0.316 | 0.51           | bioplex (PIP4K2A)     bioplex_WMM     |
 PIP4K2A |  AFF3 | 0.316 | 0.51           | bioplex (PIP4K2A)     bioplex_WMM     |
 PIP4K2A |  PNISR | 0.161 | 0.417           | bioplex (PIP4K2A)     bioplex_WMM     youn_WMM     gupta_WMM     |
 GPALPP1 |  PIP4K2A | 0.091 | 0.354           | bioplex (PIP4K2A)     bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 STRADA |  PIP4K2A | 0.042 | 0.27           | bioplex (PIP4K2A)     bioplex_WMM     |
 PIP4K2A |  PPRC1 | 0.033 | 0.25           | bioplex (PIP4K2A)     bioplex_WMM     |
 PIP4K2A |  CHD9 | 0.024 | 0.213           | bioplex (PIP4K2A)     bioplex_WMM     |
 NHP2 |  PIP4K2C | 0.021 | 0.194           | youn_WMM     fraction     |
 PIP4K2A |  RFWD3 | 0.021 | 0.189           | bioplex (PIP4K2A)     bioplex_WMM     |
 PNISR |  CHD9 | 0.009 | 0.104           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 DIP2C |  GRM3 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
 PNISR |  PIP4K2C | 0.009 | 0.095           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 DIP2C |  MEX3C | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 DIP2C |  PNISR | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 DIP2C |  AFF3 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 GRM3 |  AFF3 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 DIP2C |  PPRC1 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 GRM3 |  PNISR | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 GRM3 |  MEX3C | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 GRM3 |  PPRC1 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 PIP4K2B |  DIP2C | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 PIP4K2B |  GRM3 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 PNISR |  PPRC1 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 PNISR |  AFF3 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 PPRC1 |  MEX3C | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 AFF3 |  PPRC1 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 AFF3 |  MEX3C | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 PNISR |  MEX3C | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 GRM3 |  CHD9 | 0.008 | 0.082           | bioplex_WMM     WMM_only     |
 DIP2C |  CHD9 | 0.008 | 0.082           | bioplex_WMM     WMM_only     |
 PIP4K2B |  PNISR | 0.008 | 0.081           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 GPALPP1 |  PNISR | 0.008 | 0.072           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 STRADA |  GRM3 | 0.008 | 0.067           | bioplex_WMM     WMM_only     |
 STRADA |  DIP2C | 0.008 | 0.067           | bioplex_WMM     WMM_only     |
 PNISR |  HDGFL2 | 0.008 | 0.069           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PIP4K2B |  MEX3C | 0.008 | 0.062           | bioplex_WMM     WMM_only     |
 PIP4K2B |  AFF3 | 0.008 | 0.062           | bioplex_WMM     WMM_only     |
 PIP4K2B |  PPRC1 | 0.008 | 0.062           | bioplex_WMM     WMM_only     |
 DIP2C |  RFWD3 | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
 GRM3 |  RFWD3 | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
 CHD9 |  MEX3C | 0.008 | 0.046           | bioplex_WMM     WMM_only     |
 AFF3 |  CHD9 | 0.008 | 0.046           | bioplex_WMM     WMM_only     |
 PIP4K2C |  CHD9 | 0.008 | 0.041           | bioplex_WMM     youn_WMM     WMM_only     |
 STRADA |  AFF3 | 0.008 | 0.04           | bioplex_WMM     WMM_only     |
 STRADA |  PNISR | 0.008 | 0.04           | bioplex_WMM     WMM_only     |
 STRADA |  MEX3C | 0.008 | 0.04           | bioplex_WMM     WMM_only     |
 STRADA |  PPRC1 | 0.008 | 0.04           | bioplex_WMM     WMM_only     |
 GPALPP1 |  PIP4K2B | 0.008 | 0.03           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 GRM3 |  PIP4K2C | 0.008 | 0.029           | bioplex_WMM     WMM_only     |
 DIP2C |  PIP4K2C | 0.008 | 0.029           | bioplex_WMM     WMM_only     |
 GPALPP1 |  DIP2C | 0.008 | 0.026           | bioplex_WMM     WMM_only     |
 GPALPP1 |  GRM3 | 0.008 | 0.026           | bioplex_WMM     WMM_only     |
 PNISR |  RFWD3 | 0.008 | 0.025           | bioplex_WMM     WMM_only     |
 RFWD3 |  PPRC1 | 0.008 | 0.025           | bioplex_WMM     WMM_only     |
 RFWD3 |  MEX3C | 0.008 | 0.025           | bioplex_WMM     WMM_only     |
 AFF3 |  RFWD3 | 0.008 | 0.025           | bioplex_WMM     WMM_only     |
 PIP4K2B |  CHD9 | 0.008 | 0.028           | bioplex_WMM     WMM_only     |
 DIP2C |  HDGFL2 | 0.008 | 0.027           | bioplex_WMM     WMM_only     |
 GRM3 |  HDGFL2 | 0.008 | 0.027           | bioplex_WMM     WMM_only     |
 PPRC1 |  CHD9 | 0.008 | 0.019           | hein_WMM     bioplex_WMM     WMM_only     |
 STRADA |  PIP4K2B | 0.008 | 0.016           | bioplex_WMM     WMM_only     |
 GPALPP1 |  PIP4K2C | 0.008 | 0.01           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PIP4K2C |  PPRC1 | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 PIP4K2C |  MEX3C | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 AFF3 |  PIP4K2C | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 STRADA |  CHD9 | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 GPALPP1 |  MEX3C | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
 GPALPP1 |  AFF3 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
 GPALPP1 |  PPRC1 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
 PIP4K2B |  RFWD3 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
 AFF3 |  HDGFL2 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
 HDGFL2 |  MEX3C | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
 PPRC1 |  HDGFL2 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
 RFWD3 |  CHD9 | 0.007 | 0.009           | bioplex_WMM     WMM_only     |
 GPALPP1 |  HDGFL2 | 0.007 | 0.009           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 STRADA |  RFWD3 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 PIP4K2B |  HDGFL2 | 0.007 | 0.007           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 GPALPP1 |  CHD9 | 0.007 | 0.005           | bioplex_WMM     youn_WMM     WMM_only     |
 STRADA |  PIP4K2C | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
 HDGFL2 |  CHD9 | 0.007 | 0.0           | bioplex_WMM     youn_WMM     WMM_only     |
 STRADA |  GPALPP1 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
 STRADA |  HDGFL2 | 0.007 | 0.0           | bioplex_WMM     WMM_only     |
 RFWD3 |  PIP4K2C | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
 GPALPP1 |  RFWD3 | 0.007 | 0.001           | bioplex_WMM     WMM_only     |
 NHP2 |  GPALPP1 | 0.007 | 0.002           | youn_WMM     WMM_only     |
 NHP2 |  HDGFL2 | 0.007 | 0.003           | youn_WMM     WMM_only     |
 NHP2 |  PNISR | 0.007 | 0.001           | youn_WMM     WMM_only     |
 RFWD3 |  HDGFL2 | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
 PIP4K2C |  HDGFL2 | 0.007 | 0.003           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_02924 has an average edge precision of 0.111 which is ranked 6907 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
PNISR | HuMAP2_02924 HuMAP2_06218 HuMAP2_06806 |
CHD9 | HuMAP2_02924 HuMAP2_03761 HuMAP2_04112 |
HDGFL2 | HuMAP2_02924 HuMAP2_05709 |
GPALPP1 | HuMAP2_01410 HuMAP2_02590 HuMAP2_02924 HuMAP2_06325 HuMAP2_06977 |
MEX3C | HuMAP2_02924 HuMAP2_06931 |
STRADA | HuMAP2_00480 HuMAP2_01236 HuMAP2_02924 HuMAP2_03685 HuMAP2_03829 HuMAP2_04879 HuMAP2_05382 HuMAP2_06034 HuMAP2_06078 HuMAP2_06088 |
GRM3 | HuMAP2_02924 |
NHP2 | HuMAP2_00762 HuMAP2_02643 HuMAP2_02924 HuMAP2_04574 |
PIP4K2A | HuMAP2_02924 HuMAP2_03783 HuMAP2_06570 |
DIP2C | HuMAP2_02924 |
PIP4K2B | HuMAP2_01753 HuMAP2_02385 HuMAP2_02924 HuMAP2_03783 HuMAP2_04594 HuMAP2_06570 |
AFF3 | HuMAP2_02924 HuMAP2_04784 HuMAP2_04903 |
RFWD3 | HuMAP2_02924 HuMAP2_05878 |
PIP4K2C | HuMAP2_02924 HuMAP2_03783 HuMAP2_04594 HuMAP2_06570 |
PPRC1 | HuMAP2_02924 HuMAP2_03597 HuMAP2_04905 HuMAP2_05911 |