hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03003
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CPA4 | Carboxypeptidase A4 (EC 3.4.17.-) (Carboxypeptidase A3) | UniProt   NCBI |
| S100A14 | Protein S100-A14 (S100 calcium-binding protein A14) (S114) | UniProt   NCBI |
| TGM1 | Protein-glutamine gamma-glutamyltransferase K (EC 2.3.2.13) (Epidermal TGase) (Transglutaminase K) (TG(K)) (TGK) (TGase K) (Transglutaminase-1) (TGase-1) | UniProt   NCBI |
| NCCRP1 | F-box only protein 50 (NCC receptor protein 1 homolog) (NCCRP-1) (Non-specific cytotoxic cell receptor protein 1 homolog) | UniProt   NCBI |
| ALOX12B | Arachidonate 12-lipoxygenase, 12R-type (12R-LOX) (12R-lipoxygenase) (EC 1.13.11.-) (Epidermis-type lipoxygenase 12) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HP:0007479 | 0.00361982515692 | 0.4 | TGM1 ALOX12B | Congenital nonbullous ichthyosiform erythroderma |
|   HP:0007431 | 0.0127896924378 | 0.4 | TGM1 ALOX12B | Congenital ichthyosiform erythroderma |
|   HP:0001019 | 0.0275312401623 | 0.4 | TGM1 ALOX12B | Erythroderma |
|   HP:0025092 | 0.0291468055875 | 0.4 | TGM1 ALOX12B | Epidermal acanthosis |
|   HP:0100679 | 0.0308081945037 | 0.4 | TGM1 ALOX12B | Lack of skin elasticity |
|   HP:0200020 | 0.0325153883173 | 0.4 | TGM1 ALOX12B | Corneal erosion |
|   HP:0100758 | 0.0398018408038 | 0.4 | TGM1 ALOX12B | Gangrene |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  S100A14 |  TGM1 | 0.139 | 0.406           | bioplex_WMM     boldt     boldt_WMM     |
|  ALOX12B |  TGM1 | 0.092 | 0.355           | bioplex_WMM     boldt     boldt_WMM     |
|  NCCRP1 |  TGM1 | 0.066 | 0.349           | bioplex_WMM     boldt     boldt_WMM     treiber_WMM     |
|  CPA4 |  TGM1 | 0.041 | 0.27           | bioplex_WMM     boldt     boldt_WMM     treiber_WMM     |
|  ALOX12B |  NCCRP1 | 0.036 | 0.264           | bioplex_WMM     boldt     boldt_WMM     |
|  NCCRP1 |  S100A14 | 0.034 | 0.257           | bioplex_WMM     boldt     boldt_WMM     |
|  CPA4 |  ALOX12B | 0.026 | 0.219           | bioplex_WMM     boldt     boldt_WMM     |
|  ALOX12B |  S100A14 | 0.02 | 0.189           | bioplex_WMM     boldt     boldt_WMM     |
|  CPA4 |  S100A14 | 0.017 | 0.176           | bioplex_WMM     boldt     boldt_WMM     |
|  CPA4 |  NCCRP1 | 0.017 | 0.163           | bioplex_WMM     boldt     boldt_WMM     treiber_WMM     |
Images
Click to enlarge
Complex HuMAP2_03003 has an average edge precision of 0.265 which is ranked 5133 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CPA4 | HuMAP2_01346 HuMAP2_03003 |
| S100A14 | HuMAP2_03003 HuMAP2_03688 HuMAP2_05854 |
| TGM1 | HuMAP2_03003 HuMAP2_03688 HuMAP2_05854 |
| NCCRP1 | HuMAP2_02794 HuMAP2_03003 HuMAP2_03688 HuMAP2_05854 |
| ALOX12B | HuMAP2_02794 HuMAP2_03003 HuMAP2_03688 HuMAP2_05322 |