hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03010
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
BAZ1A | Bromodomain adjacent to zinc finger domain protein 1A (ATP-dependent chromatin-remodeling protein) (ATP-utilizing chromatin assembly and remodeling factor 1) (hACF1) (CHRAC subunit ACF1) (Williams syndrome transcription factor-related chromatin-remodeling factor 180) (WCRF180) (hWALp1) | UniProt   NCBI |
POLE3 | DNA polymerase epsilon subunit 3 (EC 2.7.7.7) (Arsenic-transactivated protein) (AsTP) (Chromatin accessibility complex 17 kDa protein) (CHRAC-17) (HuCHRAC17) (DNA polymerase II subunit 3) (DNA polymerase epsilon subunit p17) | UniProt   NCBI |
CHRAC1 | Chromatin accessibility complex protein 1 (CHRAC-1) (Chromatin accessibility complex 15 kDa protein) (CHRAC-15) (HuCHRAC15) (DNA polymerase epsilon subunit p15) | UniProt   NCBI |
SMARCAD1 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 (EC 3.6.4.12) (ATP-dependent helicase 1) (hHEL1) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:234 | 2.70078815927e-09 | 0.75 | BAZ1A POLE3 CHRAC1 | HuCHRAC complex |
  GO:0006338 | 0.000507710054744 | 1.0 | BAZ1A SMARCAD1 POLE3 CHRAC1 | chromatin remodeling |
  GO:0008623 | 0.00270494046827 | 0.5 | BAZ1A CHRAC1 | CHRAC |
  GO:0008622 | 0.0270421395626 | 0.5 | POLE3 CHRAC1 | epsilon DNA polymerase complex |
  CORUM:94 | 0.0499140284799 | 0.25 | BAZ1A | SNF2H-BAZ1A complex |
  CORUM:925 | 0.0499140284799 | 0.25 | BAZ1A | SNF2H-BAZ1A complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 POLE3 |  CHRAC1 | 0.988 | 0.901           | bioplex_WMM     Guru     fraction     |
 BAZ1A |  CHRAC1 | 0.064 | 0.349           | bioplex_WMM     fraction     |
 POLE3 |  BAZ1A | 0.027 | 0.227           | bioplex_WMM     Guru     fraction     |
 CHRAC1 |  SMARCAD1 | 0.022 | 0.196           | fraction     |
 POLE3 |  SMARCAD1 | 0.007 | 0.005           | fraction     |
 BAZ1A |  SMARCAD1 | 0.006 | 0.005           | youn_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_03010 has an average edge precision of 0.28 which is ranked 4878 out of all 6965 complexes.
Related Complexes