hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03143
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| RHOA | Transforming protein RhoA (EC 3.6.5.2) (Rho cDNA clone 12) (h12) | UniProt   NCBI |
| RHOC | Rho-related GTP-binding protein RhoC (Rho cDNA clone 9) (h9) | UniProt   NCBI |
| POLK | DNA polymerase kappa (EC 2.7.7.7) (DINB protein) (DINP) | UniProt   NCBI |
| DAAM2 | Disheveled-associated activator of morphogenesis 2 | UniProt   NCBI |
| DAAM1 | Disheveled-associated activator of morphogenesis 1 | UniProt   NCBI |
| RTKN2 | Rhotekin-2 (Pleckstrin homology domain-containing family K member 1) (PH domain-containing family K member 1) | UniProt   NCBI |
| RHOD | Rho-related GTP-binding protein RhoD (Rho-related protein HP1) (RhoHP1) | UniProt   NCBI |
| ARHGEF1 | Rho guanine nucleotide exchange factor 1 (115 kDa guanine nucleotide exchange factor) (p115-RhoGEF) (p115RhoGEF) (Sub1.5) | UniProt   NCBI |
| C1orf198 | Uncharacterized protein C1orf198 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-194840 | 0.00013865964073 | 0.444444444444 | ARHGEF1 RHOD RHOA RHOC | Rho GTPase cycle |
|   REAC:R-HSA-5663220 | 0.000147346986949 | 0.444444444444 | DAAM1 RHOD RHOA RHOC | RHO GTPases Activate Formins |
|   REAC:R-HSA-194315 | 0.000447020575454 | 0.555555555556 | RHOC ARHGEF1 RHOD RHOA DAAM1 | Signaling by Rho GTPases |
|   GO:0030950 | 0.00125570522129 | 0.333333333333 | RHOC RHOA RHOD | establishment or maintenance of actin cytoskeleton polarity |
|   WP:WP428 | 0.00175719666489 | 0.333333333333 | DAAM1 DAAM2 RHOA | Wnt Signaling |
|   REAC:R-HSA-416482 | 0.00185073287359 | 0.333333333333 | ARHGEF1 RHOA RHOC | G alpha (12/13) signalling events |
|   REAC:R-HSA-5666185 | 0.00232265605894 | 0.222222222222 | RHOC RHOA | RHO GTPases Activate Rhotekin and Rhophilins |
|   GO:0030952 | 0.00345851718181 | 0.333333333333 | RHOC RHOA RHOD | establishment or maintenance of cytoskeleton polarity |
|   KEGG:04310 | 0.00387703140749 | 0.333333333333 | DAAM1 DAAM2 RHOA | Wnt signaling pathway |
|   REAC:R-HSA-195258 | 0.0042008138714 | 0.444444444444 | DAAM1 RHOD RHOA RHOC | RHO GTPase Effectors |
|   REAC:R-HSA-5627117 | 0.010998087958 | 0.222222222222 | RHOC RHOA | RHO GTPases Activate ROCKs |
|   REAC:R-HSA-5625900 | 0.010998087958 | 0.222222222222 | RHOC RHOA | RHO GTPases activate CIT |
|   REAC:R-HSA-416572 | 0.010998087958 | 0.222222222222 | RHOC RHOA | Sema4D induced cell migration and growth-cone collapse |
|   WP:WP524 | 0.0135106647521 | 0.222222222222 | ARHGEF1 RHOA | G13 Signaling Pathway |
|   GO:0007266 | 0.015428956119 | 0.444444444444 | ARHGEF1 RHOD RHOA RHOC | Rho protein signal transduction |
|   GO:1902766 | 0.0162296428096 | 0.222222222222 | RHOC RHOA | skeletal muscle satellite cell migration |
|   REAC:R-HSA-400685 | 0.0162516337822 | 0.222222222222 | RHOC RHOA | Sema4D in semaphorin signaling |
|   WP:WP3680 | 0.0372407964212 | 0.222222222222 | DAAM1 RHOA | Association Between Physico-Chemical Features and Toxicity Associated Pathways |
|   WP:WP4216 | 0.0472664972196 | 0.222222222222 | POLK RHOA | Chromosomal and microsatellite instability in colorectal cancer |
|   CORUM:553 | 0.0499262710315 | 0.111111111111 | RHOA | RHOA-IP3R-TRPC1 complex |
|   CORUM:816 | 0.0499262710315 | 0.111111111111 | RHOA | MRIP-RHOA complex |
|   CORUM:3177 | 0.0499262710315 | 0.111111111111 | ARHGEF1 | GNA14-p115RhoGEF complex |
|   CORUM:6722 | 0.0499262710315 | 0.111111111111 | RHOD | FILIP1-RhoD complex |
|   CORUM:6724 | 0.0499262710315 | 0.111111111111 | RHOD | WHAMM-RhoD complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  RHOA |  RHOC | 0.92 | 0.844           | bioplex (RHOC)     bioplex_WMM     |
|  DAAM1 |  RHOC | 0.085 | 0.349           | bioplex (RHOC)     bioplex_WMM     |
|  POLK |  RHOA | 0.05 | 0.298           | hein_WMM     hein (RHOA)     fraction     |
|  DAAM1 |  RHOD | 0.05 | 0.295           | bioplex (RHOD)     bioplex_WMM     |
|  DAAM2 |  RHOC | 0.05 | 0.295           | bioplex (RHOC)     bioplex_WMM     |
|  ARHGEF1 |  RHOA | 0.045 | 0.284           | bioplex (RHOA)     bioplex_WMM     |
|  RTKN2 |  RHOC | 0.028 | 0.232           | bioplex (RHOC)     bioplex_WMM     |
|  ARHGEF1 |  RHOC | 0.027 | 0.232           | bioplex (RHOC)     bioplex_WMM     |
|  C1orf198 |  RHOC | 0.025 | 0.215           | bioplex (RHOC)     bioplex_WMM     |
|  RHOD |  C1orf198 | 0.01 | 0.129           | bioplex (RHOD)     bioplex_WMM     |
|  DAAM1 |  C1orf198 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
|  RTKN2 |  DAAM2 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
|  RTKN2 |  RHOA | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
|  DAAM2 |  RHOA | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
|  ARHGEF1 |  DAAM2 | 0.008 | 0.046           | bioplex_WMM     WMM_only     |
|  RTKN2 |  ARHGEF1 | 0.008 | 0.046           | bioplex_WMM     WMM_only     |
|  C1orf198 |  DAAM2 | 0.008 | 0.04           | bioplex_WMM     WMM_only     |
|  RTKN2 |  C1orf198 | 0.008 | 0.04           | bioplex_WMM     WMM_only     |
|  C1orf198 |  RHOA | 0.008 | 0.024           | bioplex_WMM     gupta_WMM     WMM_only     |
|  ARHGEF1 |  C1orf198 | 0.007 | 0.009           | bioplex_WMM     gupta_WMM     WMM_only     |
|  DAAM1 |  ARHGEF1 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  RTKN2 |  DAAM1 | 0.007 | 0.012           | bioplex_WMM     WMM_only     |
|  DAAM1 |  DAAM2 | 0.007 | 0.012           | bioplex_WMM     WMM_only     |
|  DAAM1 |  RHOA | 0.005 | 0.011           | bioplex (RHOA)     bioplex_WMM     |
Images
Click to enlarge
Complex HuMAP2_03143 has an average edge precision of 0.155 which is ranked 6669 out of all 6965 complexes.
Related Complexes