hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03276
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
CISD1 | CDGSH iron-sulfur domain-containing protein 1 (MitoNEET) | UniProt   NCBI |
MAGT1 | Magnesium transporter protein 1 (MagT1) (Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit MAGT1) (Oligosaccharyl transferase subunit MAGT1) (Implantation-associated protein) (IAP) | UniProt   NCBI |
DDOST | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit (DDOST 48 kDa subunit) (Oligosaccharyl transferase 48 kDa subunit) | UniProt   NCBI |
SSR2 | Translocon-associated protein subunit beta (TRAP-beta) (Signal sequence receptor subunit beta) (SSR-beta) | UniProt   NCBI |
TECR | Very-long-chain enoyl-CoA reductase (EC 1.3.1.93) (Synaptic glycoprotein SC2) (Trans-2,3-enoyl-CoA reductase) (TER) | UniProt   NCBI |
SSR1 | Translocon-associated protein subunit alpha (TRAP-alpha) (Signal sequence receptor subunit alpha) (SSR-alpha) | UniProt   NCBI |
PGRMC2 | Membrane-associated progesterone receptor component 2 (Progesterone membrane-binding protein) (Steroid receptor protein DG6) | UniProt   NCBI |
HADHB | Trifunctional enzyme subunit beta, mitochondrial (TP-beta) [Includes: 3-ketoacyl-CoA thiolase (EC 2.3.1.155) (EC 2.3.1.16) (Acetyl-CoA acyltransferase) (Beta-ketothiolase)] | UniProt   NCBI |
HSD17B12 | Very-long-chain 3-oxoacyl-CoA reductase (EC 1.1.1.330) (17-beta-hydroxysteroid dehydrogenase 12) (17-beta-HSD 12) (3-ketoacyl-CoA reductase) (KAR) (Estradiol 17-beta-dehydrogenase 12) (EC 1.1.1.62) (Short chain dehydrogenase/reductase family 12C member 1) | UniProt   NCBI |
SEC61A1 | Protein transport protein Sec61 subunit alpha isoform 1 (Sec61 alpha-1) | UniProt   NCBI |
SEC63 | Translocation protein SEC63 homolog | UniProt   NCBI |
NOMO1 | Nodal modulator 1 (pM5 protein) | UniProt   NCBI |
SSR4 | Translocon-associated protein subunit delta (TRAP-delta) (Signal sequence receptor subunit delta) (SSR-delta) | UniProt   NCBI |
SLC25A4 | ADP/ATP translocase 1 (ADP,ATP carrier protein 1) (ADP,ATP carrier protein, heart/skeletal muscle isoform T1) (Adenine nucleotide translocator 1) (ANT 1) (Solute carrier family 25 member 4) | UniProt   NCBI |
CLGN | Calmegin | UniProt   NCBI |
JAGN1 | Protein jagunal homolog 1 | UniProt   NCBI |
RPN1 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 (Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 67 kDa subunit) (Ribophorin I) (RPN-I) (Ribophorin-1) | UniProt   NCBI |
DPM1 | Dolichol-phosphate mannosyltransferase subunit 1 (EC 2.4.1.83) (Dolichol-phosphate mannose synthase subunit 1) (DPM synthase subunit 1) (Dolichyl-phosphate beta-D-mannosyltransferase subunit 1) (Mannose-P-dolichol synthase subunit 1) (MPD synthase subunit 1) | UniProt   NCBI |
UQCRC2 | Cytochrome b-c1 complex subunit 2, mitochondrial (Complex III subunit 2) (Core protein II) (Ubiquinol-cytochrome-c reductase complex core protein 2) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0005783 | 1.93287273069e-08 | 0.789473684211 | NOMO1 CLGN DDOST SSR2 SEC63 SSR4 HSD17B12 RPN1 MAGT1 JAGN1 HADHB SEC61A1 DPM1 SSR1 TECR | endoplasmic reticulum |
  KEGG:04141 | 3.19728200759e-08 | 0.368421052632 | SEC63 SSR2 SSR4 SSR1 DDOST SEC61A1 RPN1 | Protein processing in endoplasmic reticulum |
  GO:0005789 | 1.19672146372e-07 | 0.631578947368 | NOMO1 CLGN TECR SEC63 SSR4 HSD17B12 MAGT1 SSR1 DDOST SEC61A1 DPM1 RPN1 | endoplasmic reticulum membrane |
  GO:0042175 | 1.44967936239e-07 | 0.631578947368 | NOMO1 CLGN TECR SEC63 SSR4 HSD17B12 MAGT1 SSR1 DDOST SEC61A1 DPM1 RPN1 | nuclear outer membrane-endoplasmic reticulum membrane network |
  REAC:R-HSA-1799339 | 1.01868438685e-06 | 0.315789473684 | SSR2 SSR4 SSR1 DDOST SEC61A1 RPN1 | SRP-dependent cotranslational protein targeting to membrane |
  CORUM:1199 | 1.37172840455e-06 | 0.157894736842 | DDOST MAGT1 RPN1 | Oligosaccharyltransferase complex (Stt3A variant) |
  CORUM:1200 | 2.39859023142e-06 | 0.157894736842 | DDOST MAGT1 RPN1 | Oligosaccharyltransferase complex (Stt3B variant) |
  GO:0044432 | 4.72255741116e-06 | 0.631578947368 | NOMO1 CLGN TECR SEC63 SSR4 HSD17B12 MAGT1 SSR1 DDOST SEC61A1 DPM1 RPN1 | endoplasmic reticulum part |
  GO:0031090 | 6.78435480649e-05 | 0.789473684211 | NOMO1 CLGN DDOST TECR UQCRC2 SEC63 SSR4 HSD17B12 MAGT1 SSR1 HADHB SEC61A1 SLC25A4 DPM1 RPN1 | organelle membrane |
  KEGG:00062 | 0.000171161715425 | 0.157894736842 | HADHB TECR HSD17B12 | Fatty acid elongation |
  GO:0044425 | 0.000226573750746 | 0.842105263158 | NOMO1 CLGN SSR2 UQCRC2 SEC63 SSR4 HSD17B12 MAGT1 RPN1 DDOST SEC61A1 SLC25A4 DPM1 PGRMC2 SSR1 TECR | membrane part |
  REAC:R-HSA-72766 | 0.000308228539351 | 0.315789473684 | SSR2 SSR4 SSR1 DDOST SEC61A1 RPN1 | Translation |
  GO:0012505 | 0.00043003216144 | 0.842105263158 | NOMO1 CLGN DDOST SSR2 SEC63 SSR4 HSD17B12 RPN1 MAGT1 JAGN1 HADHB SEC61A1 DPM1 PGRMC2 SSR1 TECR | endomembrane system |
  HP:0003642 | 0.000566970555854 | 0.157894736842 | DPM1 SSR4 DDOST | Type I transferrin isoform profile |
  KEGG:00510 | 0.0012585045696 | 0.157894736842 | DPM1 RPN1 DDOST | N-Glycan biosynthesis |
  KEGG:01212 | 0.002209951535 | 0.157894736842 | HADHB TECR HSD17B12 | Fatty acid metabolism |
  GO:0018279 | 0.00253757055601 | 0.210526315789 | DPM1 DDOST MAGT1 RPN1 | protein N-linked glycosylation via asparagine |
  CORUM:6131 | 0.00269376942002 | 0.105263157895 | DDOST RPN1 | SELK multiprotein complex |
  HP:0002910 | 0.00287783889208 | 0.263157894737 | HADHB SLC25A4 DDOST UQCRC2 DPM1 | Elevated hepatic transaminase |
  GO:0018196 | 0.00291115755267 | 0.210526315789 | DPM1 DDOST MAGT1 RPN1 | peptidyl-asparagine modification |
  HP:0003160 | 0.00355087718506 | 0.157894736842 | DPM1 SSR4 DDOST | Abnormal isoelectric focusing of serum transferrin |
  HP:0012347 | 0.0045085142859 | 0.157894736842 | DPM1 SSR4 DDOST | Abnormal protein N-linked glycosylation |
  HP:0012346 | 0.0045085142859 | 0.157894736842 | DPM1 SSR4 DDOST | Abnormal protein glycosylation |
  GO:0004579 | 0.00735659813211 | 0.157894736842 | DDOST MAGT1 RPN1 | dolichyl-diphosphooligosaccharide-protein glycotransferase activity |
  HP:0012345 | 0.00836914781092 | 0.157894736842 | DPM1 SSR4 DDOST | Abnormal glycosylation |
  GO:0004576 | 0.0105009568253 | 0.157894736842 | DDOST MAGT1 RPN1 | oligosaccharyl transferase activity |
  GO:0005791 | 0.011307941998 | 0.210526315789 | SSR4 SEC63 RPN1 SEC61A1 | rough endoplasmic reticulum |
  GO:0008250 | 0.0144271800391 | 0.157894736842 | DDOST MAGT1 RPN1 | oligosaccharyltransferase complex |
  KEGG:03060 | 0.0214227288476 | 0.105263157895 | SEC63 SEC61A1 | Protein export |
  KEGG:01040 | 0.0233524809471 | 0.105263157895 | TECR HSD17B12 | Biosynthesis of unsaturated fatty acids |
  WP:WP4521 | 0.0273429701531 | 0.105263157895 | DPM1 MAGT1 | Glycosylation and related congenital defects |
  KEGG:01100 | 0.0387029101766 | 0.368421052632 | TECR DDOST HSD17B12 UQCRC2 HADHB DPM1 RPN1 | Metabolic pathways |
  GO:0030867 | 0.0487679991073 | 0.157894736842 | SEC63 SEC61A1 SSR4 | rough endoplasmic reticulum membrane |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 UQCRC2 |  SLC25A4 | 0.934 | 0.849           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 UQCRC2 |  HSD17B12 | 0.428 | 0.576           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 HSD17B12 |  SLC25A4 | 0.355 | 0.539           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 DDOST |  RPN1 | 0.339 | 0.528           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 TECR |  UQCRC2 | 0.294 | 0.495           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 CISD1 |  SLC25A4 | 0.291 | 0.492           | bioplex_WMM     boldt     fraction     boldt_WMM     |
 RPN1 |  UQCRC2 | 0.28 | 0.486           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 MAGT1 |  DDOST | 0.205 | 0.454           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 UQCRC2 |  SSR4 | 0.154 | 0.415           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 DDOST |  UQCRC2 | 0.131 | 0.402           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 TECR |  SLC25A4 | 0.089 | 0.355           | bioplex_WMM     boldt     gupta_WMM     fraction     boldt_WMM     |
 SEC61A1 |  DDOST | 0.087 | 0.353           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 UQCRC2 |  SSR2 | 0.074 | 0.356           | Guru     fraction     |
 SSR4 |  SLC25A4 | 0.046 | 0.292           | bioplex (SLC25A4)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 RPN1 |  PGRMC2 | 0.039 | 0.264           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR4 |  CLGN | 0.034 | 0.259           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  SLC25A4 | 0.032 | 0.244           | bioplex_WMM     boldt     gupta_WMM     fraction     boldt_WMM     |
 RPN1 |  SSR2 | 0.03 | 0.237           | Guru     fraction     |
 SEC61A1 |  CLGN | 0.03 | 0.23           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 JAGN1 |  DDOST | 0.029 | 0.232           | bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 HADHB |  SLC25A4 | 0.029 | 0.232           | bioplex_WMM     youn_WMM     fraction     |
 DDOST |  SSR4 | 0.029 | 0.23           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SEC61A1 |  SEC63 | 0.028 | 0.231           | bioplex (SEC63)     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 MAGT1 |  SLC25A4 | 0.028 | 0.231           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 MAGT1 |  SEC61A1 | 0.026 | 0.22           | bioplex (SEC61A1)     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 JAGN1 |  SEC61A1 | 0.026 | 0.22           | bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 SEC61A1 |  UQCRC2 | 0.025 | 0.211           | bioplex (SEC61A1)     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 CISD1 |  DPM1 | 0.025 | 0.211           | bioplex_WMM     boldt     fraction     boldt_WMM     |
 SEC61A1 |  TECR | 0.023 | 0.207           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 JAGN1 |  TECR | 0.023 | 0.208           | bioplex_WMM     Guru     gupta_WMM     fraction     |
 CISD1 |  TECR | 0.023 | 0.211           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 DDOST |  SLC25A4 | 0.022 | 0.208           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 RPN1 |  HSD17B12 | 0.02 | 0.184           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 DPM1 |  HSD17B12 | 0.02 | 0.185           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 NOMO1 |  RPN1 | 0.02 | 0.185           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 RPN1 |  SSR4 | 0.018 | 0.183           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 RPN1 |  CLGN | 0.017 | 0.171           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  CLGN | 0.017 | 0.17           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  DDOST | 0.013 | 0.147           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  MAGT1 | 0.012 | 0.15           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  UQCRC2 | 0.012 | 0.148           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 DPM1 |  UQCRC2 | 0.01 | 0.137           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  SEC61A1 | 0.01 | 0.126           | bioplex (SEC61A1)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 CISD1 |  UQCRC2 | 0.01 | 0.099           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 CISD1 |  MAGT1 | 0.009 | 0.108           | bioplex_WMM     Guru     gupta_WMM     fraction     |
 TECR |  SSR4 | 0.008 | 0.086           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 HADHB |  UQCRC2 | 0.008 | 0.041           | bioplex (HADHB)     bioplex_WMM     Guru     boldt     youn_WMM     fraction     boldt_WMM     treiber_WMM     |
 DDOST |  TECR | 0.008 | 0.019           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 SEC63 |  UQCRC2 | 0.008 | 0.013           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  SEC63 | 0.007 | 0.013           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 JAGN1 |  PGRMC2 | 0.007 | 0.004           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 MAGT1 |  JAGN1 | 0.007 | 0.005           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 RPN1 |  SLC25A4 | 0.007 | 0.007           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 CISD1 |  RPN1 | 0.007 | 0.008           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 SSR1 |  JAGN1 | 0.007 | 0.005           | youn_WMM     gupta_WMM     WMM_only     |
 DPM1 |  SEC63 | 0.007 | 0.006           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 JAGN1 |  SSR4 | 0.007 | 0.001           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 SSR1 |  HSD17B12 | 0.007 | 0.001           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 JAGN1 |  HSD17B12 | 0.007 | 0.002           | youn_WMM     gupta_WMM     WMM_only     |
 JAGN1 |  RPN1 | 0.007 | 0.005           | youn_WMM     gupta_WMM     WMM_only     |
 CISD1 |  JAGN1 | 0.007 | 0.002           | gupta_WMM     WMM_only     |
 JAGN1 |  SLC25A4 | 0.007 | 0.002           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CISD1 |  SEC63 | 0.007 | 0.002           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 DDOST |  HSD17B12 | 0.007 | 0.001           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     treiber_WMM     |
 JAGN1 |  CLGN | 0.007 | 0.001           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 JAGN1 |  SEC63 | 0.007 | 0.0           | youn_WMM     gupta_WMM     WMM_only     |
 DPM1 |  JAGN1 | 0.007 | 0.0           | youn_WMM     gupta_WMM     WMM_only     |
 JAGN1 |  UQCRC2 | 0.007 | 0.001           | youn_WMM     gupta_WMM     WMM_only     |
 NOMO1 |  JAGN1 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
 SSR1 |  PGRMC2 | 0.007 | 0.002           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 HADHB |  SSR4 | 0.007 | 0.004           | bioplex (HADHB)     bioplex_WMM     boldt     youn_WMM     boldt_WMM     |
 DDOST |  PGRMC2 | 0.007 | 0.005           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 SEC63 |  TECR | 0.007 | 0.002           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 DPM1 |  DDOST | 0.007 | 0.001           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 SSR1 |  HADHB | 0.007 | 0.006           | bioplex (HADHB)     bioplex_WMM     boldt     boldt_WMM     |
 SSR4 |  HSD17B12 | 0.006 | 0.003           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     treiber_WMM     |
 CISD1 |  CLGN | 0.006 | 0.007           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 DPM1 |  HADHB | 0.006 | 0.006           | bioplex_WMM     boldt     youn_WMM     boldt_WMM     |
 SEC63 |  SLC25A4 | 0.006 | 0.004           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 CISD1 |  HADHB | 0.006 | 0.004           | bioplex_WMM     WMM_only     boldt_WMM     |
 NOMO1 |  SSR1 | 0.006 | 0.004           | bioplex_WMM     boldt     boldt_WMM     |
 TECR |  HSD17B12 | 0.006 | 0.004           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 TECR |  CLGN | 0.006 | 0.005           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 SSR1 |  CISD1 | 0.006 | 0.008           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 CISD1 |  PGRMC2 | 0.006 | 0.008           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 HADHB |  PGRMC2 | 0.006 | 0.002           | bioplex_WMM     boldt     youn_WMM     boldt_WMM     |
 PGRMC2 |  SSR4 | 0.006 | 0.007           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 PGRMC2 |  TECR | 0.006 | 0.01           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 NOMO1 |  TECR | 0.006 | 0.005           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 NOMO1 |  SSR4 | 0.006 | 0.007           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 SEC63 |  HSD17B12 | 0.006 | 0.005           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 NOMO1 |  DDOST | 0.006 | 0.004           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 DPM1 |  PGRMC2 | 0.005 | 0.008           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 SEC63 |  HADHB | 0.005 | 0.013           | bioplex_WMM     boldt     youn_WMM     boldt_WMM     |
 UQCRC2 |  CLGN | 0.005 | 0.011           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 NOMO1 |  HADHB | 0.005 | 0.011           | bioplex_WMM     boldt     boldt_WMM     |
 RPN1 |  TECR | 0.005 | 0.01           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 SSR1 |  TECR | 0.005 | 0.006           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 PGRMC2 |  SLC25A4 | 0.005 | 0.011           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 SEC61A1 |  PGRMC2 | 0.005 | 0.009           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 SEC63 |  RPN1 | 0.005 | 0.008           | bioplex (SEC63)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     treiber_WMM     |
 SEC61A1 |  HSD17B12 | 0.005 | 0.011           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     treiber_WMM     |
 MAGT1 |  PGRMC2 | 0.005 | 0.01           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 CISD1 |  SSR4 | 0.005 | 0.008           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 DPM1 |  SEC61A1 | 0.005 | 0.011           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 MAGT1 |  HADHB | 0.005 | 0.007           | bioplex_WMM     boldt     youn_WMM     boldt_WMM     |
 SEC63 |  CLGN | 0.004 | 0.013           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 DPM1 |  CLGN | 0.004 | 0.009           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 CISD1 |  SEC61A1 | 0.004 | 0.012           | bioplex_WMM     Guru     boldt     fraction     boldt_WMM     |
 HADHB |  TECR | 0.004 | 0.012           | bioplex_WMM     Guru     boldt     fraction     boldt_WMM     |
 PGRMC2 |  HSD17B12 | 0.004 | 0.012           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 DPM1 |  MAGT1 | 0.004 | 0.012           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 CISD1 |  HSD17B12 | 0.004 | 0.011           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 PGRMC2 |  CLGN | 0.004 | 0.011           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 DPM1 |  SLC25A4 | 0.004 | 0.015           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 SEC61A1 |  SSR4 | 0.004 | 0.009           | bioplex (SEC61A1)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 NOMO1 |  SEC61A1 | 0.004 | 0.009           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 SEC61A1 |  HADHB | 0.004 | 0.009           | bioplex_WMM     boldt     youn_WMM     fraction     boldt_WMM     |
 SEC61A1 |  SLC25A4 | 0.004 | 0.008           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 MAGT1 |  HSD17B12 | 0.004 | 0.009           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 HSD17B12 |  CLGN | 0.004 | 0.014           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 DPM1 |  SSR4 | 0.004 | 0.014           | bioplex (DPM1)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     treiber_WMM     |
 SEC63 |  DDOST | 0.004 | 0.017           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 SEC61A1 |  RPN1 | 0.003 | 0.021           | bioplex (SEC61A1)     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 JAGN1 |  HADHB | 0.003 | 0.014           | fraction     |
 NOMO1 |  PGRMC2 | 0.003 | 0.013           | bioplex_WMM     WMM_only     boldt_WMM     |
 NOMO1 |  UQCRC2 | 0.003 | 0.014           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 NOMO1 |  SEC63 | 0.003 | 0.013           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 SEC63 |  SSR4 | 0.003 | 0.007           | bioplex (SEC63)     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 DDOST |  CLGN | 0.003 | 0.005           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 MAGT1 |  RPN1 | 0.003 | 0.005           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 NOMO1 |  CISD1 | 0.003 | 0.007           | bioplex_WMM     WMM_only     |
 SLC25A4 |  CLGN | 0.003 | 0.012           | bioplex_WMM     gupta_WMM     WMM_only     |
 DPM1 |  RPN1 | 0.003 | 0.009           | hein_WMM     bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 MAGT1 |  TECR | 0.003 | 0.011           | bioplex_WMM     Guru     boldt     gupta_WMM     fraction     boldt_WMM     |
 MAGT1 |  SEC63 | 0.003 | 0.011           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 MAGT1 |  CLGN | 0.0 | 0.008           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
 DDOST |  HADHB | 0.0 | 0.008           | bioplex_WMM     Guru     boldt     youn_WMM     fraction     boldt_WMM     treiber_WMM     |
 NOMO1 |  SLC25A4 | 0.0 | 0.015           | bioplex_WMM     gupta_WMM     WMM_only     |
 DPM1 |  TECR | 0.0 | 0.008           | bioplex_WMM     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 NOMO1 |  DPM1 | 0.0 | 0.006           | bioplex_WMM     gupta_WMM     WMM_only     |
 NOMO1 |  HSD17B12 | 0.0 | 0.015           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 SEC63 |  PGRMC2 | 0.0 | 0.009           | bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 HADHB |  HSD17B12 | 0.0 | 0.004           | bioplex_WMM     Guru     boldt     youn_WMM     fraction     boldt_WMM     treiber_WMM     |
 MAGT1 |  SSR4 | 0.0 | 0.007           | bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 HADHB |  CLGN | 0.0 | 0.012           | bioplex_WMM     Guru     boldt     fraction     boldt_WMM     |
 MAGT1 |  UQCRC2 | 0.0 | 0.012           | bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
