hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03403
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| TMEM67 | Meckelin (Meckel syndrome type 3 protein) (Transmembrane protein 67) | UniProt   NCBI |
| CD27 | CD27 antigen (CD27L receptor) (T-cell activation antigen CD27) (T14) (Tumor necrosis factor receptor superfamily member 7) (CD antigen CD27) | UniProt   NCBI |
| SLC25A51 | Solute carrier family 25 member 51 (Mitochondrial carrier triple repeat protein 1) | UniProt   NCBI |
| C1GALT1 | Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 (EC 2.4.1.122) (B3Gal-T8) (Core 1 O-glycan T-synthase) (Core 1 UDP-galactose:N-acetylgalactosamine-alpha-R beta 1,3-galactosyltransferase 1) (Beta-1,3-galactosyltransferase) (Core 1 beta1,3-galactosyltransferase 1) (C1GalT1) (Core 1 beta3-Gal-T1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:6682 | 0.0499140284799 | 0.25 | TMEM67 | MKS1-TMEM67 complex |
|   CORUM:6683 | 0.0499140284799 | 0.25 | TMEM67 | SYNE2-TMEM67 complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  TMEM67 |  CD27 | 0.141 | 0.406           | bioplex (CD27)     bioplex_WMM     |
|  SLC25A51 |  CD27 | 0.108 | 0.372           | bioplex (CD27)     bioplex_WMM     |
|  CD27 |  C1GALT1 | 0.05 | 0.298           | bioplex (CD27)     bioplex_WMM     |
|  SLC25A51 |  C1GALT1 | 0.008 | 0.035           | bioplex_WMM     WMM_only     |
|  TMEM67 |  C1GALT1 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  SLC25A51 |  TMEM67 | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_03403 has an average edge precision of 0.187 which is ranked 6341 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| TMEM67 | HuMAP2_03287 HuMAP2_03403 |
| CD27 | HuMAP2_03287 HuMAP2_03403 HuMAP2_06592 |
| SLC25A51 | HuMAP2_02062 HuMAP2_03287 HuMAP2_03403 HuMAP2_04300 HuMAP2_06592 |
| C1GALT1 | HuMAP2_03287 HuMAP2_03403 |