hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03412
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| KLF13 | Krueppel-like factor 13 (Basic transcription element-binding protein 3) (BTE-binding protein 3) (Novel Sp1-like zinc finger transcription factor 1) (RANTES factor of late activated T-lymphocytes 1) (RFLAT-1) (Transcription factor BTEB3) (Transcription factor NSLP1) | UniProt   NCBI |
| CHCHD10 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial (Protein N27C7-4) | UniProt   NCBI |
| BNC2 | Zinc finger protein basonuclin-2 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  CHCHD10 |  BNC2 | 0.915 | 0.839           | bioplex (CHCHD10)     |
|  CHCHD10 |  KLF13 | 0.761 | 0.749           | bioplex (CHCHD10)     |
|  BNC2 |  KLF13 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_03412 has an average edge precision of 0.56 which is ranked 2130 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| KLF13 | HuMAP2_00653 HuMAP2_00761 HuMAP2_02527 HuMAP2_03412 HuMAP2_04541 HuMAP2_06941 |
| CHCHD10 | HuMAP2_00653 HuMAP2_00761 HuMAP2_00940 HuMAP2_02527 HuMAP2_03412 HuMAP2_06941 |
| BNC2 | HuMAP2_00653 HuMAP2_00761 HuMAP2_00940 HuMAP2_02527 HuMAP2_03412 HuMAP2_06941 |