hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03791
Confidence: High  
ProteinsGenename | Protein Name | Links |
---|---|---|
HSD17B8 | Estradiol 17-beta-dehydrogenase 8 (EC 1.1.1.62) (17-beta-hydroxysteroid dehydrogenase 8) (17-beta-HSD 8) (3-ketoacyl-[acyl-carrier-protein] reductase alpha subunit) (KAR alpha subunit) (3-oxoacyl-[acyl-carrier-protein] reductase) (EC 1.1.1.-) (Protein Ke6) (Ke-6) (Really interesting new gene 2 protein) (Short chain dehydrogenase/reductase family 30C member 1) (Testosterone 17-beta-dehydrogenase 8) (EC 1.1.1.239) | UniProt   NCBI |
CBR4 | Carbonyl reductase family member 4 (EC 1.-.-.-) (3-ketoacyl-[acyl-carrier-protein] reductase beta subunit) (KAR beta subunit) (3-oxoacyl-[acyl-carrier-protein] reductase) (EC 1.1.1.-) (Quinone reductase CBR4) (Short chain dehydrogenase/reductase family 45C member 1) | UniProt   NCBI |
SARS | Serine--tRNA ligase, cytoplasmic (EC 6.1.1.11) (Seryl-tRNA synthetase) (SerRS) (Seryl-tRNA(Ser/Sec) synthetase) | UniProt   NCBI |
MOCOS | Molybdenum cofactor sulfurase (MCS) (MOS) (MoCo sulfurase) (hMCS) (EC 2.8.1.9) (Molybdenum cofactor sulfurtransferase) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:00061 | 0.000240137868275 | 0.5 | CBR4 HSD17B8 | Fatty acid biosynthesis |
  GO:0047025 | 0.00270494046827 | 0.5 | CBR4 HSD17B8 | 3-oxoacyl-[acyl-carrier-protein] reductase (NADH) activity |
  KEGG:01212 | 0.00274845130998 | 0.5 | CBR4 HSD17B8 | Fatty acid metabolism |
  REAC:R-HSA-75105 | 0.00466369436644 | 0.5 | CBR4 HSD17B8 | Fatty acyl-CoA biosynthesis |
  REAC:R-HSA-1430728 | 0.0467536218007 | 1.0 | MOCOS SARS CBR4 HSD17B8 | Metabolism |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 CBR4 |  HSD17B8 | 0.899 | 0.823           | bioplex (HSD17B8)     bioplex_WMM     |
 HSD17B8 |  MOCOS | 0.624 | 0.678           | bioplex (HSD17B8)     bioplex_WMM     |
 SARS |  HSD17B8 | 0.546 | 0.643           | fraction     |
 SARS |  CBR4 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
 SARS |  MOCOS | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
 CBR4 |  MOCOS | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_03791 has an average edge precision of 0.359 which is ranked 3767 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
HSD17B8 | HuMAP2_02684 HuMAP2_03791 HuMAP2_03901 HuMAP2_04402 |
CBR4 | HuMAP2_02684 HuMAP2_03791 HuMAP2_03901 HuMAP2_04402 |
SARS | HuMAP2_02115 HuMAP2_02703 HuMAP2_02947 HuMAP2_03791 HuMAP2_03987 HuMAP2_04197 |
MOCOS | HuMAP2_03791 HuMAP2_03901 HuMAP2_04295 HuMAP2_04985 |