hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03907
Confidence: High  
ProteinsGenename | Protein Name | Links |
---|---|---|
INIP | SOSS complex subunit C (INTS3- and NABP-interacting protein) (Sensor of single-strand DNA complex subunit C) (Sensor of ssDNA subunit C) (SOSS-C) (Single-stranded DNA-binding protein-interacting protein 1) (SSB-interacting protein 1) (hSSBIP1) | UniProt   NCBI |
NABP2 | SOSS complex subunit B1 (Nucleic acid-binding protein 2) (Oligonucleotide/oligosaccharide-binding fold-containing protein 2B) (Sensor of single-strand DNA complex subunit B1) (Sensor of ssDNA subunit B1) (SOSS-B1) (Single-stranded DNA-binding protein 1) (hSSB1) | UniProt   NCBI |
INTS3 | Integrator complex subunit 3 (Int3) (SOSS complex subunit A) (Sensor of single-strand DNA complex subunit A) (SOSS-A) (Sensor of ssDNA subunit A) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0070876 | 3.63274304092e-07 | 1.0 | INTS3 INIP NABP2 | SOSS complex |
  GO:0010212 | 0.00929437307021 | 1.0 | INTS3 INIP NABP2 | response to ionizing radiation |
  REAC:R-HSA-6807505 | 0.0180259784934 | 0.666666666667 | INTS3 NABP2 | RNA polymerase II transcribes snRNA genes |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 INIP |  NABP2 | 0.994 | 0.923           | hein_WMM     bioplex_WMM     hein (NABP2)     Malo     fraction     |
 NABP2 |  INTS3 | 0.975 | 0.887           | hein_WMM     bioplex_WMM     hein (NABP2)     Malo     fraction     |
 INIP |  INTS3 | 0.717 | 0.73           | hein_WMM     bioplex_WMM     Malo     fraction     |
Images
Click to enlarge

Complex HuMAP2_03907 has an average edge precision of 0.847 which is ranked 775 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
INIP | HuMAP2_00768 HuMAP2_01055 HuMAP2_03907 HuMAP2_06248 |
NABP2 | HuMAP2_00768 HuMAP2_01055 HuMAP2_03907 HuMAP2_06248 |
INTS3 | HuMAP2_03907 HuMAP2_06248 |