hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_03984
Confidence: Medium
ProteinsGenename | Protein Name | Links |
---|---|---|
BIRC7 | Baculoviral IAP repeat-containing protein 7 (EC 2.3.2.27) (Kidney inhibitor of apoptosis protein) (KIAP) (Livin) (Melanoma inhibitor of apoptosis protein) (ML-IAP) (RING finger protein 50) (RING-type E3 ubiquitin transferase BIRC7) [Cleaved into: Baculoviral IAP repeat-containing protein 7 30kDa subunit (Truncated livin) (p30-Livin) (tLivin)] | UniProt NCBI |
DUSP22 | Dual specificity protein phosphatase 22 (EC 3.1.3.16) (EC 3.1.3.48) (JNK-stimulatory phosphatase-1) (JSP-1) (Low molecular weight dual specificity phosphatase 2) (LMW-DSP2) (Mitogen-activated protein kinase phosphatase x) (MAP kinase phosphatase x) (MKP-x) | UniProt NCBI |
XIAP | E3 ubiquitin-protein ligase XIAP (EC 2.3.2.27) (Baculoviral IAP repeat-containing protein 4) (IAP-like protein) (ILP) (hILP) (Inhibitor of apoptosis protein 3) (IAP-3) (hIAP-3) (hIAP3) (RING-type E3 ubiquitin transferase XIAP) (X-linked inhibitor of apoptosis protein) (X-linked IAP) | UniProt NCBI |
LRRN2 | Leucine-rich repeat neuronal protein 2 (Glioma amplified on chromosome 1 protein) (Leucine-rich repeat neuronal protein 5) | UniProt NCBI |
DIABLO | Diablo homolog, mitochondrial (Direct IAP-binding protein with low pI) (Second mitochondria-derived activator of caspase) (Smac) | UniProt NCBI |
XPNPEP3 | Xaa-Pro aminopeptidase 3 (X-Pro aminopeptidase 3) (EC 3.4.11.9) (Aminopeptidase P3) (APP3) | UniProt NCBI |
GNA14 | Guanine nucleotide-binding protein subunit alpha-14 (G alpha-14) (G-protein subunit alpha-14) | UniProt NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
KEGG:04215 | 0.00271009618492 | 0.333333333333 | XIAP BIRC7 | Apoptosis - multiple species |
WP:WP1772 | 0.0178528046107 | 0.333333333333 | XIAP BIRC7 | Apoptosis Modulation and Signaling |
KEGG:05222 | 0.0257907962007 | 0.333333333333 | XIAP BIRC7 | Small cell lung cancer |
KEGG:05145 | 0.0269209504846 | 0.333333333333 | XIAP BIRC7 | Toxoplasmosis |
HP:0011898 | 0.032521154219 | 0.333333333333 | XIAP GNA14 | Abnormality of circulating fibrinogen |
HP:0011900 | 0.032521154219 | 0.333333333333 | XIAP GNA14 | Hypofibrinogenemia |
CORUM:3177 | 0.0499726005494 | 0.166666666667 | GNA14 | GNA14-p115RhoGEF complex |
CORUM:6292 | 0.0499726005494 | 0.166666666667 | XIAP | HAX-1-XIAP complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
XIAP | DIABLO | 0.528 | 0.633 | bioplex (DIABLO) bioplex_WMM boldt youn_WMM gupta_WMM boldt_WMM |
BIRC7 | DIABLO | 0.181 | 0.436 | bioplex (BIRC7) bioplex_WMM |
DUSP22 | DIABLO | 0.151 | 0.411 | bioplex (DIABLO) bioplex_WMM |
XIAP | LRRN2 | 0.025 | 0.218 | bioplex (LRRN2) bioplex_WMM |
DUSP22 | GNA14 | 0.024 | 0.214 | bioplex (DUSP22) bioplex_WMM |
BIRC7 | XPNPEP3 | 0.022 | 0.208 | bioplex (BIRC7) bioplex_WMM |
DUSP22 | XIAP | 0.008 | 0.014 | bioplex_WMM WMM_only |
DIABLO | XPNPEP3 | 0.007 | 0.005 | bioplex_WMM WMM_only |
DUSP22 | XPNPEP3 | 0.007 | 0.003 | bioplex (DUSP22) |
XIAP | XPNPEP3 | 0.007 | 0.005 | bioplex_WMM WMM_only |
XIAP | BIRC7 | 0.0 | 0.003 | bioplex (BIRC7) bioplex_WMM |
Images
Click to enlarge

Complex HuMAP2_03984 has an average edge precision of 0.195 which is ranked 6236 out of all 6965 complexes.
Related Complexes