hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04049
Confidence: High  
ProteinsGenename | Protein Name | Links |
---|---|---|
UBE2V1 | Ubiquitin-conjugating enzyme E2 variant 1 (UEV-1) (CROC-1) (TRAF6-regulated IKK activator 1 beta Uev1A) | UniProt   NCBI |
PPIH | Peptidyl-prolyl cis-trans isomerase H (PPIase H) (EC 5.2.1.8) (Rotamase H) (Small nuclear ribonucleoprotein particle-specific cyclophilin H) (CypH) (U-snRNP-associated cyclophilin SnuCyp-20) (USA-CYP) | UniProt   NCBI |
ATIC | Bifunctional purine biosynthesis protein PURH [Cleaved into: Bifunctional purine biosynthesis protein PURH, N-terminally processed] [Includes: Phosphoribosylaminoimidazolecarboxamide formyltransferase (EC 2.1.2.3) (5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase) (AICAR transformylase); IMP cyclohydrolase (EC 3.5.4.10) (ATIC) (IMP synthase) (Inosinicase)] | UniProt   NCBI |
BPNT1 | 3'(2'),5'-bisphosphate nucleotidase 1 (EC 3.1.3.7) (Bisphosphate 3'-nucleotidase 1) (PAP-inositol 1,4-phosphatase) (PIP) | UniProt   NCBI |
PGLS | 6-phosphogluconolactonase (6PGL) (EC 3.1.1.31) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6025 | 0.0499494897235 | 0.2 | UBE2V1 | Ubiquitin-conjugating enzyme E2 (UBC13-UEV1A) |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 BPNT1 |  UBE2V1 | 0.818 | 0.773           | bioplex (BPNT1)     bioplex_WMM     fraction     |
 BPNT1 |  PGLS | 0.813 | 0.773           | bioplex_WMM     fraction     |
 PPIH |  BPNT1 | 0.537 | 0.641           | bioplex (BPNT1)     bioplex_WMM     fraction     |
 BPNT1 |  ATIC | 0.5 | 0.621           | bioplex_WMM     fraction     treiber_WMM     |
 PGLS |  ATIC | 0.017 | 0.177           | bioplex_WMM     fraction     |
 PPIH |  PGLS | 0.015 | 0.14           | bioplex_WMM     fraction     |
 PPIH |  UBE2V1 | 0.007 | 0.007           | bioplex_WMM     fraction     |
 PGLS |  UBE2V1 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 PPIH |  ATIC | 0.0 | 0.009           | bioplex_WMM     fraction     |
 ATIC |  UBE2V1 | 0.0 | 0.0           | bioplex_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_04049 has an average edge precision of 0.315 which is ranked 4414 out of all 6965 complexes.
Related Complexes