hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04064
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
ST13 | Hsc70-interacting protein (Hip) (Aging-associated protein 2) (Progesterone receptor-associated p48 protein) (Protein FAM10A1) (Putative tumor suppressor ST13) (Renal carcinoma antigen NY-REN-33) (Suppression of tumorigenicity 13 protein) | UniProt   NCBI |
THG1L | Probable tRNA(His) guanylyltransferase (EC 2.7.7.79) (Interphase cytoplasmic foci protein 45) (tRNA-histidine guanylyltransferase) | UniProt   NCBI |
PACSIN1 | Protein kinase C and casein kinase substrate in neurons protein 1 (Syndapin-1) | UniProt   NCBI |
COBL | Protein cordon-bleu | UniProt   NCBI |
COBLL1 | Cordon-bleu protein-like 1 | UniProt   NCBI |
PACSIN2 | Protein kinase C and casein kinase substrate in neurons protein 2 (Syndapin-2) (Syndapin-II) | UniProt   NCBI |
PACSIN3 | Protein kinase C and casein kinase substrate in neurons protein 3 (SH3 domain-containing protein 6511) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0097320 | 0.00258594907681 | 0.428571428571 | PACSIN2 PACSIN1 PACSIN3 | plasma membrane tubulation |
  REAC:R-HSA-8856828 | 0.00362218339674 | 0.428571428571 | PACSIN2 PACSIN1 PACSIN3 | Clathrin-mediated endocytosis |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 PACSIN2 |  COBLL1 | 1.0 | 0.949           | bioplex (PACSIN2)     bioplex_WMM     gupta_WMM     |
 COBLL1 |  PACSIN3 | 0.993 | 0.916           | hein_WMM     bioplex (PACSIN3)     bioplex_WMM     hein (COBLL1)     |
 PACSIN1 |  COBLL1 | 0.992 | 0.914           | bioplex (PACSIN1)     bioplex_WMM     |
 ST13 |  PACSIN3 | 0.938 | 0.85           | Guru     fraction     |
 PACSIN2 |  ST13 | 0.915 | 0.839           | bioplex_WMM     Guru     youn_WMM     fraction     treiber_WMM     |
 THG1L |  PACSIN2 | 0.589 | 0.663           | bioplex (PACSIN2)     bioplex_WMM     |
 PACSIN2 |  COBL | 0.15 | 0.41           | bioplex (COBL,PACSIN2)     bioplex_WMM     fraction     |
 PACSIN2 |  PACSIN1 | 0.114 | 0.384           | bioplex (PACSIN1)     bioplex_WMM     fraction     |
 PACSIN3 |  COBL | 0.106 | 0.373           | hein_WMM     bioplex (COBL,PACSIN3)     bioplex_WMM     |
 PACSIN1 |  COBL | 0.079 | 0.352           | bioplex (PACSIN1)     bioplex_WMM     fraction     |
 PACSIN2 |  PACSIN3 | 0.076 | 0.358           | bioplex (PACSIN2,PACSIN3)     bioplex_WMM     |
 COBLL1 |  COBL | 0.013 | 0.144           | bioplex_WMM     WMM_only     |
 PACSIN1 |  PACSIN3 | 0.009 | 0.113           | bioplex (PACSIN1)     bioplex_WMM     |
 THG1L |  COBLL1 | 0.008 | 0.086           | bioplex_WMM     WMM_only     |
 THG1L |  PACSIN3 | 0.008 | 0.084           | bioplex_WMM     WMM_only     |
 THG1L |  COBL | 0.008 | 0.079           | bioplex_WMM     WMM_only     |
 ST13 |  COBL | 0.0 | 0.012           | fraction     |
Images
Click to enlarge

Complex HuMAP2_04064 has an average edge precision of 0.443 which is ranked 2922 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
ST13 | HuMAP2_04064 HuMAP2_06698 |
THG1L | HuMAP2_00146 HuMAP2_02117 HuMAP2_02460 HuMAP2_03505 HuMAP2_04064 HuMAP2_04237 |
PACSIN1 | HuMAP2_03007 HuMAP2_04064 |
COBL | HuMAP2_04064 HuMAP2_06256 |
COBLL1 | HuMAP2_03007 HuMAP2_04064 |
PACSIN2 | HuMAP2_02117 HuMAP2_04064 |
PACSIN3 | HuMAP2_04064 HuMAP2_06698 |