hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04069
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| ALDH18A1 | Delta-1-pyrroline-5-carboxylate synthase (P5CS) (Aldehyde dehydrogenase family 18 member A1) [Includes: Glutamate 5-kinase (GK) (EC 2.7.2.11) (Gamma-glutamyl kinase); Gamma-glutamyl phosphate reductase (GPR) (EC 1.2.1.41) (Glutamate-5-semialdehyde dehydrogenase) (Glutamyl-gamma-semialdehyde dehydrogenase)] | UniProt   NCBI |
| GART | Trifunctional purine biosynthetic protein adenosine-3 [Includes: Phosphoribosylamine--glycine ligase (EC 6.3.4.13) (Glycinamide ribonucleotide synthetase) (GARS) (Phosphoribosylglycinamide synthetase); Phosphoribosylformylglycinamidine cyclo-ligase (EC 6.3.3.1) (AIR synthase) (AIRS) (Phosphoribosyl-aminoimidazole synthetase); Phosphoribosylglycinamide formyltransferase (EC 2.1.2.2) (5'-phosphoribosylglycinamide transformylase) (GAR transformylase) (GART)] | UniProt   NCBI |
| PCCA | Propionyl-CoA carboxylase alpha chain, mitochondrial (PCCase subunit alpha) (EC 6.4.1.3) (Propanoyl-CoA:carbon dioxide ligase subunit alpha) | UniProt   NCBI |
| PCCB | Propionyl-CoA carboxylase beta chain, mitochondrial (PCCase subunit beta) (EC 6.4.1.3) (Propanoyl-CoA:carbon dioxide ligase subunit beta) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:7057 | 5.02777038712e-06 | 0.5 | PCCB PCCA | Propionyl-CoA carboxylase |
|   HP:0003353 | 6.81856710606e-05 | 0.5 | PCCB PCCA | Propionyl-CoA carboxylase deficiency |
|   REAC:R-HSA-71032 | 0.000100528399861 | 0.5 | PCCB PCCA | Propionyl-CoA catabolism |
|   REAC:R-HSA-3371599 | 0.000211071833435 | 0.5 | PCCB PCCA | Defective HLCS causes multiple carboxylase deficiency |
|   HP:0002509 | 0.000231361854137 | 0.75 | PCCB ALDH18A1 PCCA | Limb hypertonia |
|   REAC:R-HSA-3323169 | 0.000281403908969 | 0.5 | PCCB PCCA | Defects in biotin (Btn) metabolism |
|   HP:0025356 | 0.000289689201774 | 0.75 | PCCB ALDH18A1 PCCA | Psychomotor retardation |
|   HP:0011695 | 0.000340836782771 | 0.5 | PCCB PCCA | Cerebellar hemorrhage |
|   HP:0006846 | 0.000477128766336 | 0.5 | PCCB PCCA | Acute encephalopathy |
|   HP:0410066 | 0.000477128766336 | 0.5 | PCCB PCCA | Increased level of hippuric acid in urine |
|   REAC:R-HSA-196780 | 0.000552609179875 | 0.5 | PCCB PCCA | Biotin transport and metabolism |
|   KEGG:00630 | 0.000869408386689 | 0.5 | PCCB PCCA | Glyoxylate and dicarboxylate metabolism |
|   HP:0003108 | 0.00102214412276 | 0.5 | PCCB PCCA | Hyperglycinuria |
|   HP:0002154 | 0.00102214412276 | 0.5 | PCCB PCCA | Hyperglycinemia |
|   KEGG:00640 | 0.00112083505921 | 0.5 | PCCB PCCA | Propanoate metabolism |
|   HP:0010895 | 0.00177124047018 | 0.5 | PCCB PCCA | Abnormal circulating glycine concentration |
|   KEGG:01100 | 0.00203701694021 | 1.0 | PCCB GART ALDH18A1 PCCA | Metabolic pathways |
|   REAC:R-HSA-3296482 | 0.00210807296175 | 0.5 | PCCB PCCA | Defects in vitamin and cofactor metabolism |
|   KEGG:00280 | 0.00215723904775 | 0.5 | PCCB PCCA | Valine, leucine and isoleucine degradation |
|   HP:0010894 | 0.00238393503741 | 0.5 | PCCB PCCA | Abnormal circulating serine family amino acid concentration |
|   GO:0004658 | 0.00270494046827 | 0.5 | PCCB PCCA | propionyl-CoA carboxylase activity |
|   HP:0002013 | 0.0032959701335 | 0.75 | PCCB ALDH18A1 PCCA | Vomiting |
|   HP:0031980 | 0.00431185527855 | 0.5 | PCCB PCCA | Abnormal urine carboxylic acid level |
|   REAC:R-HSA-77289 | 0.00529460041948 | 0.5 | PCCB PCCA | Mitochondrial Fatty Acid Beta-Oxidation |
|   HP:0004396 | 0.00796059020261 | 0.5 | PCCB PCCA | Poor appetite |
|   KEGG:01200 | 0.012776519361 | 0.5 | PCCB PCCA | Carbon metabolism |
|   HP:0002017 | 0.0181451162859 | 0.75 | PCCB ALDH18A1 PCCA | Nausea and vomiting |
|   HP:0009127 | 0.0200036667113 | 0.75 | PCCB ALDH18A1 PCCA | Abnormality of the musculature of the limbs |
|   HP:0001332 | 0.0219842049556 | 0.75 | PCCB ALDH18A1 PCCA | Dystonia |
|   HP:0004349 | 0.0221704335489 | 0.75 | PCCB ALDH18A1 PCCA | Reduced bone mineral density |
|   HP:0001987 | 0.023433582519 | 0.5 | PCCB PCCA | Hyperammonemia |
|   HP:0004348 | 0.0336021167198 | 0.75 | PCCB ALDH18A1 PCCA | Abnormality of bone mineral density |
|   REAC:R-HSA-5668914 | 0.0381968559025 | 0.5 | PCCB PCCA | Diseases of metabolism |
|   GO:0016421 | 0.0405595771497 | 0.5 | PCCB PCCA | CoA carboxylase activity |
|   HP:0001733 | 0.0427529847392 | 0.5 | PCCB PCCA | Pancreatitis |
|   HP:0001992 | 0.0441507593067 | 0.5 | PCCB PCCA | Organic aciduria |
|   HP:0001944 | 0.0455708870915 | 0.5 | PCCB PCCA | Dehydration |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  PCCA |  PCCB | 1.0 | 0.949           | bioplex (PCCA)     bioplex_WMM     boldt     Malo     gupta_WMM     fraction     boldt_WMM     |
|  ALDH18A1 |  PCCA | 0.978 | 0.894           | bioplex (PCCA)     bioplex_WMM     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
|  GART |  PCCA | 0.905 | 0.828           | bioplex (PCCA)     bioplex_WMM     boldt     gupta_WMM     fraction     boldt_WMM     |
|  GART |  PCCB | 0.04 | 0.268           | boldt     gupta_WMM     fraction     boldt_WMM     |
|  ALDH18A1 |  PCCB | 0.007 | 0.004           | bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
|  GART |  ALDH18A1 | 0.0 | 0.001           | bioplex_WMM     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
Images
Click to enlarge
Complex HuMAP2_04069 has an average edge precision of 0.491 which is ranked 2547 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| ALDH18A1 | HuMAP2_01499 HuMAP2_04069 HuMAP2_05918 |
| GART | HuMAP2_00990 HuMAP2_01163 HuMAP2_01397 HuMAP2_04069 HuMAP2_05729 HuMAP2_06356 HuMAP2_06612 |
| PCCA | HuMAP2_02308 HuMAP2_04069 HuMAP2_05729 HuMAP2_05918 |
| PCCB | HuMAP2_02308 HuMAP2_04069 |